[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for April 2022 | ||
|---|---|---|
| Total Hits | 2198 | |
| Total Files | 947 | |
| Total Pages | 1597 | |
| Total Visits | 878 | |
| Total KBytes | 397662 | |
| Total Unique Sites | 462 | |
| Total Unique URLs | 33 | |
| Total Unique Referrers | 35 | |
| Total Unique User Agents | 119 | |
| . | Avg | Max |
| Hits per Hour | 3 | 102 |
| Hits per Day | 73 | 308 |
| Files per Day | 31 | 73 |
| Pages per Day | 53 | 263 |
| Visits per Day | 29 | 66 |
| KBytes per Day | 13255 | 28468 |
| Hits by Response Code | ||
| Code 200 - OK | 947 | |
| Code 206 - Partial Content | 2 | |
| Code 304 - Not Modified | 4 | |
| Code 404 - Not Found | 1240 | |
| Code 405 - Method Not Allowed | 5 | |
| Daily Statistics for April 2022 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 163 | 7.42% | 65 | 6.86% | 85 | 5.32% | 46 | 5.24% | 49 | 10.61% | 23743 | 5.97% |
| 2 | 308 | 14.01% | 69 | 7.29% | 263 | 16.47% | 64 | 7.29% | 60 | 12.99% | 24100 | 6.06% |
| 3 | 142 | 6.46% | 73 | 7.71% | 111 | 6.95% | 53 | 6.04% | 53 | 11.47% | 22191 | 5.58% |
| 4 | 127 | 5.78% | 67 | 7.07% | 99 | 6.20% | 64 | 7.29% | 66 | 14.29% | 19582 | 4.92% |
| 5 | 169 | 7.69% | 63 | 6.65% | 106 | 6.64% | 64 | 7.29% | 62 | 13.42% | 22920 | 5.76% |
| 6 | 145 | 6.60% | 65 | 6.86% | 114 | 7.14% | 58 | 6.61% | 48 | 10.39% | 27145 | 6.83% |
| 7 | 121 | 5.51% | 49 | 5.17% | 100 | 6.26% | 54 | 6.15% | 51 | 11.04% | 19206 | 4.83% |
| 8 | 222 | 10.10% | 63 | 6.65% | 141 | 8.83% | 65 | 7.40% | 61 | 13.20% | 24655 | 6.20% |
| 9 | 178 | 8.10% | 57 | 6.02% | 122 | 7.64% | 56 | 6.38% | 59 | 12.77% | 22946 | 5.77% |
| 10 | 124 | 5.64% | 64 | 6.76% | 98 | 6.14% | 60 | 6.83% | 54 | 11.69% | 27994 | 7.04% |
| 11 | 132 | 6.01% | 64 | 6.76% | 103 | 6.45% | 66 | 7.52% | 59 | 12.77% | 28468 | 7.16% |
| 12 | 42 | 1.91% | 24 | 2.53% | 27 | 1.69% | 22 | 2.51% | 29 | 6.28% | 6289 | 1.58% |
| 13 | 15 | 0.68% | 8 | 0.84% | 11 | 0.69% | 11 | 1.25% | 14 | 3.03% | 2189 | 0.55% |
| 14 | 20 | 0.91% | 11 | 1.16% | 11 | 0.69% | 9 | 1.03% | 15 | 3.25% | 6786 | 1.71% |
| 15 | 21 | 0.96% | 15 | 1.58% | 15 | 0.94% | 13 | 1.48% | 16 | 3.46% | 9615 | 2.42% |
| 16 | 22 | 1.00% | 10 | 1.06% | 10 | 0.63% | 10 | 1.14% | 16 | 3.46% | 6157 | 1.55% |
| 17 | 18 | 0.82% | 13 | 1.37% | 13 | 0.81% | 11 | 1.25% | 13 | 2.81% | 6006 | 1.51% |
| 18 | 26 | 1.18% | 20 | 2.11% | 20 | 1.25% | 19 | 2.16% | 17 | 3.68% | 11704 | 2.94% |
| 19 | 25 | 1.14% | 17 | 1.80% | 15 | 0.94% | 14 | 1.59% | 19 | 4.11% | 7098 | 1.78% |
| 20 | 26 | 1.18% | 15 | 1.58% | 15 | 0.94% | 15 | 1.71% | 21 | 4.55% | 8701 | 2.19% |
| 21 | 22 | 1.00% | 14 | 1.48% | 16 | 1.00% | 13 | 1.48% | 16 | 3.46% | 8378 | 2.11% |
| 22 | 23 | 1.05% | 14 | 1.48% | 14 | 0.88% | 13 | 1.48% | 18 | 3.90% | 8579 | 2.16% |
| 23 | 19 | 0.86% | 15 | 1.58% | 16 | 1.00% | 14 | 1.59% | 11 | 2.38% | 9780 | 2.46% |
| 24 | 13 | 0.59% | 10 | 1.06% | 10 | 0.63% | 9 | 1.03% | 11 | 2.38% | 5529 | 1.39% |
| 25 | 11 | 0.50% | 8 | 0.84% | 8 | 0.50% | 7 | 0.80% | 6 | 1.30% | 5861 | 1.47% |
| 26 | 6 | 0.27% | 5 | 0.53% | 5 | 0.31% | 5 | 0.57% | 5 | 1.08% | 2634 | 0.66% |
| 27 | 19 | 0.86% | 16 | 1.69% | 16 | 1.00% | 13 | 1.48% | 13 | 2.81% | 9346 | 2.35% |
| 28 | 17 | 0.77% | 14 | 1.48% | 14 | 0.88% | 11 | 1.25% | 14 | 3.03% | 7608 | 1.91% |
| 29 | 11 | 0.50% | 8 | 0.84% | 8 | 0.50% | 8 | 0.91% | 10 | 2.16% | 4567 | 1.15% |
| 30 | 11 | 0.50% | 11 | 1.16% | 11 | 0.69% | 11 | 1.25% | 7 | 1.52% | 7885 | 1.98% |
| Hourly Statistics for April 2022 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 4 | 130 | 5.91% | 2 | 74 | 7.81% | 3 | 98 | 6.14% | 614 | 18433 | 4.64% |
| 1 | 2 | 86 | 3.91% | 1 | 47 | 4.96% | 2 | 62 | 3.88% | 835 | 25056 | 6.30% |
| 2 | 2 | 66 | 3.00% | 0 | 26 | 2.75% | 1 | 41 | 2.57% | 444 | 13306 | 3.35% |
| 3 | 2 | 66 | 3.00% | 1 | 39 | 4.12% | 1 | 50 | 3.13% | 293 | 8785 | 2.21% |
| 4 | 3 | 109 | 4.96% | 1 | 33 | 3.48% | 2 | 65 | 4.07% | 412 | 12353 | 3.11% |
| 5 | 2 | 78 | 3.55% | 1 | 34 | 3.59% | 1 | 56 | 3.51% | 555 | 16635 | 4.18% |
| 6 | 2 | 65 | 2.96% | 1 | 36 | 3.80% | 1 | 51 | 3.19% | 649 | 19460 | 4.89% |
| 7 | 2 | 84 | 3.82% | 1 | 51 | 5.39% | 2 | 67 | 4.20% | 482 | 14456 | 3.64% |
| 8 | 2 | 74 | 3.37% | 1 | 42 | 4.44% | 2 | 61 | 3.82% | 699 | 20979 | 5.28% |
| 9 | 3 | 111 | 5.05% | 1 | 54 | 5.70% | 2 | 75 | 4.70% | 499 | 14973 | 3.77% |
| 10 | 2 | 68 | 3.09% | 1 | 32 | 3.38% | 1 | 57 | 3.57% | 544 | 16321 | 4.10% |
| 11 | 1 | 41 | 1.87% | 0 | 20 | 2.11% | 1 | 32 | 2.00% | 336 | 10088 | 2.54% |
| 12 | 2 | 64 | 2.91% | 0 | 28 | 2.96% | 1 | 47 | 2.94% | 479 | 14380 | 3.62% |
| 13 | 2 | 80 | 3.64% | 1 | 36 | 3.80% | 2 | 63 | 3.94% | 671 | 20136 | 5.06% |
| 14 | 4 | 145 | 6.60% | 1 | 36 | 3.80% | 2 | 77 | 4.82% | 662 | 19861 | 4.99% |
| 15 | 2 | 74 | 3.37% | 1 | 33 | 3.48% | 1 | 55 | 3.44% | 506 | 15188 | 3.82% |
| 16 | 5 | 154 | 7.01% | 1 | 47 | 4.96% | 4 | 128 | 8.02% | 560 | 16802 | 4.23% |
| 17 | 5 | 167 | 7.60% | 1 | 38 | 4.01% | 5 | 154 | 9.64% | 609 | 18285 | 4.60% |
| 18 | 1 | 56 | 2.55% | 1 | 30 | 3.17% | 1 | 46 | 2.88% | 506 | 15180 | 3.82% |
| 19 | 2 | 64 | 2.91% | 1 | 34 | 3.59% | 1 | 51 | 3.19% | 567 | 17022 | 4.28% |
| 20 | 3 | 96 | 4.37% | 1 | 45 | 4.75% | 2 | 65 | 4.07% | 752 | 22557 | 5.67% |
| 21 | 5 | 174 | 7.92% | 1 | 48 | 5.07% | 2 | 76 | 4.76% | 750 | 22512 | 5.66% |
| 22 | 2 | 80 | 3.64% | 1 | 54 | 5.70% | 2 | 70 | 4.38% | 521 | 15629 | 3.93% |
| 23 | 2 | 66 | 3.00% | 1 | 30 | 3.17% | 1 | 50 | 3.13% | 309 | 9266 | 2.33% |
| Top 200 of 462 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 178 | 8.10% | 3 | 0.32% | 17 | 0.00% | 1 | 0.11% | crawl-prodd4-1.babbar.eu |
| 2 | 177 | 8.05% | 83 | 8.76% | 56963 | 14.32% | 79 | 9.00% | 5.188.210.93 |
| 3 | 173 | 7.87% | 87 | 9.19% | 59814 | 15.04% | 78 | 8.88% | 5.188.210.21 |
| 4 | 171 | 7.78% | 85 | 8.98% | 57377 | 14.43% | 81 | 9.23% | 5.188.210.92 |
| 5 | 79 | 3.59% | 0 | 0.00% | 1 | 0.00% | 1 | 0.11% | 62.197.136.102 |
| 6 | 60 | 2.73% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 158.101.137.45 |
| 7 | 56 | 2.55% | 1 | 0.11% | 0 | 0.00% | 1 | 0.11% | 118.193.40.169 |
| 8 | 24 | 1.09% | 24 | 2.53% | 9 | 0.00% | 24 | 2.73% | sogouspider-123-183-224-77.crawl.sogou.com |
| 9 | 23 | 1.05% | 23 | 2.43% | 16738 | 4.21% | 8 | 0.91% | vmi752393.contaboserver.net |
| 10 | 21 | 0.96% | 20 | 2.11% | 8 | 0.00% | 1 | 0.11% | 14.152.78.73 |
| 11 | 20 | 0.91% | 3 | 0.32% | 1 | 0.00% | 1 | 0.11% | 20.106.131.188 |
| 12 | 20 | 0.91% | 3 | 0.32% | 1 | 0.00% | 1 | 0.11% | 20.207.205.109 |
| 13 | 20 | 0.91% | 20 | 2.11% | 8 | 0.00% | 20 | 2.28% | sogouspider-123-125-109-33.crawl.sogou.com |
| 14 | 17 | 0.77% | 2 | 0.21% | 1 | 0.00% | 1 | 0.11% | 62-210-245-181.rev.poneytelecom.eu |
| 15 | 17 | 0.77% | 17 | 1.80% | 7 | 0.00% | 17 | 1.94% | sogouspider-49-7-21-107.crawl.sogou.com |
| 16 | 16 | 0.73% | 11 | 1.16% | 4230 | 1.06% | 5 | 0.57% | 110.5.98.68 |
| 17 | 16 | 0.73% | 5 | 0.53% | 1570 | 0.39% | 5 | 0.57% | 216.244.66.199 |
| 18 | 15 | 0.68% | 10 | 1.06% | 3653 | 0.92% | 4 | 0.46% | 121.184.19.115 |
| 19 | 15 | 0.68% | 3 | 0.32% | 1893 | 0.48% | 8 | 0.91% | 36.bl.bot.semrush.com |
| 20 | 15 | 0.68% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 51.11.177.58 |
| 21 | 14 | 0.64% | 14 | 1.48% | 10143 | 2.55% | 6 | 0.68% | 128-75-140-149.broadband.corbina.ru |
| 22 | 14 | 0.64% | 2 | 0.21% | 1456 | 0.37% | 9 | 1.03% | 18.bl.bot.semrush.com |
| 23 | 14 | 0.64% | 10 | 1.06% | 4377 | 1.10% | 5 | 0.57% | 221.158.213.183 |
| 24 | 13 | 0.59% | 2 | 0.21% | 1313 | 0.33% | 4 | 0.46% | 2.bl.bot.semrush.com |
| 25 | 12 | 0.55% | 3 | 0.32% | 1899 | 0.48% | 7 | 0.80% | 43.bl.bot.semrush.com |
| 26 | 12 | 0.55% | 8 | 0.84% | 2922 | 0.73% | 4 | 0.46% | 62.210.80.99 |
| 27 | 11 | 0.50% | 1 | 0.11% | 436 | 0.11% | 5 | 0.57% | 1.bl.bot.semrush.com |
| 28 | 11 | 0.50% | 2 | 0.21% | 1460 | 0.37% | 3 | 0.34% | crawl-66-249-75-47.googlebot.com |
| 29 | 11 | 0.50% | 5 | 0.53% | 2916 | 0.73% | 5 | 0.57% | crawl-66-249-75-49.googlebot.com |
| 30 | 11 | 0.50% | 11 | 1.16% | 728 | 0.18% | 7 | 0.80% | hn.kd.ny.adsl |
| 31 | 10 | 0.45% | 1 | 0.11% | 586 | 0.15% | 4 | 0.46% | 10.bl.bot.semrush.com |
| 32 | 10 | 0.45% | 0 | 0.00% | 0 | 0.00% | 4 | 0.46% | 38.bl.bot.semrush.com |
| 33 | 10 | 0.45% | 1 | 0.11% | 728 | 0.18% | 2 | 0.23% | 4.bl.bot.semrush.com |
| 34 | 10 | 0.45% | 2 | 0.21% | 1464 | 0.37% | 4 | 0.46% | 40.bl.bot.semrush.com |
| 35 | 10 | 0.45% | 10 | 1.06% | 4 | 0.00% | 1 | 0.11% | ip242.ip-149-56-248.net |
| 36 | 9 | 0.41% | 0 | 0.00% | 0 | 0.00% | 2 | 0.23% | 33.bl.bot.semrush.com |
| 37 | 9 | 0.41% | 3 | 0.32% | 1897 | 0.48% | 4 | 0.46% | 34.bl.bot.semrush.com |
| 38 | 9 | 0.41% | 4 | 0.42% | 1092 | 0.27% | 7 | 0.80% | 39.bl.bot.semrush.com |
| 39 | 9 | 0.41% | 2 | 0.21% | 1455 | 0.37% | 5 | 0.57% | 44.bl.bot.semrush.com |
| 40 | 8 | 0.36% | 8 | 0.84% | 5819 | 1.46% | 4 | 0.46% | 110.232.82.2 |
| 41 | 8 | 0.36% | 2 | 0.21% | 730 | 0.18% | 3 | 0.34% | 19.bl.bot.semrush.com |
| 42 | 8 | 0.36% | 0 | 0.00% | 0 | 0.00% | 5 | 0.57% | 20.bl.bot.semrush.com |
| 43 | 8 | 0.36% | 0 | 0.00% | 0 | 0.00% | 3 | 0.34% | 3.bl.bot.semrush.com |
| 44 | 8 | 0.36% | 0 | 0.00% | 0 | 0.00% | 4 | 0.46% | 41.bl.bot.semrush.com |
| 45 | 8 | 0.36% | 1 | 0.11% | 388 | 0.10% | 1 | 0.11% | 9.bl.bot.semrush.com |
| 46 | 8 | 0.36% | 6 | 0.63% | 2916 | 0.73% | 3 | 0.34% | static.vnpt.vn |
| 47 | 7 | 0.32% | 1 | 0.11% | 388 | 0.10% | 2 | 0.23% | 15.bl.bot.semrush.com |
| 48 | 7 | 0.32% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 163.123.142.197 |
| 49 | 7 | 0.32% | 2 | 0.21% | 1455 | 0.37% | 4 | 0.46% | 17.bl.bot.semrush.com |
| 50 | 7 | 0.32% | 7 | 0.74% | 5071 | 1.28% | 7 | 0.80% | 185.9.187.196 |
| 51 | 7 | 0.32% | 2 | 0.21% | 775 | 0.19% | 5 | 0.57% | 22.bl.bot.semrush.com |
| 52 | 7 | 0.32% | 0 | 0.00% | 0 | 0.00% | 3 | 0.34% | 23.bl.bot.semrush.com |
| 53 | 7 | 0.32% | 3 | 0.32% | 2038 | 0.51% | 5 | 0.57% | 25.bl.bot.semrush.com |
| 54 | 6 | 0.27% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 111.202.100.82 |
| 55 | 6 | 0.27% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 124.206.180.138 |
| 56 | 6 | 0.27% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 20.123.16.182 |
| 57 | 6 | 0.27% | 4 | 0.42% | 1461 | 0.37% | 2 | 0.23% | 37.120.237.209 |
| 58 | 6 | 0.27% | 2 | 0.21% | 572 | 0.14% | 3 | 0.34% | 45.bl.bot.semrush.com |
| 59 | 6 | 0.27% | 6 | 0.63% | 4364 | 1.10% | 4 | 0.46% | 46.3.171.62 |
| 60 | 6 | 0.27% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 49.7.20.28 |
| 61 | 6 | 0.27% | 0 | 0.00% | 0 | 0.00% | 2 | 0.23% | 5.bl.bot.semrush.com |
| 62 | 6 | 0.27% | 2 | 0.21% | 1 | 0.00% | 2 | 0.23% | 7.bl.bot.semrush.com |
| 63 | 6 | 0.27% | 4 | 0.42% | 1461 | 0.37% | 2 | 0.23% | c11-75.i12-03.melita.com |
| 64 | 6 | 0.27% | 0 | 0.00% | 0 | 0.00% | 3 | 0.34% | nbl38.ntup.net |
| 65 | 6 | 0.27% | 6 | 0.63% | 2 | 0.00% | 6 | 0.68% | sogouspider-118-184-177-41.crawl.sogou.com |
| 66 | 6 | 0.27% | 5 | 0.53% | 10 | 0.00% | 1 | 0.11% | static.177.212.181.135.clients.your-server.de |
| 67 | 6 | 0.27% | 5 | 0.53% | 2916 | 0.73% | 3 | 0.34% | vm146563.bitweb.cloud |
| 68 | 5 | 0.23% | 2 | 0.21% | 446 | 0.11% | 2 | 0.23% | 11.bl.bot.semrush.com |
| 69 | 5 | 0.23% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 13.bl.bot.semrush.com |
| 70 | 5 | 0.23% | 1 | 0.11% | 729 | 0.18% | 2 | 0.23% | 14.bl.bot.semrush.com |
| 71 | 5 | 0.23% | 0 | 0.00% | 0 | 0.00% | 2 | 0.23% | 16.bl.bot.semrush.com |
| 72 | 5 | 0.23% | 1 | 0.11% | 0 | 0.00% | 1 | 0.11% | 168.138.186.59 |
| 73 | 5 | 0.23% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 21.bl.bot.semrush.com |
| 74 | 5 | 0.23% | 1 | 0.11% | 355 | 0.09% | 4 | 0.46% | 37.bl.bot.semrush.com |
| 75 | 5 | 0.23% | 5 | 0.53% | 3622 | 0.91% | 5 | 0.57% | 46.161.11.56 |
| 76 | 5 | 0.23% | 1 | 0.11% | 0 | 0.00% | 2 | 0.23% | ip16.ip-51-222-253.net |
| 77 | 5 | 0.23% | 1 | 0.11% | 0 | 0.00% | 1 | 0.11% | wasingmechine45.xyz |
| 78 | 4 | 0.18% | 4 | 0.42% | 2 | 0.00% | 4 | 0.46% | 1.192.192.6 |
| 79 | 4 | 0.18% | 4 | 0.42% | 2898 | 0.73% | 4 | 0.46% | 101.55.29.194.in-addr.arpa.routergate.com |
| 80 | 4 | 0.18% | 4 | 0.42% | 2189 | 0.55% | 2 | 0.23% | 125.187.33.20 |
| 81 | 4 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 128.199.215.194 |
| 82 | 4 | 0.18% | 1 | 0.11% | 0 | 0.00% | 1 | 0.11% | 185.191.34.215 |
| 83 | 4 | 0.18% | 2 | 0.21% | 736 | 0.18% | 3 | 0.34% | 24.bl.bot.semrush.com |
| 84 | 4 | 0.18% | 1 | 0.11% | 727 | 0.18% | 1 | 0.11% | 35.bl.bot.semrush.com |
| 85 | 4 | 0.18% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 42.bl.bot.semrush.com |
| 86 | 4 | 0.18% | 2 | 0.21% | 738 | 0.19% | 2 | 0.23% | 66.160.140.183 |
| 87 | 4 | 0.18% | 1 | 0.11% | 2 | 0.00% | 1 | 0.11% | 8.bl.bot.semrush.com |
| 88 | 4 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 94.198.43.10 |
| 89 | 4 | 0.18% | 2 | 0.21% | 728 | 0.18% | 3 | 0.34% | crawl-66-249-75-45.googlebot.com |
| 90 | 4 | 0.18% | 2 | 0.21% | 1 | 0.00% | 2 | 0.23% | ip15.ip-51-222-253.net |
| 91 | 4 | 0.18% | 3 | 0.32% | 729 | 0.18% | 3 | 0.34% | ip18.ip-51-222-253.net |
| 92 | 4 | 0.18% | 3 | 0.32% | 1456 | 0.37% | 3 | 0.34% | ip4.ip-51-222-253.net |
| 93 | 4 | 0.18% | 2 | 0.21% | 1 | 0.00% | 1 | 0.11% | static.169.136.108.65.clients.your-server.de |
| 94 | 4 | 0.18% | 2 | 0.21% | 1 | 0.00% | 1 | 0.11% | static.26.110.108.65.clients.your-server.de |
| 95 | 4 | 0.18% | 2 | 0.21% | 1456 | 0.37% | 2 | 0.23% | static.87.248.132.142.clients.your-server.de |
| 96 | 3 | 0.14% | 2 | 0.21% | 731 | 0.18% | 1 | 0.11% | 104-168-7-244-host.colocrossing.com |
| 97 | 3 | 0.14% | 2 | 0.21% | 731 | 0.18% | 1 | 0.11% | 104.144.204.251 |
| 98 | 3 | 0.14% | 1 | 0.11% | 724 | 0.18% | 1 | 0.11% | 104.160.17.248 |
| 99 | 3 | 0.14% | 2 | 0.21% | 731 | 0.18% | 1 | 0.11% | 107-172-14-183-host.colocrossing.com |
| 100 | 3 | 0.14% | 1 | 0.11% | 570 | 0.14% | 1 | 0.11% | 110.78.152.50 |
| 101 | 3 | 0.14% | 2 | 0.21% | 731 | 0.18% | 1 | 0.11% | 111.199.87.40 |
| 102 | 3 | 0.14% | 2 | 0.21% | 731 | 0.18% | 1 | 0.11% | 147.50.248.119 |
| 103 | 3 | 0.14% | 3 | 0.32% | 1 | 0.00% | 2 | 0.23% | 150051.simplecloud.ru |
| 104 | 3 | 0.14% | 2 | 0.21% | 731 | 0.18% | 1 | 0.11% | 172-245-28-48-host.colocrossing.com |
| 105 | 3 | 0.14% | 2 | 0.21% | 731 | 0.18% | 1 | 0.11% | 173-213-84-142.static.hvvc.us |
| 106 | 3 | 0.14% | 1 | 0.11% | 724 | 0.18% | 1 | 0.11% | 178.20.30.209 |
| 107 | 3 | 0.14% | 2 | 0.21% | 731 | 0.18% | 1 | 0.11% | 180.241.44.93 |
| 108 | 3 | 0.14% | 2 | 0.21% | 731 | 0.18% | 1 | 0.11% | 185.197.69.177 |
| 109 | 3 | 0.14% | 2 | 0.21% | 731 | 0.18% | 1 | 0.11% | 188.121.143.66 |
| 110 | 3 | 0.14% | 2 | 0.21% | 731 | 0.18% | 1 | 0.11% | 191.96.168.206 |
| 111 | 3 | 0.14% | 2 | 0.21% | 731 | 0.18% | 1 | 0.11% | 194.110.13.115 |
| 112 | 3 | 0.14% | 1 | 0.11% | 586 | 0.15% | 1 | 0.11% | 195.149.98.30.obslugapc.pl |
| 113 | 3 | 0.14% | 1 | 0.11% | 724 | 0.18% | 1 | 0.11% | 196.245.160.186 |
| 114 | 3 | 0.14% | 2 | 0.21% | 731 | 0.18% | 1 | 0.11% | 202.14.5.155 |
| 115 | 3 | 0.14% | 3 | 0.32% | 2182 | 0.55% | 1 | 0.11% | 217-23-5-70.hosted-by-worldstream.net |
| 116 | 3 | 0.14% | 3 | 0.32% | 1 | 0.00% | 3 | 0.34% | 42.83.147.34 |
| 117 | 3 | 0.14% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 45.9.20.103 |
| 118 | 3 | 0.14% | 1 | 0.11% | 724 | 0.18% | 1 | 0.11% | 5.183.60.77 |
| 119 | 3 | 0.14% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 6.bl.bot.semrush.com |
| 120 | 3 | 0.14% | 2 | 0.21% | 731 | 0.18% | 1 | 0.11% | 61.103.5.146 |
| 121 | 3 | 0.14% | 2 | 0.21% | 731 | 0.18% | 1 | 0.11% | 64.44.131.147 |
| 122 | 3 | 0.14% | 2 | 0.21% | 731 | 0.18% | 1 | 0.11% | 66.150.69.233 |
| 123 | 3 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 92.118.36.208 |
| 124 | 3 | 0.14% | 2 | 0.21% | 731 | 0.18% | 1 | 0.11% | 92.61.184.178 |
| 125 | 3 | 0.14% | 2 | 0.21% | 1 | 0.00% | 1 | 0.11% | 93-158-161-49.spider.yandex.com |
| 126 | 3 | 0.14% | 1 | 0.11% | 728 | 0.18% | 1 | 0.11% | crawl-66-249-69-53.googlebot.com |
| 127 | 3 | 0.14% | 2 | 0.21% | 6 | 0.00% | 3 | 0.34% | ip12.ip-51-222-253.net |
| 128 | 3 | 0.14% | 3 | 0.32% | 730 | 0.18% | 3 | 0.34% | ip13.ip-51-222-253.net |
| 129 | 3 | 0.14% | 1 | 0.11% | 0 | 0.00% | 1 | 0.11% | ip14.ip-51-222-253.net |
| 130 | 3 | 0.14% | 2 | 0.21% | 731 | 0.18% | 1 | 0.11% | ip15.ip-137-74-77.eu |
| 131 | 3 | 0.14% | 2 | 0.21% | 729 | 0.18% | 2 | 0.23% | ip19.ip-51-222-253.net |
| 132 | 3 | 0.14% | 2 | 0.21% | 6 | 0.00% | 2 | 0.23% | ip20.ip-51-222-253.net |
| 133 | 3 | 0.14% | 3 | 0.32% | 729 | 0.18% | 3 | 0.34% | ip3.ip-51-222-253.net |
| 134 | 3 | 0.14% | 2 | 0.21% | 1 | 0.00% | 2 | 0.23% | ip8.ip-51-222-253.net |
| 135 | 3 | 0.14% | 2 | 0.21% | 731 | 0.18% | 1 | 0.11% | mx-ll-49.49.235-60.dynamic.3bb.co.th |
| 136 | 3 | 0.14% | 2 | 0.21% | 731 | 0.18% | 1 | 0.11% | pxy001.dlhost.ro |
| 137 | 3 | 0.14% | 3 | 0.32% | 1 | 0.00% | 3 | 0.34% | sogouspider-118-184-177-43.crawl.sogou.com |
| 138 | 3 | 0.14% | 3 | 0.32% | 1 | 0.00% | 3 | 0.34% | sogouspider-118-184-177-44.crawl.sogou.com |
| 139 | 3 | 0.14% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | sogouspider-49-7-21-110.crawl.sogou.com |
| 140 | 3 | 0.14% | 2 | 0.21% | 731 | 0.18% | 1 | 0.11% | ss17.cheapseovps.com |
| 141 | 3 | 0.14% | 2 | 0.21% | 731 | 0.18% | 1 | 0.11% | ss26-16.cheapseovps.com |
| 142 | 3 | 0.14% | 3 | 0.32% | 2185 | 0.55% | 2 | 0.23% | vm143840.bitweb.cloud |
| 143 | 2 | 0.09% | 2 | 0.21% | 1456 | 0.37% | 1 | 0.11% | 103.87.142.168 |
| 144 | 2 | 0.09% | 2 | 0.21% | 1456 | 0.37% | 1 | 0.11% | 107-174-244-168-host.colocrossing.com |
| 145 | 2 | 0.09% | 2 | 0.21% | 1455 | 0.37% | 1 | 0.11% | 107.181.178.89 |
| 146 | 2 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 12.bl.bot.semrush.com |
| 147 | 2 | 0.09% | 2 | 0.21% | 0 | 0.00% | 1 | 0.11% | 121.5.237.81 |
| 148 | 2 | 0.09% | 2 | 0.21% | 0 | 0.00% | 1 | 0.11% | 121.89.208.237 |
| 149 | 2 | 0.09% | 2 | 0.21% | 1449 | 0.36% | 1 | 0.11% | 128-75-141-164.broadband.corbina.ru |
| 150 | 2 | 0.09% | 2 | 0.21% | 0 | 0.00% | 1 | 0.11% | 137-89-135-95.pool.ukrtel.net |
| 151 | 2 | 0.09% | 1 | 0.11% | 0 | 0.00% | 1 | 0.11% | 138163.simplecloud.ru |
| 152 | 2 | 0.09% | 1 | 0.11% | 728 | 0.18% | 1 | 0.11% | 17-121-113-75.applebot.apple.com |
| 153 | 2 | 0.09% | 1 | 0.11% | 4 | 0.00% | 0 | 0.00% | 17-121-115-61.applebot.apple.com |
| 154 | 2 | 0.09% | 2 | 0.21% | 164 | 0.04% | 2 | 0.23% | 170.155.100.128 |
| 155 | 2 | 0.09% | 2 | 0.21% | 1 | 0.00% | 1 | 0.11% | 171661.simplecloud.ru |
| 156 | 2 | 0.09% | 2 | 0.21% | 1456 | 0.37% | 1 | 0.11% | 173-213-85-36.static.hvvc.us |
| 157 | 2 | 0.09% | 2 | 0.21% | 1449 | 0.36% | 1 | 0.11% | 176.53.173.237 |
| 158 | 2 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 193.56.29.159 |
| 159 | 2 | 0.09% | 2 | 0.21% | 1456 | 0.37% | 1 | 0.11% | 196.242.200.176 |
| 160 | 2 | 0.09% | 2 | 0.21% | 1455 | 0.37% | 1 | 0.11% | 203.159.94.212 |
| 161 | 2 | 0.09% | 2 | 0.21% | 1 | 0.00% | 2 | 0.23% | 205.210.31.134 |
| 162 | 2 | 0.09% | 2 | 0.21% | 1456 | 0.37% | 1 | 0.11% | 206.232.53.184 |
