[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for June 2022 | ||
|---|---|---|
| Total Hits | 890 | |
| Total Files | 674 | |
| Total Pages | 697 | |
| Total Visits | 552 | |
| Total KBytes | 416355 | |
| Total Unique Sites | 268 | |
| Total Unique URLs | 26 | |
| Total Unique Referrers | 10 | |
| Total Unique User Agents | 49 | |
| . | Avg | Max |
| Hits per Hour | 1 | 22 |
| Hits per Day | 29 | 57 |
| Files per Day | 22 | 43 |
| Pages per Day | 23 | 45 |
| Visits per Day | 18 | 39 |
| KBytes per Day | 13879 | 28586 |
| Hits by Response Code | ||
| Code 200 - OK | 674 | |
| Code 304 - Not Modified | 4 | |
| Code 404 - Not Found | 212 | |
| Daily Statistics for June 2022 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 19 | 2.13% | 15 | 2.23% | 15 | 2.15% | 14 | 2.54% | 13 | 4.85% | 9730 | 2.34% |
| 2 | 17 | 1.91% | 14 | 2.08% | 14 | 2.01% | 13 | 2.36% | 12 | 4.48% | 8445 | 2.03% |
| 3 | 20 | 2.25% | 13 | 1.93% | 13 | 1.87% | 11 | 1.99% | 10 | 3.73% | 7810 | 1.88% |
| 4 | 25 | 2.81% | 21 | 3.12% | 22 | 3.16% | 19 | 3.44% | 16 | 5.97% | 12914 | 3.10% |
| 5 | 46 | 5.17% | 40 | 5.93% | 41 | 5.88% | 18 | 3.26% | 16 | 5.97% | 14555 | 3.50% |
| 6 | 24 | 2.70% | 19 | 2.82% | 19 | 2.73% | 17 | 3.08% | 13 | 4.85% | 12674 | 3.04% |
| 7 | 16 | 1.80% | 13 | 1.93% | 13 | 1.87% | 11 | 1.99% | 11 | 4.10% | 7307 | 1.76% |
| 8 | 21 | 2.36% | 14 | 2.08% | 16 | 2.30% | 14 | 2.54% | 13 | 4.85% | 9403 | 2.26% |
| 9 | 19 | 2.13% | 16 | 2.37% | 16 | 2.30% | 13 | 2.36% | 13 | 4.85% | 9900 | 2.38% |
| 10 | 39 | 4.38% | 19 | 2.82% | 20 | 2.87% | 15 | 2.72% | 13 | 4.85% | 10445 | 2.51% |
| 11 | 21 | 2.36% | 20 | 2.97% | 20 | 2.87% | 14 | 2.54% | 11 | 4.10% | 14074 | 3.38% |
| 12 | 35 | 3.93% | 25 | 3.71% | 26 | 3.73% | 22 | 3.99% | 20 | 7.46% | 14894 | 3.58% |
| 13 | 16 | 1.80% | 13 | 1.93% | 13 | 1.87% | 12 | 2.17% | 8 | 2.99% | 8177 | 1.96% |
| 14 | 45 | 5.06% | 33 | 4.90% | 33 | 4.73% | 24 | 4.35% | 29 | 10.82% | 22277 | 5.35% |
| 15 | 44 | 4.94% | 39 | 5.79% | 40 | 5.74% | 30 | 5.43% | 29 | 10.82% | 26063 | 6.26% |
| 16 | 46 | 5.17% | 37 | 5.49% | 38 | 5.45% | 30 | 5.43% | 26 | 9.70% | 25717 | 6.18% |
| 17 | 57 | 6.40% | 42 | 6.23% | 45 | 6.46% | 32 | 5.80% | 40 | 14.93% | 28586 | 6.87% |
| 18 | 23 | 2.58% | 17 | 2.52% | 18 | 2.58% | 18 | 3.26% | 18 | 6.72% | 10639 | 2.56% |
| 19 | 22 | 2.47% | 18 | 2.67% | 18 | 2.58% | 16 | 2.90% | 15 | 5.60% | 11849 | 2.85% |
| 20 | 29 | 3.26% | 23 | 3.41% | 26 | 3.73% | 20 | 3.62% | 18 | 6.72% | 12205 | 2.93% |
| 21 | 34 | 3.82% | 29 | 4.30% | 29 | 4.16% | 27 | 4.89% | 23 | 8.58% | 18344 | 4.41% |
| 22 | 30 | 3.37% | 27 | 4.01% | 28 | 4.02% | 23 | 4.17% | 21 | 7.84% | 15419 | 3.70% |
| 23 | 42 | 4.72% | 31 | 4.60% | 36 | 5.16% | 26 | 4.71% | 28 | 10.45% | 20787 | 4.99% |
| 24 | 36 | 4.04% | 31 | 4.60% | 31 | 4.45% | 27 | 4.89% | 23 | 8.58% | 19366 | 4.65% |
| 25 | 50 | 5.62% | 43 | 6.38% | 43 | 6.17% | 39 | 7.07% | 36 | 13.43% | 27949 | 6.71% |
| 26 | 19 | 2.13% | 18 | 2.67% | 18 | 2.58% | 16 | 2.90% | 16 | 5.97% | 11621 | 2.79% |
| 27 | 22 | 2.47% | 13 | 1.93% | 14 | 2.01% | 10 | 1.81% | 14 | 5.22% | 8898 | 2.14% |
| 28 | 7 | 0.79% | 5 | 0.74% | 5 | 0.72% | 4 | 0.72% | 6 | 2.24% | 3632 | 0.87% |
| 29 | 47 | 5.28% | 9 | 1.34% | 10 | 1.43% | 5 | 0.91% | 6 | 2.24% | 1457 | 0.35% |
| 30 | 19 | 2.13% | 17 | 2.52% | 17 | 2.44% | 12 | 2.17% | 13 | 4.85% | 11218 | 2.69% |
| Hourly Statistics for June 2022 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 1 | 45 | 5.06% | 1 | 37 | 5.49% | 1 | 37 | 5.31% | 811 | 24318 | 5.84% |
| 1 | 1 | 35 | 3.93% | 0 | 28 | 4.15% | 1 | 30 | 4.30% | 664 | 19907 | 4.78% |
| 2 | 1 | 40 | 4.49% | 1 | 32 | 4.75% | 1 | 33 | 4.73% | 654 | 19607 | 4.71% |
| 3 | 0 | 24 | 2.70% | 0 | 16 | 2.37% | 0 | 17 | 2.44% | 312 | 9347 | 2.24% |
| 4 | 0 | 15 | 1.69% | 0 | 11 | 1.63% | 0 | 11 | 1.58% | 194 | 5832 | 1.40% |
| 5 | 1 | 30 | 3.37% | 0 | 25 | 3.71% | 0 | 25 | 3.59% | 524 | 15723 | 3.78% |
| 6 | 2 | 61 | 6.85% | 1 | 37 | 5.49% | 1 | 37 | 5.31% | 761 | 22828 | 5.48% |
| 7 | 0 | 28 | 3.15% | 0 | 28 | 4.15% | 0 | 28 | 4.02% | 658 | 19749 | 4.74% |
| 8 | 1 | 35 | 3.93% | 0 | 27 | 4.01% | 0 | 28 | 4.02% | 614 | 18418 | 4.42% |
| 9 | 1 | 31 | 3.48% | 0 | 27 | 4.01% | 0 | 27 | 3.87% | 587 | 17604 | 4.23% |
| 10 | 1 | 40 | 4.49% | 0 | 28 | 4.15% | 1 | 30 | 4.30% | 575 | 17252 | 4.14% |
| 11 | 1 | 30 | 3.37% | 0 | 20 | 2.97% | 0 | 22 | 3.16% | 421 | 12619 | 3.03% |
| 12 | 2 | 67 | 7.53% | 1 | 55 | 8.16% | 1 | 57 | 8.18% | 665 | 19957 | 4.79% |
| 13 | 1 | 33 | 3.71% | 0 | 26 | 3.86% | 0 | 26 | 3.73% | 486 | 14571 | 3.50% |
| 14 | 1 | 36 | 4.04% | 0 | 26 | 3.86% | 0 | 27 | 3.87% | 582 | 17454 | 4.19% |
| 15 | 1 | 39 | 4.38% | 1 | 36 | 5.34% | 1 | 36 | 5.16% | 804 | 24123 | 5.79% |
| 16 | 1 | 37 | 4.16% | 1 | 33 | 4.90% | 1 | 33 | 4.73% | 749 | 22468 | 5.40% |
| 17 | 2 | 60 | 6.74% | 1 | 36 | 5.34% | 1 | 36 | 5.16% | 673 | 20195 | 4.85% |
| 18 | 1 | 31 | 3.48% | 0 | 24 | 3.56% | 0 | 28 | 4.02% | 561 | 16838 | 4.04% |
| 19 | 1 | 30 | 3.37% | 0 | 22 | 3.26% | 0 | 25 | 3.59% | 482 | 14473 | 3.48% |
| 20 | 1 | 40 | 4.49% | 1 | 31 | 4.60% | 1 | 32 | 4.59% | 667 | 20005 | 4.80% |
| 21 | 1 | 30 | 3.37% | 0 | 26 | 3.86% | 0 | 26 | 3.73% | 576 | 17274 | 4.15% |
| 22 | 1 | 50 | 5.62% | 0 | 24 | 3.56% | 0 | 27 | 3.87% | 444 | 13333 | 3.20% |
| 23 | 0 | 23 | 2.58% | 0 | 19 | 2.82% | 0 | 19 | 2.73% | 415 | 12462 | 2.99% |
| Top 200 of 268 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 53 | 5.96% | 20 | 2.97% | 12982 | 3.12% | 26 | 4.71% | 216.244.66.199 |
| 2 | 49 | 5.51% | 49 | 7.27% | 31769 | 7.63% | 48 | 8.70% | 5.188.210.21 |
| 3 | 38 | 4.27% | 38 | 5.64% | 25017 | 6.01% | 38 | 6.88% | 5.188.210.93 |
| 4 | 36 | 4.04% | 36 | 5.34% | 23558 | 5.66% | 34 | 6.16% | 5.188.210.91 |
| 5 | 21 | 2.36% | 3 | 0.45% | 1 | 0.00% | 1 | 0.18% | 100.184.197.35.bc.googleusercontent.com |
| 6 | 21 | 2.36% | 3 | 0.45% | 1 | 0.00% | 1 | 0.18% | 106.202.176.34.bc.googleusercontent.com |
| 7 | 21 | 2.36% | 20 | 2.97% | 8 | 0.00% | 1 | 0.18% | 14.116.207.31 |
| 8 | 20 | 2.25% | 3 | 0.45% | 1 | 0.00% | 1 | 0.18% | 20.83.108.144 |
| 9 | 17 | 1.91% | 17 | 2.52% | 10811 | 2.60% | 17 | 3.08% | 5.188.210.38 |
| 10 | 16 | 1.80% | 16 | 2.37% | 11645 | 2.80% | 7 | 1.27% | 232.55.29.194.in-addr.arpa.routergate.com |
| 11 | 16 | 1.80% | 16 | 2.37% | 10400 | 2.50% | 16 | 2.90% | 5.188.210.87 |
| 12 | 15 | 1.69% | 15 | 2.23% | 7640 | 1.83% | 6 | 1.09% | 121.184.19.115 |
| 13 | 15 | 1.69% | 15 | 2.23% | 10306 | 2.48% | 13 | 2.36% | 5.188.210.30 |
| 14 | 14 | 1.57% | 14 | 2.08% | 9418 | 2.26% | 12 | 2.17% | 5.188.210.25 |
| 15 | 14 | 1.57% | 14 | 2.08% | 9100 | 2.19% | 13 | 2.36% | 5.188.210.47 |
| 16 | 11 | 1.24% | 11 | 1.63% | 6911 | 1.66% | 11 | 1.99% | 5.188.210.20 |
| 17 | 9 | 1.01% | 9 | 1.34% | 6088 | 1.46% | 9 | 1.63% | 5.188.210.43 |
| 18 | 9 | 1.01% | 9 | 1.34% | 5611 | 1.35% | 9 | 1.63% | 5.188.210.80 |
| 19 | 9 | 1.01% | 9 | 1.34% | 5929 | 1.42% | 9 | 1.63% | 5.188.210.97 |
| 20 | 8 | 0.90% | 8 | 1.19% | 5200 | 1.25% | 8 | 1.45% | 5.188.210.42 |
| 21 | 8 | 0.90% | 8 | 1.19% | 4564 | 1.10% | 8 | 1.45% | 5.188.210.84 |
| 22 | 8 | 0.90% | 2 | 0.30% | 1458 | 0.35% | 3 | 0.54% | crawl-66-249-69-17.googlebot.com |
| 23 | 7 | 0.79% | 3 | 0.45% | 2185 | 0.52% | 3 | 0.54% | 40.bl.bot.semrush.com |
| 24 | 7 | 0.79% | 5 | 0.74% | 3643 | 0.88% | 5 | 0.91% | crawl-66-249-69-21.googlebot.com |
| 25 | 6 | 0.67% | 6 | 0.89% | 3698 | 0.89% | 4 | 0.72% | 103.87.142.137 |
| 26 | 6 | 0.67% | 3 | 0.45% | 2185 | 0.52% | 3 | 0.54% | canadium006-ext2.a.ahrefs.com |
| 27 | 5 | 0.56% | 5 | 0.74% | 3320 | 0.80% | 2 | 0.36% | 221.158.213.183 |
| 28 | 5 | 0.56% | 2 | 0.30% | 1057 | 0.25% | 2 | 0.36% | 26.bl.bot.semrush.com |
| 29 | 5 | 0.56% | 5 | 0.74% | 3637 | 0.87% | 3 | 0.54% | 94.45.189.147 |
| 30 | 4 | 0.45% | 4 | 0.59% | 2913 | 0.70% | 2 | 0.36% | 103.247.151.37 |
| 31 | 4 | 0.45% | 2 | 0.30% | 1093 | 0.26% | 2 | 0.36% | 11.bl.bot.semrush.com |
| 32 | 4 | 0.45% | 4 | 0.59% | 2909 | 0.70% | 2 | 0.36% | 110.232.82.2 |
| 33 | 4 | 0.45% | 4 | 0.59% | 2909 | 0.70% | 2 | 0.36% | 129.226.17.43 |
| 34 | 4 | 0.45% | 2 | 0.30% | 1122 | 0.27% | 2 | 0.36% | 15.bl.bot.semrush.com |
| 35 | 4 | 0.45% | 3 | 0.45% | 2050 | 0.49% | 4 | 0.72% | 18.bl.bot.semrush.com |
| 36 | 4 | 0.45% | 4 | 0.59% | 2913 | 0.70% | 2 | 0.36% | 196.199.119.79 |
| 37 | 4 | 0.45% | 4 | 0.59% | 2913 | 0.70% | 2 | 0.36% | 196.242.20.63 |
| 38 | 4 | 0.45% | 4 | 0.59% | 2913 | 0.70% | 2 | 0.36% | 196.244.48.127 |
| 39 | 4 | 0.45% | 4 | 0.59% | 2913 | 0.70% | 1 | 0.18% | 196.247.160.204 |
| 40 | 4 | 0.45% | 1 | 0.15% | 318 | 0.08% | 1 | 0.18% | 2.bl.bot.semrush.com |
| 41 | 4 | 0.45% | 2 | 0.30% | 1313 | 0.32% | 2 | 0.36% | 21.bl.bot.semrush.com |
| 42 | 4 | 0.45% | 2 | 0.30% | 875 | 0.21% | 2 | 0.36% | 22.bl.bot.semrush.com |
| 43 | 4 | 0.45% | 2 | 0.30% | 1449 | 0.35% | 2 | 0.36% | 33.bl.bot.semrush.com |
| 44 | 4 | 0.45% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 37.bl.bot.semrush.com |
| 45 | 4 | 0.45% | 1 | 0.15% | 570 | 0.14% | 1 | 0.18% | 42.bl.bot.semrush.com |
| 46 | 4 | 0.45% | 4 | 0.59% | 1782 | 0.43% | 2 | 0.36% | 46.3.171.62 |
| 47 | 4 | 0.45% | 2 | 0.30% | 730 | 0.18% | 3 | 0.54% | 8.bl.bot.semrush.com |
| 48 | 4 | 0.45% | 2 | 0.30% | 1458 | 0.35% | 2 | 0.36% | crawl-66-249-69-19.googlebot.com |
| 49 | 4 | 0.45% | 3 | 0.45% | 1532 | 0.37% | 4 | 0.72% | msnbot-157-55-39-188.search.msn.com |
| 50 | 4 | 0.45% | 0 | 0.00% | 0 | 0.00% | 1 | 0.18% | pamper.warsquality.com |
| 51 | 3 | 0.34% | 2 | 0.30% | 1170 | 0.28% | 2 | 0.36% | 19.bl.bot.semrush.com |
| 52 | 3 | 0.34% | 3 | 0.45% | 2179 | 0.52% | 2 | 0.36% | 192.111.137.35 |
| 53 | 3 | 0.34% | 2 | 0.30% | 596 | 0.14% | 2 | 0.36% | 23.bl.bot.semrush.com |
| 54 | 3 | 0.34% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 3.bl.bot.semrush.com |
| 55 | 3 | 0.34% | 2 | 0.30% | 721 | 0.17% | 2 | 0.36% | 34.bl.bot.semrush.com |
| 56 | 3 | 0.34% | 1 | 0.15% | 0 | 0.00% | 2 | 0.36% | 36.bl.bot.semrush.com |
| 57 | 3 | 0.34% | 1 | 0.15% | 733 | 0.18% | 1 | 0.18% | 39.bl.bot.semrush.com |
| 58 | 3 | 0.34% | 2 | 0.30% | 1318 | 0.32% | 2 | 0.36% | 9.bl.bot.semrush.com |
| 59 | 3 | 0.34% | 2 | 0.30% | 1458 | 0.35% | 2 | 0.36% | crawl-66-249-70-21.googlebot.com |
| 60 | 3 | 0.34% | 1 | 0.15% | 729 | 0.18% | 1 | 0.18% | crawl-66-249-75-81.googlebot.com |
| 61 | 2 | 0.22% | 2 | 0.30% | 1449 | 0.35% | 1 | 0.18% | . |
| 62 | 2 | 0.22% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1.bl.bot.semrush.com |
| 63 | 2 | 0.22% | 2 | 0.30% | 1449 | 0.35% | 2 | 0.36% | 103.12.49.201 |
| 64 | 2 | 0.22% | 2 | 0.30% | 1449 | 0.35% | 2 | 0.36% | 103.12.49.209 |
| 65 | 2 | 0.22% | 2 | 0.30% | 1449 | 0.35% | 2 | 0.36% | 103.12.49.221 |
| 66 | 2 | 0.22% | 2 | 0.30% | 1449 | 0.35% | 2 | 0.36% | 103.12.49.226 |
| 67 | 2 | 0.22% | 2 | 0.30% | 1449 | 0.35% | 2 | 0.36% | 103.12.49.238 |
| 68 | 2 | 0.22% | 2 | 0.30% | 1455 | 0.35% | 1 | 0.18% | 103.155.217.110 |
| 69 | 2 | 0.22% | 2 | 0.30% | 117 | 0.03% | 1 | 0.18% | 103.168.52.43 |
| 70 | 2 | 0.22% | 2 | 0.30% | 1441 | 0.35% | 1 | 0.18% | 103.245.204.42 |
| 71 | 2 | 0.22% | 2 | 0.30% | 1456 | 0.35% | 1 | 0.18% | 103.247.151.105 |
| 72 | 2 | 0.22% | 2 | 0.30% | 1456 | 0.35% | 1 | 0.18% | 103.247.151.35 |
| 73 | 2 | 0.22% | 2 | 0.30% | 1456 | 0.35% | 1 | 0.18% | 103.247.151.84 |
| 74 | 2 | 0.22% | 2 | 0.30% | 1456 | 0.35% | 1 | 0.18% | 103.247.151.86 |
| 75 | 2 | 0.22% | 2 | 0.30% | 1449 | 0.35% | 1 | 0.18% | 106.14.255.124 |
| 76 | 2 | 0.22% | 2 | 0.30% | 1456 | 0.35% | 2 | 0.36% | 109-236-93-77.hosted-by-worldstream.net |
| 77 | 2 | 0.22% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 12.bl.bot.semrush.com |
| 78 | 2 | 0.22% | 2 | 0.30% | 1449 | 0.35% | 1 | 0.18% | 124.112.115.137 |
| 79 | 2 | 0.22% | 2 | 0.30% | 27 | 0.01% | 1 | 0.18% | 125.187.33.20 |
| 80 | 2 | 0.22% | 1 | 0.15% | 333 | 0.08% | 1 | 0.18% | 13.bl.bot.semrush.com |
| 81 | 2 | 0.22% | 2 | 0.30% | 1455 | 0.35% | 1 | 0.18% | 138.199.63.106 |
| 82 | 2 | 0.22% | 2 | 0.30% | 1449 | 0.35% | 1 | 0.18% | 138.219.121.102 |
| 83 | 2 | 0.22% | 2 | 0.30% | 1455 | 0.35% | 1 | 0.18% | 142.93.110.43 |
| 84 | 2 | 0.22% | 2 | 0.30% | 1455 | 0.35% | 1 | 0.18% | 149.19.224.30 |
| 85 | 2 | 0.22% | 2 | 0.30% | 1449 | 0.35% | 1 | 0.18% | 159.203.84.241 |
| 86 | 2 | 0.22% | 2 | 0.30% | 1455 | 0.35% | 1 | 0.18% | 165.231.105.44 |
| 87 | 2 | 0.22% | 2 | 0.30% | 1456 | 0.35% | 1 | 0.18% | 168.151.142.181 |
| 88 | 2 | 0.22% | 2 | 0.30% | 1456 | 0.35% | 1 | 0.18% | 168.151.142.204 |
| 89 | 2 | 0.22% | 2 | 0.30% | 1456 | 0.35% | 1 | 0.18% | 168.151.143.84 |
| 90 | 2 | 0.22% | 2 | 0.30% | 1456 | 0.35% | 1 | 0.18% | 170.83.177.93 |
| 91 | 2 | 0.22% | 2 | 0.30% | 1455 | 0.35% | 1 | 0.18% | 180.252.165.148 |
| 92 | 2 | 0.22% | 2 | 0.30% | 1456 | 0.35% | 1 | 0.18% | 181.177.111.192 |
| 93 | 2 | 0.22% | 2 | 0.30% | 1456 | 0.35% | 1 | 0.18% | 181.177.96.55 |
| 94 | 2 | 0.22% | 2 | 0.30% | 1456 | 0.35% | 1 | 0.18% | 181.177.96.61 |
| 95 | 2 | 0.22% | 2 | 0.30% | 1456 | 0.35% | 1 | 0.18% | 181.177.96.66 |
| 96 | 2 | 0.22% | 2 | 0.30% | 1456 | 0.35% | 1 | 0.18% | 181.177.96.78 |
| 97 | 2 | 0.22% | 2 | 0.30% | 1449 | 0.35% | 2 | 0.36% | 185.9.187.196 |
| 98 | 2 | 0.22% | 2 | 0.30% | 1449 | 0.35% | 1 | 0.18% | 187.109.121.191 |
| 99 | 2 | 0.22% | 2 | 0.30% | 1456 | 0.35% | 1 | 0.18% | 196.196.194.69 |
| 100 | 2 | 0.22% | 2 | 0.30% | 1456 | 0.35% | 1 | 0.18% | 196.199.119.101 |
| 101 | 2 | 0.22% | 2 | 0.30% | 1456 | 0.35% | 1 | 0.18% | 196.199.122.104 |
| 102 | 2 | 0.22% | 2 | 0.30% | 1456 | 0.35% | 1 | 0.18% | 196.199.122.111 |
| 103 | 2 | 0.22% | 2 | 0.30% | 1456 | 0.35% | 1 | 0.18% | 196.199.122.12 |
| 104 | 2 | 0.22% | 2 | 0.30% | 1456 | 0.35% | 1 | 0.18% | 196.199.122.154 |
| 105 | 2 | 0.22% | 2 | 0.30% | 1456 | 0.35% | 1 | 0.18% | 196.199.55.225 |
| 106 | 2 | 0.22% | 2 | 0.30% | 1456 | 0.35% | 1 | 0.18% | 196.240.237.21 |
| 107 | 2 | 0.22% | 2 | 0.30% | 1456 | 0.35% | 1 | 0.18% | 196.240.237.223 |
| 108 | 2 | 0.22% | 2 | 0.30% | 1456 | 0.35% | 1 | 0.18% | 196.242.178.177 |
| 109 | 2 | 0.22% | 2 | 0.30% | 1456 | 0.35% | 1 | 0.18% | 196.242.178.186 |
| 110 | 2 | 0.22% | 2 | 0.30% | 1456 | 0.35% | 1 | 0.18% | 196.242.20.217 |
| 111 | 2 | 0.22% | 2 | 0.30% | 1456 | 0.35% | 1 | 0.18% | 196.244.200.227 |
| 112 | 2 | 0.22% | 2 | 0.30% | 1456 | 0.35% | 1 | 0.18% | 196.244.200.232 |
| 113 | 2 | 0.22% | 2 | 0.30% | 1456 | 0.35% | 1 | 0.18% | 196.244.200.252 |
| 114 | 2 | 0.22% | 2 | 0.30% | 1456 | 0.35% | 1 | 0.18% | 196.247.160.129 |
| 115 | 2 | 0.22% | 2 | 0.30% | 1449 | 0.35% | 1 | 0.18% | 198.240.90.217 |
| 116 | 2 | 0.22% | 2 | 0.30% | 1455 | 0.35% | 1 | 0.18% | 23.250.118.70 |
| 117 | 2 | 0.22% | 2 | 0.30% | 1449 | 0.35% | 1 | 0.18% | 234.55.29.194.in-addr.arpa.routergate.com |
| 118 | 2 | 0.22% | 2 | 0.30% | 1449 | 0.35% | 1 | 0.18% | 235.55.29.194.in-addr.arpa.routergate.com |
| 119 | 2 | 0.22% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 24.bl.bot.semrush.com |
| 120 | 2 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.18% | 25.bl.bot.semrush.com |
| 121 | 2 | 0.22% | 1 | 0.15% | 727 | 0.17% | 2 | 0.36% | 38.bl.bot.semrush.com |
| 122 | 2 | 0.22% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 41.bl.bot.semrush.com |
| 123 | 2 | 0.22% | 1 | 0.15% | 730 | 0.18% | 1 | 0.18% | 43.bl.bot.semrush.com |
| 124 | 2 | 0.22% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 44.bl.bot.semrush.com |
| 125 | 2 | 0.22% | 2 | 0.30% | 1449 | 0.35% | 1 | 0.18% | 45.77.251.52.vultrusercontent.com |
| 126 | 2 | 0.22% | 1 | 0.15% | 735 | 0.18% | 1 | 0.18% | 45.bl.bot.semrush.com |
| 127 | 2 | 0.22% | 2 | 0.30% | 1456 | 0.35% | 1 | 0.18% | 46.29.250.111 |
| 128 | 2 | 0.22% | 2 | 0.30% | 1455 | 0.35% | 1 | 0.18% | 46.29.250.224 |
| 129 | 2 | 0.22% | 2 | 0.30% | 1449 | 0.35% | 1 | 0.18% | 46.8.57.40 |
| 130 | 2 | 0.22% | 2 | 0.30% | 1449 | 0.35% | 1 | 0.18% | 5.101.64.219 |
| 131 | 2 | 0.22% | 2 | 0.30% | 1449 | 0.35% | 1 | 0.18% | 5.157.29.214 |
| 132 | 2 | 0.22% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5.bl.bot.semrush.com |
| 133 | 2 | 0.22% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 6.bl.bot.semrush.com |
| 134 | 2 | 0.22% | 1 | 0.15% | 728 | 0.17% | 1 | 0.18% | 64.62.252.163 |
| 135 | 2 | 0.22% | 1 | 0.15% | 10 | 0.00% | 1 | 0.18% | 64.62.252.174 |
| 136 | 2 | 0.22% | 2 | 0.30% | 1455 | 0.35% | 1 | 0.18% | 85.118.105.20 |
| 137 | 2 | 0.22% | 2 | 0.30% | 1455 | 0.35% | 1 | 0.18% | 87.245.170.253 |
| 138 | 2 | 0.22% | 2 | 0.30% | 1449 | 0.35% | 1 | 0.18% | 89.252.190.218 |
| 139 | 2 | 0.22% | 2 | 0.30% | 1449 | 0.35% | 1 | 0.18% | 91.215.22.37 |
| 140 | 2 | 0.22% | 2 | 0.30% | 1456 | 0.35% | 1 | 0.18% | broadband-5-228-32-101.ip.moscow.rt.ru |
| 141 | 2 | 0.22% | 2 | 0.30% | 1455 | 0.35% | 1 | 0.18% | c11-75.i12-03.melita.com |
| 142 | 2 | 0.22% | 1 | 0.15% | 728 | 0.17% | 1 | 0.18% | canadium008-ext2.a.ahrefs.com |
| 143 | 2 | 0.22% | 2 | 0.30% | 1456 | 0.35% | 2 | 0.36% | canadium017-ext2.a.ahrefs.com |
| 144 | 2 | 0.22% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | canadium018-ext2.a.ahrefs.com |
| 145 | 2 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.18% | crawl-66-249-65-65.googlebot.com |
| 146 | 2 | 0.22% | 2 | 0.30% | 1449 | 0.35% | 2 | 0.36% | data-80-191.cgates.lt |
| 147 | 2 | 0.22% | 2 | 0.30% | 1456 | 0.35% | 1 | 0.18% | found.exclusivecashs.com |
| 148 | 2 | 0.22% | 2 | 0.30% | 1449 | 0.35% | 2 | 0.36% | mail.medikalhome.com |
| 149 | 2 | 0.22% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | msnbot-157-55-39-194.search.msn.com |
| 150 | 2 | 0.22% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | msnbot-157-55-39-216.search.msn.com |
| 151 | 2 | 0.22% | 2 | 0.30% | 1455 | 0.35% | 1 | 0.18% | ns361343.ip-91-121-168.eu |
| 152 | 2 | 0.22% | 2 | 0.30% | 1455 | 0.35% | 2 | 0.36% | r-66-60-62-5.consumer-pool.prcdn.net |
| 153 | 2 | 0.22% | 2 | 0.30% | 335 | 0.08% | 1 | 0.18% | static.106.222.130.94.clients.your-server.de |
| 154 | 2 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.18% | static.88.198.48.184.clients.your-server.de |
| 155 | 2 | 0.22% | 0 | 0.00% | 0 | 0.00% | 1 | 0.18% | static.97.139.132.142.clients.your-server.de |
| 156 | 2 | 0.22% | 2 | 0.30% | 1455 | 0.35% | 1 | 0.18% | vmi777966.contaboserver.net |
| 157 | 2 | 0.22% | 2 | 0.30% | 1449 | 0.35% | 2 | 0.36% | vmi799974.contaboserver.net |
| 158 | 2 | 0.22% | 2 | 0.30% | 1455 | 0.35% | 1 | 0.18% | vps-b85623c2.vps.ovh.net |
| 159 | 2 | 0.22% | 2 | 0.30% | 1455 | 0.35% | 1 | 0.18% | wsip-184-178-172-14.rn.hr.cox.net |
| 160 | 1 | 0.11% | 1 | 0.15% | 724 | 0.17% | 1 | 0.18% | 103.12.49.194 |
| 161 | 1 | 0.11% | 1 | 0.15% | 724 | 0.17% | 1 | 0.18% | 103.12.49.199 |
| 162 | 1 | 0.11% | 1 | 0.15% | 724 | 0.17% | 1 | 0.18% | 103.12.49.203 |
| 163 | 1 | 0.11% | 1 | 0.15% | 724 | 0.17% | 1 | 0.18% | 103.12.49.204 |
| 164 | 1 | 0.11% | 1 | 0.15% | 724 | 0.17% | 1 | 0.18% | 103.12.49.213 |
