[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for December 2022 | ||
|---|---|---|
| Total Hits | 6336 | |
| Total Files | 5524 | |
| Total Pages | 6133 | |
| Total Visits | 3695 | |
| Total KBytes | 195468 | |
| Total Unique Sites | 1586 | |
| Total Unique URLs | 45 | |
| Total Unique Referrers | 15 | |
| Total Unique User Agents | 52 | |
| . | Avg | Max |
| Hits per Hour | 8 | 421 |
| Hits per Day | 204 | 980 |
| Files per Day | 178 | 913 |
| Pages per Day | 197 | 978 |
| Visits per Day | 119 | 787 |
| KBytes per Day | 6305 | 16567 |
| Hits by Response Code | ||
| Code 200 - OK | 5524 | |
| Code 304 - Not Modified | 56 | |
| Code 404 - Not Found | 755 | |
| Code 405 - Method Not Allowed | 1 | |
| Daily Statistics for December 2022 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 980 | 15.47% | 913 | 16.53% | 978 | 15.95% | 787 | 21.30% | 532 | 33.54% | 8905 | 4.56% |
| 2 | 918 | 14.49% | 880 | 15.93% | 912 | 14.87% | 722 | 19.54% | 458 | 28.88% | 7782 | 3.98% |
| 3 | 896 | 14.14% | 846 | 15.31% | 890 | 14.51% | 617 | 16.70% | 344 | 21.69% | 10064 | 5.15% |
| 4 | 925 | 14.60% | 883 | 15.98% | 919 | 14.98% | 681 | 18.43% | 410 | 25.85% | 6424 | 3.29% |
| 5 | 613 | 9.67% | 578 | 10.46% | 605 | 9.86% | 427 | 11.56% | 273 | 17.21% | 16567 | 8.48% |
| 6 | 61 | 0.96% | 52 | 0.94% | 53 | 0.86% | 21 | 0.57% | 18 | 1.13% | 6590 | 3.37% |
| 7 | 54 | 0.85% | 36 | 0.65% | 37 | 0.60% | 10 | 0.27% | 6 | 0.38% | 2179 | 1.11% |
| 8 | 45 | 0.71% | 36 | 0.65% | 38 | 0.62% | 14 | 0.38% | 11 | 0.69% | 2755 | 1.41% |
| 9 | 69 | 1.09% | 61 | 1.10% | 61 | 0.99% | 26 | 0.70% | 22 | 1.39% | 13557 | 6.94% |
| 10 | 58 | 0.92% | 53 | 0.96% | 54 | 0.88% | 18 | 0.49% | 11 | 0.69% | 3567 | 1.82% |
| 11 | 66 | 1.04% | 46 | 0.83% | 52 | 0.85% | 18 | 0.49% | 17 | 1.07% | 3835 | 1.96% |
| 12 | 75 | 1.18% | 57 | 1.03% | 60 | 0.98% | 22 | 0.60% | 28 | 1.77% | 10572 | 5.41% |
| 13 | 40 | 0.63% | 36 | 0.65% | 35 | 0.57% | 11 | 0.30% | 9 | 0.57% | 3497 | 1.79% |
| 14 | 52 | 0.82% | 49 | 0.89% | 49 | 0.80% | 16 | 0.43% | 11 | 0.69% | 5069 | 2.59% |
| 15 | 51 | 0.80% | 47 | 0.85% | 44 | 0.72% | 13 | 0.35% | 11 | 0.69% | 2832 | 1.45% |
| 16 | 59 | 0.93% | 57 | 1.03% | 57 | 0.93% | 17 | 0.46% | 10 | 0.63% | 7980 | 4.08% |
| 17 | 72 | 1.14% | 62 | 1.12% | 63 | 1.03% | 22 | 0.60% | 15 | 0.95% | 6594 | 3.37% |
| 18 | 62 | 0.98% | 56 | 1.01% | 57 | 0.93% | 23 | 0.62% | 20 | 1.26% | 9404 | 4.81% |
| 19 | 68 | 1.07% | 66 | 1.19% | 63 | 1.03% | 17 | 0.46% | 11 | 0.69% | 5676 | 2.90% |
| 20 | 50 | 0.79% | 46 | 0.83% | 46 | 0.75% | 14 | 0.38% | 9 | 0.57% | 3822 | 1.96% |
| 21 | 54 | 0.85% | 48 | 0.87% | 48 | 0.78% | 19 | 0.51% | 19 | 1.20% | 8592 | 4.40% |
| 22 | 58 | 0.92% | 55 | 1.00% | 55 | 0.90% | 15 | 0.41% | 7 | 0.44% | 1450 | 0.74% |
| 23 | 52 | 0.82% | 48 | 0.87% | 49 | 0.80% | 13 | 0.35% | 8 | 0.50% | 730 | 0.37% |
| 24 | 59 | 0.93% | 58 | 1.05% | 54 | 0.88% | 17 | 0.46% | 13 | 0.82% | 5480 | 2.80% |
| 25 | 55 | 0.87% | 53 | 0.96% | 53 | 0.86% | 13 | 0.35% | 5 | 0.32% | 2179 | 1.11% |
| 26 | 71 | 1.12% | 67 | 1.21% | 68 | 1.11% | 22 | 0.60% | 11 | 0.69% | 11433 | 5.85% |
| 27 | 73 | 1.15% | 69 | 1.25% | 70 | 1.14% | 22 | 0.60% | 15 | 0.95% | 8664 | 4.43% |
| 28 | 45 | 0.71% | 40 | 0.72% | 41 | 0.67% | 13 | 0.35% | 9 | 0.57% | 3222 | 1.65% |
| 29 | 481 | 7.59% | 64 | 1.16% | 466 | 7.60% | 18 | 0.49% | 12 | 0.76% | 5110 | 2.61% |
| 30 | 85 | 1.34% | 77 | 1.39% | 77 | 1.26% | 25 | 0.68% | 18 | 1.13% | 5151 | 2.64% |
| 31 | 89 | 1.40% | 85 | 1.54% | 79 | 1.29% | 22 | 0.60% | 15 | 0.95% | 5787 | 2.96% |
| Hourly Statistics for December 2022 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 6 | 216 | 3.41% | 6 | 204 | 3.69% | 6 | 215 | 3.51% | 89 | 2754 | 1.41% |
| 1 | 10 | 324 | 5.11% | 9 | 300 | 5.43% | 10 | 312 | 5.09% | 320 | 9905 | 5.07% |
| 2 | 7 | 231 | 3.65% | 6 | 214 | 3.87% | 7 | 225 | 3.67% | 233 | 7220 | 3.69% |
| 3 | 7 | 235 | 3.71% | 6 | 211 | 3.82% | 7 | 227 | 3.70% | 189 | 5862 | 3.00% |
| 4 | 7 | 244 | 3.85% | 7 | 229 | 4.15% | 7 | 239 | 3.90% | 289 | 8969 | 4.59% |
| 5 | 10 | 314 | 4.96% | 9 | 298 | 5.39% | 9 | 308 | 5.02% | 121 | 3740 | 1.91% |
| 6 | 5 | 170 | 2.68% | 5 | 155 | 2.81% | 5 | 163 | 2.66% | 203 | 6291 | 3.22% |
| 7 | 23 | 736 | 11.62% | 9 | 306 | 5.54% | 23 | 714 | 11.64% | 308 | 9538 | 4.88% |
| 8 | 9 | 296 | 4.67% | 9 | 283 | 5.12% | 9 | 292 | 4.76% | 248 | 7692 | 3.94% |
| 9 | 6 | 198 | 3.12% | 5 | 174 | 3.15% | 6 | 188 | 3.07% | 425 | 13185 | 6.75% |
| 10 | 10 | 317 | 5.00% | 9 | 299 | 5.41% | 9 | 309 | 5.04% | 353 | 10946 | 5.60% |
| 11 | 7 | 229 | 3.61% | 6 | 203 | 3.67% | 7 | 222 | 3.62% | 245 | 7610 | 3.89% |
| 12 | 6 | 188 | 2.97% | 5 | 177 | 3.20% | 5 | 182 | 2.97% | 413 | 12801 | 6.55% |
| 13 | 8 | 261 | 4.12% | 7 | 237 | 4.29% | 8 | 251 | 4.09% | 338 | 10490 | 5.37% |
| 14 | 10 | 322 | 5.08% | 9 | 296 | 5.36% | 9 | 303 | 4.94% | 382 | 11832 | 6.05% |
| 15 | 7 | 245 | 3.87% | 7 | 230 | 4.16% | 7 | 237 | 3.86% | 301 | 9332 | 4.77% |
| 16 | 6 | 191 | 3.01% | 5 | 178 | 3.22% | 5 | 181 | 2.95% | 366 | 11337 | 5.80% |
| 17 | 8 | 259 | 4.09% | 8 | 248 | 4.49% | 8 | 253 | 4.13% | 218 | 6772 | 3.46% |
| 18 | 6 | 209 | 3.30% | 6 | 198 | 3.58% | 6 | 199 | 3.24% | 253 | 7847 | 4.01% |
| 19 | 6 | 215 | 3.39% | 6 | 207 | 3.75% | 6 | 212 | 3.46% | 137 | 4255 | 2.18% |
| 20 | 8 | 257 | 4.06% | 7 | 244 | 4.42% | 8 | 250 | 4.08% | 223 | 6922 | 3.54% |
| 21 | 5 | 183 | 2.89% | 5 | 166 | 3.01% | 5 | 168 | 2.74% | 183 | 5662 | 2.90% |
| 22 | 7 | 243 | 3.84% | 7 | 230 | 4.16% | 7 | 239 | 3.90% | 213 | 6611 | 3.38% |
| 23 | 8 | 253 | 3.99% | 7 | 237 | 4.29% | 7 | 244 | 3.98% | 255 | 7896 | 4.04% |
| Top 200 of 1586 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 1348 | 21.28% | 1348 | 24.40% | 0 | 0.00% | 269 | 7.28% | serv3.jester-soft.ws |
| 2 | 414 | 6.53% | 0 | 0.00% | 15 | 0.01% | 1 | 0.03% | 199-21-113-77-host.colocrossing.com |
| 3 | 122 | 1.93% | 122 | 2.21% | 2247 | 1.15% | 29 | 0.78% | dynamic-ip-adsl.viettel.vn |
| 4 | 117 | 1.85% | 117 | 2.12% | 584 | 0.30% | 41 | 1.11% | localhost |
| 5 | 39 | 0.62% | 15 | 0.27% | 9295 | 4.76% | 19 | 0.51% | 216.244.66.199 |
| 6 | 32 | 0.51% | 32 | 0.58% | 145 | 0.07% | 19 | 0.51% | node-58l.pool-182-53.dynamic.totinternet.net |
| 7 | 28 | 0.44% | 27 | 0.49% | 143 | 0.07% | 15 | 0.41% | dynamic-adsl.viettel.vn |
| 8 | 27 | 0.43% | 27 | 0.49% | 181 | 0.09% | 17 | 0.46% | reinhardt.srv.brameda.com |
| 9 | 25 | 0.39% | 23 | 0.42% | 151 | 0.08% | 19 | 0.51% | 103.160.201.35 |
| 10 | 25 | 0.39% | 25 | 0.45% | 19 | 0.01% | 16 | 0.43% | 56.62.48.119.adsl-pool.jlccptt.net.cn |
| 11 | 23 | 0.36% | 20 | 0.36% | 121 | 0.06% | 17 | 0.46% | 190.232.82.65 |
| 12 | 23 | 0.36% | 21 | 0.38% | 150 | 0.08% | 15 | 0.41% | dsl-189-164-94-39-dyn.prod-infinitum.com.mx |
| 13 | 21 | 0.33% | 21 | 0.38% | 131 | 0.07% | 12 | 0.32% | 147.139.174.17 |
| 14 | 20 | 0.32% | 20 | 0.36% | 36 | 0.02% | 13 | 0.35% | 167.172.102.133 |
| 15 | 20 | 0.32% | 20 | 0.36% | 74 | 0.04% | 14 | 0.38% | 5.133.194.4 |
| 16 | 20 | 0.32% | 20 | 0.36% | 8 | 0.00% | 13 | 0.35% | 60.12.241.22 |
| 17 | 19 | 0.30% | 19 | 0.34% | 140 | 0.07% | 12 | 0.32% | 138.117.77.213 |
| 18 | 19 | 0.30% | 19 | 0.34% | 7 | 0.00% | 13 | 0.35% | 219.74.17.58.adsl-pool.jx.chinaunicom.com |
| 19 | 19 | 0.30% | 19 | 0.34% | 121 | 0.06% | 12 | 0.32% | clodm.com |
| 20 | 19 | 0.30% | 19 | 0.34% | 149 | 0.08% | 11 | 0.30% | pmcs02.pmondejar.com |
| 21 | 19 | 0.30% | 19 | 0.34% | 158 | 0.08% | 14 | 0.38% | vps-52530b56.vps.ovh.net |
| 22 | 17 | 0.27% | 17 | 0.31% | 139 | 0.07% | 13 | 0.35% | 147.139.171.22 |
| 23 | 17 | 0.27% | 14 | 0.25% | 90 | 0.05% | 8 | 0.22% | 159.223.72.154 |
| 24 | 17 | 0.27% | 17 | 0.31% | 148 | 0.08% | 13 | 0.35% | 190121143236.mc.net.co |
| 25 | 17 | 0.27% | 17 | 0.31% | 101 | 0.05% | 11 | 0.30% | 45.152.188.16 |
| 26 | 16 | 0.25% | 16 | 0.29% | 82 | 0.04% | 9 | 0.24% | 147.139.190.255 |
| 27 | 16 | 0.25% | 16 | 0.29% | 54 | 0.03% | 10 | 0.27% | 182.253.79.18 |
| 28 | 16 | 0.25% | 13 | 0.24% | 100 | 0.05% | 14 | 0.38% | 186.3.0.164 |
| 29 | 16 | 0.25% | 16 | 0.29% | 63 | 0.03% | 10 | 0.27% | 208.82.61.15 |
| 30 | 16 | 0.25% | 16 | 0.29% | 44 | 0.02% | 14 | 0.38% | 58.20.235.231 |
| 31 | 16 | 0.25% | 16 | 0.29% | 101 | 0.05% | 14 | 0.38% | annadalv.static.corbina.ru |
| 32 | 16 | 0.25% | 1 | 0.02% | 0 | 0.00% | 1 | 0.03% | ec2-44-201-71-62.compute-1.amazonaws.com |
| 33 | 16 | 0.25% | 16 | 0.29% | 82 | 0.04% | 12 | 0.32% | pldem.com |
| 34 | 15 | 0.24% | 15 | 0.27% | 53 | 0.03% | 11 | 0.30% | 147.139.170.243 |
| 35 | 15 | 0.24% | 15 | 0.27% | 81 | 0.04% | 13 | 0.35% | 152.200.160.130 |
| 36 | 15 | 0.24% | 15 | 0.27% | 110 | 0.06% | 11 | 0.30% | 182.253.162.2 |
| 37 | 15 | 0.24% | 15 | 0.27% | 63 | 0.03% | 13 | 0.35% | 208.82.61.66 |
| 38 | 15 | 0.24% | 15 | 0.27% | 138 | 0.07% | 6 | 0.16% | 43.228.125.172.layerdns.cloud |
| 39 | 15 | 0.24% | 15 | 0.27% | 72 | 0.04% | 11 | 0.30% | node-8sb.pool-101-109.dynamic.totinternet.net |
| 40 | 14 | 0.22% | 14 | 0.25% | 24 | 0.01% | 11 | 0.30% | 169.60.51.119.adsl-pool.jlccptt.net.cn |
| 41 | 14 | 0.22% | 14 | 0.25% | 119 | 0.06% | 8 | 0.22% | 185.6.10.99 |
| 42 | 14 | 0.22% | 14 | 0.25% | 100 | 0.05% | 6 | 0.16% | 188.165.206.142 |
| 43 | 14 | 0.22% | 13 | 0.24% | 90 | 0.05% | 12 | 0.32% | 45.167.192.49 |
| 44 | 14 | 0.22% | 13 | 0.24% | 81 | 0.04% | 13 | 0.35% | dsl-189-164-95-13-dyn.prod-infinitum.com.mx |
| 45 | 14 | 0.22% | 14 | 0.25% | 62 | 0.03% | 10 | 0.27% | node-11x8.pool-101-109.dynamic.totinternet.net |
| 46 | 13 | 0.21% | 13 | 0.24% | 71 | 0.04% | 11 | 0.30% | 240.254.153.160.host.secureserver.net |
| 47 | 13 | 0.21% | 13 | 0.24% | 24 | 0.01% | 9 | 0.24% | 60.189.190.146 |
| 48 | 13 | 0.21% | 13 | 0.24% | 62 | 0.03% | 11 | 0.30% | 69.67.119.181.ufinet.com.co |
| 49 | 13 | 0.21% | 13 | 0.24% | 52 | 0.03% | 11 | 0.30% | static.112.26.63.178.clients.your-server.de |
| 50 | 12 | 0.19% | 12 | 0.22% | 61 | 0.03% | 9 | 0.24% | 118.99.101.230 |
| 51 | 12 | 0.19% | 12 | 0.22% | 61 | 0.03% | 6 | 0.16% | 142.93.100.133 |
| 52 | 12 | 0.19% | 12 | 0.22% | 14 | 0.01% | 8 | 0.22% | 58.240.218.90 |
| 53 | 12 | 0.19% | 12 | 0.22% | 71 | 0.04% | 11 | 0.30% | 79.130.220.124 |
| 54 | 12 | 0.19% | 12 | 0.22% | 52 | 0.03% | 8 | 0.22% | mx-ll-14.207.205-103.dynamic.3bb.co.th |
| 55 | 11 | 0.17% | 11 | 0.20% | 80 | 0.04% | 6 | 0.16% | 101.79.242.73 |
| 56 | 11 | 0.17% | 11 | 0.20% | 33 | 0.02% | 7 | 0.19% | 103.148.44.145 |
| 57 | 11 | 0.17% | 11 | 0.20% | 89 | 0.05% | 8 | 0.22% | 103.180.73.107 |
| 58 | 11 | 0.17% | 11 | 0.20% | 61 | 0.03% | 9 | 0.24% | 190121136158.ip49.static.mediacommerce.com.co |
| 59 | 11 | 0.17% | 11 | 0.20% | 42 | 0.02% | 6 | 0.16% | 195-154-255-194.rev.poneytelecom.eu |
| 60 | 11 | 0.17% | 11 | 0.20% | 80 | 0.04% | 8 | 0.22% | 36.90.49.110 |
| 61 | 11 | 0.17% | 11 | 0.20% | 89 | 0.05% | 7 | 0.19% | 5-14-202-106.residential.rdsnet.ro |
| 62 | 11 | 0.17% | 11 | 0.20% | 70 | 0.04% | 6 | 0.16% | adsl.viettel.vn |
| 63 | 11 | 0.17% | 11 | 0.20% | 52 | 0.03% | 8 | 0.22% | mx-ll-171.6.53-27.dynamic.3bb.in.th |
| 64 | 11 | 0.17% | 4 | 0.07% | 20 | 0.01% | 9 | 0.24% | n220246252213.netvigator.com |
| 65 | 11 | 0.17% | 11 | 0.20% | 1524 | 0.78% | 8 | 0.22% | static.vnpt.vn |
| 66 | 10 | 0.16% | 10 | 0.18% | 70 | 0.04% | 8 | 0.22% | 103.109.197.44 |
| 67 | 10 | 0.16% | 9 | 0.16% | 51 | 0.03% | 9 | 0.24% | 114.244.70.10 |
| 68 | 10 | 0.16% | 10 | 0.18% | 4 | 0.00% | 5 | 0.14% | 136.38.212.118.adsl-pool.jx.chinaunicom.com |
| 69 | 10 | 0.16% | 0 | 0.00% | 0 | 0.00% | 5 | 0.14% | 168.138.167.48 |
| 70 | 10 | 0.16% | 6 | 0.11% | 3075 | 1.57% | 6 | 0.16% | 18.bl.bot.semrush.com |
| 71 | 10 | 0.16% | 10 | 0.18% | 98 | 0.05% | 3 | 0.08% | 41.218.84.14 |
| 72 | 10 | 0.16% | 2 | 0.04% | 1303 | 0.67% | 2 | 0.05% | 44.bl.bot.semrush.com |
| 73 | 10 | 0.16% | 10 | 0.18% | 70 | 0.04% | 6 | 0.16% | client-200.106.124.167.speedy.net.pe |
| 74 | 10 | 0.16% | 10 | 0.18% | 42 | 0.02% | 6 | 0.16% | mx-ll-14.207.113-42.dynamic.3bb.in.th |
| 75 | 9 | 0.14% | 9 | 0.16% | 51 | 0.03% | 7 | 0.19% | 103.190.29.253 |
| 76 | 9 | 0.14% | 8 | 0.14% | 50 | 0.03% | 7 | 0.19% | 112.78.163.37 |
| 77 | 9 | 0.14% | 0 | 0.00% | 0 | 0.00% | 5 | 0.14% | 139.59.120.29 |
| 78 | 9 | 0.14% | 9 | 0.16% | 22 | 0.01% | 8 | 0.22% | 142.93.162.127 |
| 79 | 9 | 0.14% | 9 | 0.16% | 41 | 0.02% | 5 | 0.14% | 154.66.110.119.maxindo.net |
| 80 | 9 | 0.14% | 9 | 0.16% | 70 | 0.04% | 6 | 0.16% | 167.71.205.1 |
| 81 | 9 | 0.14% | 9 | 0.16% | 32 | 0.02% | 8 | 0.22% | 177.10.149.36.fibra.plimtelecom.com.br |
| 82 | 9 | 0.14% | 9 | 0.16% | 51 | 0.03% | 8 | 0.22% | 181.66.181.115 |
| 83 | 9 | 0.14% | 9 | 0.16% | 51 | 0.03% | 8 | 0.22% | 185.203.220.18 |
| 84 | 9 | 0.14% | 6 | 0.11% | 2828 | 1.45% | 6 | 0.16% | 37.bl.bot.semrush.com |
| 85 | 9 | 0.14% | 9 | 0.16% | 51 | 0.03% | 9 | 0.24% | 47.243.240.46 |
| 86 | 9 | 0.14% | 9 | 0.16% | 4 | 0.00% | 4 | 0.11% | 61.147.15.67 |
| 87 | 9 | 0.14% | 9 | 0.16% | 70 | 0.04% | 8 | 0.22% | mx-ll-183.89.10-68.dynamic.3bb.in.th |
| 88 | 9 | 0.14% | 9 | 0.16% | 70 | 0.04% | 7 | 0.19% | mx-ll-183.89.111-149.dynamic.3bb.in.th |
| 89 | 9 | 0.14% | 9 | 0.16% | 41 | 0.02% | 6 | 0.16% | mx-ll-183.89.161-125.dynamic.3bb.co.th |
| 90 | 9 | 0.14% | 9 | 0.16% | 32 | 0.02% | 8 | 0.22% | static.149.48.108.65.clients.your-server.de |
| 91 | 8 | 0.13% | 8 | 0.14% | 60 | 0.03% | 5 | 0.14% | 103.180.73.105 |
| 92 | 8 | 0.13% | 8 | 0.14% | 50 | 0.03% | 7 | 0.19% | 103.207.70.202 |
| 93 | 8 | 0.13% | 8 | 0.14% | 1470 | 0.75% | 6 | 0.16% | 112.6.117.178 |
| 94 | 8 | 0.13% | 8 | 0.14% | 31 | 0.02% | 4 | 0.11% | 147.182.186.57 |
| 95 | 8 | 0.13% | 8 | 0.14% | 13 | 0.01% | 6 | 0.16% | 190.232.148.152 |
| 96 | 8 | 0.13% | 8 | 0.14% | 13 | 0.01% | 6 | 0.16% | 2.123.232.89.in-addr.arpa |
| 97 | 8 | 0.13% | 5 | 0.09% | 2486 | 1.27% | 5 | 0.14% | 26.bl.bot.semrush.com |
| 98 | 8 | 0.13% | 8 | 0.14% | 50 | 0.03% | 8 | 0.22% | 36.90.92.149 |
| 99 | 8 | 0.13% | 2 | 0.04% | 958 | 0.49% | 2 | 0.05% | 45.bl.bot.semrush.com |
| 100 | 8 | 0.13% | 8 | 0.14% | 41 | 0.02% | 7 | 0.19% | dsl-189-164-20-195-dyn.prod-infinitum.com.mx |
| 101 | 8 | 0.13% | 8 | 0.14% | 60 | 0.03% | 6 | 0.16% | dsl-189-164-243-6-dyn.prod-infinitum.com.mx |
| 102 | 8 | 0.13% | 8 | 0.14% | 41 | 0.02% | 8 | 0.22% | mx-ll-14.207.128-208.dynamic.3bb.in.th |
| 103 | 8 | 0.13% | 8 | 0.14% | 60 | 0.03% | 8 | 0.22% | mx-ll-183.88.114-176.dynamic.3bb.co.th |
| 104 | 8 | 0.13% | 8 | 0.14% | 31 | 0.02% | 5 | 0.14% | mx-ll-223.204.152-201.dynamic.3bb.in.th |
| 105 | 8 | 0.13% | 8 | 0.14% | 50 | 0.03% | 7 | 0.19% | mx-ll-49.48.144-210.dynamic.3bb.co.th |
| 106 | 8 | 0.13% | 8 | 0.14% | 41 | 0.02% | 6 | 0.16% | mx-ll-49.48.51-235.dynamic.3bb.co.th |
| 107 | 8 | 0.13% | 8 | 0.14% | 50 | 0.03% | 7 | 0.19% | mx-ll-49.49.31-93.dynamic.3bb.in.th |
| 108 | 8 | 0.13% | 8 | 0.14% | 22 | 0.01% | 5 | 0.14% | node-c.pool-101-109.dynamic.totinternet.net |
| 109 | 7 | 0.11% | 4 | 0.07% | 2624 | 1.34% | 4 | 0.11% | 10.bl.bot.semrush.com |
| 110 | 7 | 0.11% | 7 | 0.13% | 12 | 0.01% | 5 | 0.14% | 101.173.195.113.adsl-pool.jx.chinaunicom.com |
| 111 | 7 | 0.11% | 7 | 0.13% | 31 | 0.02% | 6 | 0.16% | 103.156.248.135 |
| 112 | 7 | 0.11% | 7 | 0.13% | 50 | 0.03% | 5 | 0.14% | 103.169.7.88 |
| 113 | 7 | 0.11% | 7 | 0.13% | 50 | 0.03% | 4 | 0.11% | 113.116.247.17 |
| 114 | 7 | 0.11% | 7 | 0.13% | 41 | 0.02% | 5 | 0.14% | 116.105.111.168 |
| 115 | 7 | 0.11% | 7 | 0.13% | 22 | 0.01% | 7 | 0.19% | 116.230.93.33 |
| 116 | 7 | 0.11% | 7 | 0.13% | 31 | 0.02% | 5 | 0.14% | 118.99.76.83 |
| 117 | 7 | 0.11% | 6 | 0.11% | 50 | 0.03% | 4 | 0.11% | 159.192.91.115 |
| 118 | 7 | 0.11% | 7 | 0.13% | 12 | 0.01% | 4 | 0.11% | 174-206-158-163.dynamic.caiway.nl |
| 119 | 7 | 0.11% | 7 | 0.13% | 31 | 0.02% | 6 | 0.16% | 176.88.65.179 |
| 120 | 7 | 0.11% | 0 | 0.00% | 0 | 0.00% | 6 | 0.16% | 183.172.149.101 |
| 121 | 7 | 0.11% | 0 | 0.00% | 0 | 0.00% | 6 | 0.16% | 183.172.203.176 |
| 122 | 7 | 0.11% | 7 | 0.13% | 69 | 0.04% | 4 | 0.11% | 37-186-239-218.ip270.fastwebnet.it |
| 123 | 7 | 0.11% | 3 | 0.05% | 1817 | 0.93% | 4 | 0.11% | 4.bl.bot.semrush.com |
| 124 | 7 | 0.11% | 1 | 0.02% | 364 | 0.19% | 1 | 0.03% | 6.bl.bot.semrush.com |
| 125 | 7 | 0.11% | 4 | 0.07% | 2 | 0.00% | 4 | 0.11% | 61.147.15.65 |
| 126 | 7 | 0.11% | 7 | 0.13% | 31 | 0.02% | 5 | 0.14% | dsl-189-164-253-236-dyn.prod-infinitum.com.mx |
| 127 | 7 | 0.11% | 7 | 0.13% | 41 | 0.02% | 4 | 0.11% | hypervisor |
| 128 | 7 | 0.11% | 7 | 0.13% | 31 | 0.02% | 7 | 0.19% | mail.krst.lt |
| 129 | 7 | 0.11% | 7 | 0.13% | 41 | 0.02% | 7 | 0.19% | mx-ll-183.89.149-246.dynamic.3bb.in.th |
| 130 | 7 | 0.11% | 6 | 0.11% | 59 | 0.03% | 5 | 0.14% | mx-ll-49.48.68-42.dynamic.3bb.co.th |
| 131 | 7 | 0.11% | 7 | 0.13% | 59 | 0.03% | 4 | 0.11% | node-114p.pool-101-109.dynamic.totinternet.net |
| 132 | 7 | 0.11% | 7 | 0.13% | 22 | 0.01% | 4 | 0.11% | node-17f.pool-101-109.dynamic.totinternet.net |
| 133 | 7 | 0.11% | 7 | 0.13% | 69 | 0.04% | 4 | 0.11% | server.nyender.id |
| 134 | 7 | 0.11% | 7 | 0.13% | 41 | 0.02% | 7 | 0.19% | vmi437677.contaboserver.net |
| 135 | 6 | 0.09% | 6 | 0.11% | 31 | 0.02% | 6 | 0.16% | 103.7.4.10 |
| 136 | 6 | 0.09% | 6 | 0.11% | 40 | 0.02% | 4 | 0.11% | 105-213-170-49.access.mtnbusiness.co.za |
| 137 | 6 | 0.09% | 6 | 0.11% | 31 | 0.02% | 5 | 0.14% | 114-25-104-183.dynamic-ip.hinet.net |
| 138 | 6 | 0.09% | 6 | 0.11% | 59 | 0.03% | 4 | 0.11% | 116.105.100.134 |
| 139 | 6 | 0.09% | 6 | 0.11% | 12 | 0.01% | 5 | 0.14% | 123.183.162.9 |
| 140 | 6 | 0.09% | 6 | 0.11% | 40 | 0.02% | 5 | 0.14% | 146.190.61.223 |
| 141 | 6 | 0.09% | 6 | 0.11% | 40 | 0.02% | 3 | 0.08% | 157.245.140.22 |
| 142 | 6 | 0.09% | 5 | 0.09% | 21 | 0.01% | 4 | 0.11% | 182.253.159.198 |
| 143 | 6 | 0.09% | 6 | 0.11% | 40 | 0.02% | 5 | 0.14% | 185.6.10.41 |
| 144 | 6 | 0.09% | 6 | 0.11% | 21 | 0.01% | 5 | 0.14% | 20.125.131.0 |
| 145 | 6 | 0.09% | 6 | 0.11% | 31 | 0.02% | 3 | 0.08% | 20.250.25.56 |
| 146 | 6 | 0.09% | 6 | 0.11% | 21 | 0.01% | 5 | 0.14% | 221.6.215.202 |
| 147 | 6 | 0.09% | 4 | 0.07% | 2144 | 1.10% | 4 | 0.11% | 42.bl.bot.semrush.com |
| 148 | 6 | 0.09% | 5 | 0.09% | 30 | 0.02% | 5 | 0.14% | 45.171.220.114 |
| 149 | 6 | 0.09% | 6 | 0.11% | 50 | 0.03% | 3 | 0.08% | 5.32.59.90 |
| 150 | 6 | 0.09% | 6 | 0.11% | 21 | 0.01% | 6 | 0.16% | 58.57.170.150 |
| 151 | 6 | 0.09% | 4 | 0.07% | 2221 | 1.14% | 4 | 0.11% | 7.bl.bot.semrush.com |
| 152 | 6 | 0.09% | 6 | 0.11% | 935 | 0.48% | 1 | 0.03% | 91.184.71.50 |
| 153 | 6 | 0.09% | 6 | 0.11% | 12 | 0.01% | 5 | 0.14% | hn.kd.ny.adsl |
| 154 | 6 | 0.09% | 6 | 0.11% | 4347 | 2.22% | 3 | 0.08% | hosted-by.xitens.net |
| 155 | 6 | 0.09% | 6 | 0.11% | 31 | 0.02% | 4 | 0.11% | ip244.ip-51-255-219.eu |
| 156 | 6 | 0.09% | 6 | 0.11% | 2 | 0.00% | 1 | 0.03% | mx-ll-14.207.242-224.dynamic.3bb.in.th |
