[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for March 2023 | ||
---|---|---|
Total Hits | 2439 | |
Total Files | 2237 | |
Total Pages | 2257 | |
Total Visits | 567 | |
Total KBytes | 120529 | |
Total Unique Sites | 158 | |
Total Unique URLs | 53 | |
Total Unique Referrers | 10 | |
Total Unique User Agents | 43 | |
. | Avg | Max |
Hits per Hour | 3 | 29 |
Hits per Day | 78 | 105 |
Files per Day | 72 | 102 |
Pages per Day | 72 | 102 |
Visits per Day | 18 | 29 |
KBytes per Day | 3888 | 11058 |
Hits by Response Code | ||
Code 200 - OK | 2237 | |
Code 301 - Moved Permanently | 1 | |
Code 304 - Not Modified | 30 | |
Code 404 - Not Found | 171 | |
Daily Statistics for March 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 65 | 2.67% | 64 | 2.86% | 64 | 2.84% | 15 | 2.65% | 5 | 3.16% | 2174 | 1.80% |
2 | 63 | 2.58% | 63 | 2.82% | 63 | 2.79% | 14 | 2.47% | 3 | 1.90% | 1455 | 1.21% |
3 | 77 | 3.16% | 74 | 3.31% | 75 | 3.32% | 17 | 3.00% | 6 | 3.80% | 1 | 0.00% |
4 | 100 | 4.10% | 95 | 4.25% | 97 | 4.30% | 18 | 3.17% | 6 | 3.80% | 743 | 0.62% |
5 | 105 | 4.31% | 102 | 4.56% | 102 | 4.52% | 16 | 2.82% | 6 | 3.80% | 5110 | 4.24% |
6 | 91 | 3.73% | 79 | 3.53% | 83 | 3.68% | 24 | 4.23% | 13 | 8.23% | 5814 | 4.82% |
7 | 91 | 3.73% | 80 | 3.58% | 80 | 3.54% | 29 | 5.11% | 27 | 17.09% | 11058 | 9.17% |
8 | 69 | 2.83% | 58 | 2.59% | 59 | 2.61% | 26 | 4.59% | 22 | 13.92% | 8235 | 6.83% |
9 | 84 | 3.44% | 80 | 3.58% | 81 | 3.59% | 17 | 3.00% | 7 | 4.43% | 968 | 0.80% |
10 | 73 | 2.99% | 72 | 3.22% | 72 | 3.19% | 12 | 2.12% | 3 | 1.90% | 2193 | 1.82% |
11 | 68 | 2.79% | 63 | 2.82% | 64 | 2.84% | 15 | 2.65% | 7 | 4.43% | 1093 | 0.91% |
12 | 105 | 4.31% | 94 | 4.20% | 95 | 4.21% | 24 | 4.23% | 19 | 12.03% | 9391 | 7.79% |
13 | 66 | 2.71% | 62 | 2.77% | 63 | 2.79% | 15 | 2.65% | 4 | 2.53% | 733 | 0.61% |
14 | 59 | 2.42% | 58 | 2.59% | 58 | 2.57% | 14 | 2.47% | 5 | 3.16% | 1452 | 1.20% |
15 | 72 | 2.95% | 66 | 2.95% | 67 | 2.97% | 18 | 3.17% | 9 | 5.70% | 3553 | 2.95% |
16 | 77 | 3.16% | 71 | 3.17% | 72 | 3.19% | 18 | 3.17% | 9 | 5.70% | 3632 | 3.01% |
17 | 78 | 3.20% | 68 | 3.04% | 70 | 3.10% | 20 | 3.53% | 9 | 5.70% | 3646 | 3.03% |
18 | 78 | 3.20% | 69 | 3.08% | 70 | 3.10% | 18 | 3.17% | 9 | 5.70% | 1453 | 1.21% |
19 | 79 | 3.24% | 72 | 3.22% | 73 | 3.23% | 18 | 3.17% | 10 | 6.33% | 4697 | 3.90% |
20 | 90 | 3.69% | 89 | 3.98% | 88 | 3.90% | 16 | 2.82% | 5 | 3.16% | 2184 | 1.81% |
21 | 80 | 3.28% | 73 | 3.26% | 73 | 3.23% | 14 | 2.47% | 9 | 5.70% | 736 | 0.61% |
22 | 56 | 2.30% | 55 | 2.46% | 55 | 2.44% | 13 | 2.29% | 5 | 3.16% | 3628 | 3.01% |
23 | 88 | 3.61% | 78 | 3.49% | 78 | 3.46% | 27 | 4.76% | 21 | 13.29% | 10129 | 8.40% |
24 | 73 | 2.99% | 69 | 3.08% | 69 | 3.06% | 20 | 3.53% | 12 | 7.59% | 5693 | 4.72% |
25 | 69 | 2.83% | 66 | 2.95% | 66 | 2.92% | 19 | 3.35% | 11 | 6.96% | 7298 | 6.05% |
26 | 58 | 2.38% | 58 | 2.59% | 58 | 2.57% | 13 | 2.29% | 3 | 1.90% | 1553 | 1.29% |
27 | 97 | 3.98% | 92 | 4.11% | 92 | 4.08% | 21 | 3.70% | 11 | 6.96% | 4711 | 3.91% |
28 | 82 | 3.36% | 66 | 2.95% | 67 | 2.97% | 16 | 2.82% | 6 | 3.80% | 2910 | 2.41% |
29 | 88 | 3.61% | 79 | 3.53% | 79 | 3.50% | 25 | 4.41% | 19 | 12.03% | 7576 | 6.29% |
30 | 99 | 4.06% | 65 | 2.91% | 67 | 2.97% | 18 | 3.17% | 8 | 5.06% | 2351 | 1.95% |
31 | 59 | 2.42% | 57 | 2.55% | 57 | 2.53% | 17 | 3.00% | 10 | 6.33% | 4358 | 3.62% |
Hourly Statistics for March 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 3 | 101 | 4.14% | 3 | 98 | 4.38% | 3 | 98 | 4.34% | 177 | 5485 | 4.55% |
1 | 3 | 99 | 4.06% | 3 | 94 | 4.20% | 3 | 94 | 4.16% | 206 | 6391 | 5.30% |
2 | 2 | 92 | 3.77% | 2 | 92 | 4.11% | 2 | 92 | 4.08% | 47 | 1455 | 1.21% |
3 | 3 | 121 | 4.96% | 3 | 111 | 4.96% | 3 | 113 | 5.01% | 192 | 5945 | 4.93% |
4 | 5 | 164 | 6.72% | 4 | 143 | 6.39% | 4 | 144 | 6.38% | 165 | 5108 | 4.24% |
5 | 2 | 82 | 3.36% | 2 | 76 | 3.40% | 2 | 76 | 3.37% | 192 | 5960 | 4.94% |
6 | 2 | 76 | 3.12% | 2 | 70 | 3.13% | 2 | 71 | 3.15% | 81 | 2520 | 2.09% |
7 | 3 | 114 | 4.67% | 3 | 102 | 4.56% | 3 | 104 | 4.61% | 279 | 8635 | 7.16% |
8 | 2 | 84 | 3.44% | 2 | 80 | 3.58% | 2 | 81 | 3.59% | 23 | 726 | 0.60% |
9 | 3 | 100 | 4.10% | 2 | 75 | 3.35% | 2 | 77 | 3.41% | 31 | 956 | 0.79% |
10 | 2 | 91 | 3.73% | 2 | 79 | 3.53% | 2 | 82 | 3.63% | 165 | 5105 | 4.24% |
11 | 3 | 118 | 4.84% | 3 | 110 | 4.92% | 3 | 111 | 4.92% | 47 | 1445 | 1.20% |
12 | 3 | 98 | 4.02% | 2 | 92 | 4.11% | 3 | 93 | 4.12% | 152 | 4700 | 3.90% |
13 | 2 | 86 | 3.53% | 2 | 82 | 3.67% | 2 | 82 | 3.63% | 115 | 3567 | 2.96% |
14 | 2 | 77 | 3.16% | 2 | 75 | 3.35% | 2 | 75 | 3.32% | 83 | 2560 | 2.12% |
15 | 3 | 94 | 3.85% | 2 | 87 | 3.89% | 2 | 87 | 3.85% | 114 | 3529 | 2.93% |
16 | 3 | 105 | 4.31% | 2 | 87 | 3.89% | 2 | 88 | 3.90% | 141 | 4376 | 3.63% |
17 | 2 | 79 | 3.24% | 2 | 75 | 3.35% | 2 | 74 | 3.28% | 211 | 6538 | 5.42% |
18 | 3 | 122 | 5.00% | 3 | 113 | 5.05% | 3 | 113 | 5.01% | 400 | 12413 | 10.30% |
19 | 2 | 85 | 3.49% | 2 | 80 | 3.58% | 2 | 80 | 3.54% | 195 | 6045 | 5.02% |
20 | 5 | 163 | 6.68% | 4 | 154 | 6.88% | 5 | 155 | 6.87% | 143 | 4439 | 3.68% |
21 | 2 | 83 | 3.40% | 2 | 75 | 3.35% | 2 | 75 | 3.32% | 181 | 5614 | 4.66% |
22 | 3 | 117 | 4.80% | 3 | 110 | 4.92% | 3 | 111 | 4.92% | 332 | 10302 | 8.55% |
23 | 2 | 88 | 3.61% | 2 | 77 | 3.44% | 2 | 81 | 3.59% | 217 | 6715 | 5.57% |
Top 158 of 158 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1822 | 74.70% | 1822 | 81.45% | 0 | 0.00% | 361 | 63.67% | serv3.jester-soft.ws |
2 | 42 | 1.72% | 40 | 1.79% | 16 | 0.01% | 2 | 0.35% | 202.146.36.59.broad.dg.gd.dynamic.163data.com.cn |
3 | 32 | 1.31% | 2 | 0.09% | 1 | 0.00% | 2 | 0.35% | 14.29.240.185 |
4 | 30 | 1.23% | 30 | 1.34% | 21847 | 18.13% | 10 | 1.76% | 192.166.119.87 |
5 | 30 | 1.23% | 12 | 0.54% | 7026 | 5.83% | 15 | 2.65% | 216.244.66.199 |
6 | 21 | 0.86% | 20 | 0.89% | 8 | 0.01% | 1 | 0.18% | 14.116.155.143 |
7 | 21 | 0.86% | 20 | 0.89% | 8 | 0.01% | 1 | 0.18% | 14.116.156.134 |
8 | 21 | 0.86% | 20 | 0.89% | 8 | 0.01% | 1 | 0.18% | 14.29.211.161 |
9 | 21 | 0.86% | 20 | 0.89% | 8 | 0.01% | 1 | 0.18% | 183.56.194.81 |
10 | 21 | 0.86% | 20 | 0.89% | 8 | 0.01% | 1 | 0.18% | 183.56.232.174 |
11 | 21 | 0.86% | 20 | 0.89% | 8 | 0.01% | 1 | 0.18% | 203.25.218.209 |
12 | 21 | 0.86% | 20 | 0.89% | 8 | 0.01% | 1 | 0.18% | 203.56.198.108 |
13 | 20 | 0.82% | 3 | 0.13% | 1 | 0.00% | 1 | 0.18% | 20.205.233.37 |
14 | 10 | 0.41% | 10 | 0.45% | 3151 | 2.61% | 2 | 0.35% | research.daella.com |
15 | 7 | 0.29% | 4 | 0.18% | 2003 | 1.66% | 4 | 0.71% | 23.bl.bot.semrush.com |
16 | 7 | 0.29% | 2 | 0.09% | 997 | 0.83% | 2 | 0.35% | 24.bl.bot.semrush.com |
17 | 6 | 0.25% | 4 | 0.18% | 2173 | 1.80% | 4 | 0.71% | 6.bl.bot.semrush.com |
18 | 6 | 0.25% | 1 | 0.04% | 727 | 0.60% | 3 | 0.53% | 64.124.8.36.available.above.net |
19 | 6 | 0.25% | 0 | 0.00% | 0 | 0.00% | 1 | 0.18% | 64.124.8.53.available.above.net |
20 | 5 | 0.21% | 2 | 0.09% | 824 | 0.68% | 2 | 0.35% | 17.bl.bot.semrush.com |
21 | 5 | 0.21% | 2 | 0.09% | 1168 | 0.97% | 2 | 0.35% | 19.bl.bot.semrush.com |
22 | 5 | 0.21% | 1 | 0.04% | 347 | 0.29% | 1 | 0.18% | 3.bl.bot.semrush.com |
23 | 5 | 0.21% | 2 | 0.09% | 1050 | 0.87% | 2 | 0.35% | 40.bl.bot.semrush.com |
24 | 5 | 0.21% | 5 | 0.22% | 148 | 0.12% | 1 | 0.18% | 43.143.60.88 |
25 | 5 | 0.21% | 1 | 0.04% | 3 | 0.00% | 1 | 0.18% | 64.124.8.48.available.above.net |
26 | 5 | 0.21% | 2 | 0.09% | 1165 | 0.97% | 2 | 0.35% | 8.bl.bot.semrush.com |
27 | 5 | 0.21% | 3 | 0.13% | 725 | 0.60% | 2 | 0.35% | bot.semrush.com |
28 | 4 | 0.16% | 3 | 0.13% | 1061 | 0.88% | 3 | 0.53% | 11.bl.bot.semrush.com |
29 | 4 | 0.16% | 4 | 0.18% | 2898 | 2.40% | 2 | 0.35% | 139.180.189.92.vultrusercontent.com |
30 | 4 | 0.16% | 1 | 0.04% | 729 | 0.60% | 1 | 0.18% | 39.bl.bot.semrush.com |
31 | 4 | 0.16% | 3 | 0.13% | 1839 | 1.53% | 2 | 0.35% | 42.bl.bot.semrush.com |
32 | 4 | 0.16% | 3 | 0.13% | 1832 | 1.52% | 3 | 0.53% | 45.bl.bot.semrush.com |
33 | 4 | 0.16% | 0 | 0.00% | 0 | 0.00% | 2 | 0.35% | 64.124.8.34.available.above.net |
34 | 4 | 0.16% | 2 | 0.09% | 1065 | 0.88% | 2 | 0.35% | 64.124.8.41.available.above.net |
35 | 4 | 0.16% | 1 | 0.04% | 0 | 0.00% | 2 | 0.35% | 64.124.8.47.available.above.net |
36 | 4 | 0.16% | 1 | 0.04% | 337 | 0.28% | 2 | 0.35% | 64.124.8.58.available.above.net |
37 | 4 | 0.16% | 4 | 0.18% | 2898 | 2.40% | 4 | 0.71% | 69.30.197.181 |
38 | 4 | 0.16% | 2 | 0.09% | 909 | 0.75% | 2 | 0.35% | 9.bl.bot.semrush.com |
39 | 3 | 0.12% | 2 | 0.09% | 1082 | 0.90% | 2 | 0.35% | 10.bl.bot.semrush.com |
40 | 3 | 0.12% | 3 | 0.13% | 1316 | 1.09% | 3 | 0.53% | 14.bl.bot.semrush.com |
41 | 3 | 0.12% | 1 | 0.04% | 727 | 0.60% | 1 | 0.18% | 2.bl.bot.semrush.com |
42 | 3 | 0.12% | 2 | 0.09% | 1068 | 0.89% | 2 | 0.35% | 20.bl.bot.semrush.com |
43 | 3 | 0.12% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 22.bl.bot.semrush.com |
44 | 3 | 0.12% | 3 | 0.13% | 1683 | 1.40% | 3 | 0.53% | 26.bl.bot.semrush.com |
45 | 3 | 0.12% | 3 | 0.13% | 913 | 0.76% | 3 | 0.53% | 34.bl.bot.semrush.com |
46 | 3 | 0.12% | 3 | 0.13% | 1404 | 1.17% | 3 | 0.53% | 35.bl.bot.semrush.com |
47 | 3 | 0.12% | 2 | 0.09% | 733 | 0.61% | 2 | 0.35% | 36.bl.bot.semrush.com |
48 | 3 | 0.12% | 1 | 0.04% | 730 | 0.61% | 1 | 0.18% | 38.bl.bot.semrush.com |
49 | 3 | 0.12% | 2 | 0.09% | 739 | 0.61% | 2 | 0.35% | 4.bl.bot.semrush.com |
50 | 3 | 0.12% | 3 | 0.13% | 1675 | 1.39% | 3 | 0.53% | 41.bl.bot.semrush.com |
51 | 3 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.18% | 64.124.8.50.available.above.net |
52 | 3 | 0.12% | 2 | 0.09% | 725 | 0.60% | 2 | 0.35% | 7.bl.bot.semrush.com |
53 | 3 | 0.12% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-66-10.googlebot.com |
54 | 2 | 0.08% | 2 | 0.09% | 828 | 0.69% | 1 | 0.18% | 103.196.136.158 |
55 | 2 | 0.08% | 2 | 0.09% | 1449 | 1.20% | 1 | 0.18% | 103.38.214.21 |
56 | 2 | 0.08% | 2 | 0.09% | 1455 | 1.21% | 1 | 0.18% | 104.129.3.204.static.quadranet.com |
57 | 2 | 0.08% | 1 | 0.04% | 0 | 0.00% | 1 | 0.18% | 106.75.134.172 |
58 | 2 | 0.08% | 2 | 0.09% | 1449 | 1.20% | 1 | 0.18% | 117.172.255.83 |
59 | 2 | 0.08% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 12.bl.bot.semrush.com |
60 | 2 | 0.08% | 2 | 0.09% | 1449 | 1.20% | 1 | 0.18% | 121.78.138.100 |
61 | 2 | 0.08% | 2 | 0.09% | 1 | 0.00% | 2 | 0.35% | 134.0.111.65 |
62 | 2 | 0.08% | 1 | 0.04% | 0 | 0.00% | 1 | 0.18% | 144.168.213.19 |
63 | 2 | 0.08% | 2 | 0.09% | 1455 | 1.21% | 1 | 0.18% | 154.12.115.65 |
64 | 2 | 0.08% | 2 | 0.09% | 1455 | 1.21% | 1 | 0.18% | 196.196.160.230 |
65 | 2 | 0.08% | 1 | 0.04% | 0 | 0.00% | 1 | 0.18% | 209.141.36.112 |
66 | 2 | 0.08% | 2 | 0.09% | 1455 | 1.21% | 1 | 0.18% | 227-139-93-172.reverse-dns.chicago |
67 | 2 | 0.08% | 2 | 0.09% | 1456 | 1.21% | 1 | 0.18% | 23.106.56.79 |
68 | 2 | 0.08% | 2 | 0.09% | 1300 | 1.08% | 2 | 0.35% | 33.bl.bot.semrush.com |
69 | 2 | 0.08% | 2 | 0.09% | 1118 | 0.93% | 2 | 0.35% | 37.bl.bot.semrush.com |
70 | 2 | 0.08% | 2 | 0.09% | 0 | 0.00% | 1 | 0.18% | 39.103.187.166 |
71 | 2 | 0.08% | 1 | 0.04% | 355 | 0.29% | 1 | 0.18% | 43.bl.bot.semrush.com |
72 | 2 | 0.08% | 2 | 0.09% | 1457 | 1.21% | 2 | 0.35% | 44.bl.bot.semrush.com |
73 | 2 | 0.08% | 2 | 0.09% | 1455 | 1.21% | 1 | 0.18% | 5.157.21.159 |
74 | 2 | 0.08% | 1 | 0.04% | 319 | 0.26% | 1 | 0.18% | 5.bl.bot.semrush.com |
75 | 2 | 0.08% | 2 | 0.09% | 1449 | 1.20% | 2 | 0.35% | 58.246.58.150 |
76 | 2 | 0.08% | 2 | 0.09% | 1449 | 1.20% | 1 | 0.18% | 60.210.40.190 |
77 | 2 | 0.08% | 0 | 0.00% | 0 | 0.00% | 1 | 0.18% | 64.124.8.21.available.above.net |
78 | 2 | 0.08% | 0 | 0.00% | 0 | 0.00% | 1 | 0.18% | 64.124.8.31.available.above.net |
79 | 2 | 0.08% | 0 | 0.00% | 0 | 0.00% | 1 | 0.18% | 64.124.8.33.available.above.net |
80 | 2 | 0.08% | 0 | 0.00% | 0 | 0.00% | 1 | 0.18% | 64.124.8.44.available.above.net |
81 | 2 | 0.08% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 64.124.8.56.available.above.net |
82 | 2 | 0.08% | 2 | 0.09% | 1449 | 1.20% | 2 | 0.35% | 69.30.197.182 |
83 | 2 | 0.08% | 2 | 0.09% | 1455 | 1.21% | 1 | 0.18% | 85.208.115.201 |
84 | 2 | 0.08% | 2 | 0.09% | 1449 | 1.20% | 2 | 0.35% | 91.229.114.153 |
85 | 2 | 0.08% | 2 | 0.09% | 1449 | 1.20% | 2 | 0.35% | denant.pickfoirever.com |
86 | 2 | 0.08% | 2 | 0.09% | 1455 | 1.21% | 2 | 0.35% | holkitsor.mgnhost.ru04 |
87 | 2 | 0.08% | 1 | 0.04% | 10 | 0.01% | 1 | 0.18% | host-109-107-174-123.hosted-by-vdsina.ru |
88 | 2 | 0.08% | 2 | 0.09% | 1449 | 1.20% | 1 | 0.18% | ip-86-210.mncplaymedia.com |
89 | 2 | 0.08% | 1 | 0.04% | 728 | 0.60% | 1 | 0.18% | ns3036616.ip-164-132-201.eu |
90 | 2 | 0.08% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | proxy-ca019-ext2.a.ahrefs.com |
91 | 2 | 0.08% | 2 | 0.09% | 1455 | 1.21% | 1 | 0.18% | visit.keznews.com |
92 | 2 | 0.08% | 2 | 0.09% | 1449 | 1.20% | 1 | 0.18% | vps-75c99939.vps.ovh.net |
93 | 2 | 0.08% | 0 | 0.00% | 0 | 0.00% | 1 | 0.18% | webmail.actionet.com |
94 | 1 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1.bl.bot.semrush.com |
95 | 1 | 0.04% | 1 | 0.04% | 730 | 0.61% | 1 | 0.18% | 13.bl.bot.semrush.com |
96 | 1 | 0.04% | 1 | 0.04% | 724 | 0.60% | 1 | 0.18% | 136.144.33.35 |
97 | 1 | 0.04% | 1 | 0.04% | 724 | 0.60% | 1 | 0.18% | 138.219.73.142 |
98 | 1 | 0.04% | 1 | 0.04% | 724 | 0.60% | 1 | 0.18% | 139-144-225-141.ip.linodeusercontent.com |
99 | 1 | 0.04% | 1 | 0.04% | 438 | 0.36% | 1 | 0.18% | 15.bl.bot.semrush.com |
100 | 1 | 0.04% | 1 | 0.04% | 724 | 0.60% | 1 | 0.18% | 154.38.28.5 |
101 | 1 | 0.04% | 1 | 0.04% | 724 | 0.60% | 1 | 0.18% | 154.55.92.134 |
102 | 1 | 0.04% | 1 | 0.04% | 724 | 0.60% | 1 | 0.18% | 154.9.201.141 |
103 | 1 | 0.04% | 1 | 0.04% | 0 | 0.00% | 1 | 0.18% | 157.254.193.91 |
104 | 1 | 0.04% | 1 | 0.04% | 0 | 0.00% | 1 | 0.18% | 158.54.211.130.bc.googleusercontent.com |
105 | 1 | 0.04% | 1 | 0.04% | 724 | 0.60% | 1 | 0.18% | 165.231.92.149 |
106 | 1 | 0.04% | 1 | 0.04% | 11 | 0.01% | 1 | 0.18% | 185.104.219.250 |
107 | 1 | 0.04% | 1 | 0.04% | 724 | 0.60% | 1 | 0.18% | 194.127.199.41 |
108 | 1 | 0.04% | 1 | 0.04% | 0 | 0.00% | 1 | 0.18% | 198.235.24.129 |
109 | 1 | 0.04% | 1 | 0.04% | 0 | 0.00% | 1 | 0.18% | 198.235.24.169 |
110 | 1 | 0.04% | 1 | 0.04% | 0 | 0.00% | 1 | 0.18% | 198.235.24.178 |
111 | 1 | 0.04% | 1 | 0.04% | 0 | 0.00% | 1 | 0.18% | 198.235.24.180 |
112 | 1 | 0.04% | 1 | 0.04% | 0 | 0.00% | 1 | 0.18% | 205.210.31.147 |
113 | 1 | 0.04% | 1 | 0.04% | 0 | 0.00% | 1 | 0.18% | 205.210.31.156 |
114 | 1 | 0.04% | 1 | 0.04% | 0 | 0.00% | 1 | 0.18% | 205.210.31.178 |
115 | 1 | 0.04% | 1 | 0.04% | 0 | 0.00% | 1 | 0.18% | 205.210.31.46 |
116 | 1 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 21.bl.bot.semrush.com |
117 | 1 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 210.16.189.15 |
118 | 1 | 0.04% | 1 | 0.04% | 724 | 0.60% | 1 | 0.18% | 216.173.74.118 |
119 | 1 | 0.04% | 1 | 0.04% | 0 | 0.00% | 1 | 0.18% | 216.6.78.34.bc.googleusercontent.com |
120 | 1 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 25.bl.bot.semrush.com |
121 | 1 | 0.04% | 1 | 0.04% | 724 | 0.60% | 1 | 0.18% | 37.97.120.37 |
122 | 1 | 0.04% | 1 | 0.04% | 728 | 0.60% | 1 | 0.18% | 6.bat.bot.semrush.com |
123 | 1 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 64.124.8.25.available.above.net |
124 | 1 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 64.124.8.28.available.above.net |
125 | 1 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 64.124.8.32.available.above.net |
126 | 1 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 64.124.8.49.available.above.net |
127 | 1 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 64.124.8.51.available.above.net |
128 | 1 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 64.124.8.52.available.above.net |
129 | 1 | 0.04% | 1 | 0.04% | 724 | 0.60% | 1 | 0.18% | 69.30.197.180 |
130 | 1 | 0.04% | 1 | 0.04% | 724 | 0.60% | 1 | 0.18% | 94.249.171.185 |
131 | 1 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-66-37.googlebot.com |
132 | 1 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-69-17.googlebot.com |
133 | 1 | 0.04% | 1 | 0.04% | 727 | 0.60% | 1 | 0.18% | crawl-66-249-69-21.googlebot.com |
134 | 1 | 0.04% | 1 | 0.04% | 0 | 0.00% | 1 | 0.18% | ec2-176-34-139-187.eu-west-1.compute.amazonaws.com |
135 | 1 | 0.04% | 1 | 0.04% | 0 | 0.00% | 1 | 0.18% | ec2-3-250-149-122.eu-west-1.compute.amazonaws.com |
136 | 1 | 0.04% | 1 | 0.04% | 724 | 0.60% | 1 | 0.18% | hirden.pickfoirever.com |
137 | 1 | 0.04% | 1 | 0.04% | 11 | 0.01% | 1 | 0.18% | host-95-152-41-131.dsl.sura.ru |
138 | 1 | 0.04% | 1 | 0.04% | 724 | 0.60% | 1 | 0.18% | host-95-152-43-85.dsl.sura.ru |
139 | 1 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | hydrogen074-ext2.a.ahrefs.com |
140 | 1 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | hydrogen186-ext2.a.ahrefs.com |
141 | 1 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | hydrogen238-ext2.a.ahrefs.com |
142 | 1 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | hydrogen242-ext2.a.ahrefs.com |
143 | 1 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | hydrogen305-ext2.a.ahrefs.com |
144 | 1 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | hydrogen351-ext2.a.ahrefs.com |
145 | 1 | 0.04% | 1 | 0.04% | 724 | 0.60% | 1 | 0.18% | isdumb.com |
146 | 1 | 0.04% | 1 | 0.04% | 724 | 0.60% | 1 | 0.18% | no.rdns.ukservers.com |
147 | 1 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | proxy-ca004-ext2.a.ahrefs.com |
148 | 1 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | proxy-ca010-ext2.a.ahrefs.com |
149 | 1 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | proxy-ca012-ext2.a.ahrefs.com |
150 | 1 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | proxy-ca017-ext2.a.ahrefs.com |
151 | 1 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | server18.tanzaniaservers.com |
152 | 1 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | smtp.actionet.com |
153 | 1 | 0.04% | 1 | 0.04% | 0 | 0.00% | 1 | 0.18% | static.141.231.109.65.clients.your-server.de |
154 | 1 | 0.04% | 1 | 0.04% | 0 | 0.00% | 1 | 0.18% | static.175.167.55.162.clients.your-server.de |
155 | 1 | 0.04% | 1 | 0.04% | 724 | 0.60% | 1 | 0.18% | static.50.90.78.5.clients.your-server.de |
156 | 1 | 0.04% | 1 | 0.04% | 724 | 0.60% | 1 | 0.18% | unn-138-199-36-196.datapacket.com |
157 | 1 | 0.04% | 1 | 0.04% | 622 | 0.52% | 1 | 0.18% | v118-27-113-167.4z7m.static.cnode.io |
158 | 1 | 0.04% | 1 | 0.04% | 724 | 0.60% | 1 | 0.18% | v1251715.hosted-by-vdsina.ru |
Top 158 of 158 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 30 | 1.23% | 30 | 1.34% | 21847 | 18.13% | 10 | 1.76% | 192.166.119.87 |
2 | 30 | 1.23% | 12 | 0.54% | 7026 | 5.83% | 15 | 2.65% | 216.244.66.199 |
3 | 10 | 0.41% | 10 | 0.45% | 3151 | 2.61% | 2 | 0.35% | research.daella.com |
4 | 4 | 0.16% | 4 | 0.18% | 2898 | 2.40% | 2 | 0.35% | 139.180.189.92.vultrusercontent.com |
5 | 4 | 0.16% | 4 | 0.18% | 2898 | 2.40% | 4 | 0.71% | 69.30.197.181 |
6 | 6 | 0.25% | 4 | 0.18% | 2173 | 1.80% | 4 | 0.71% | 6.bl.bot.semrush.com |
7 | 7 | 0.29% | 4 | 0.18% | 2003 | 1.66% | 4 | 0.71% | 23.bl.bot.semrush.com |
8 | 4 | 0.16% | 3 | 0.13% | 1839 | 1.53% | 2 | 0.35% | 42.bl.bot.semrush.com |
