[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for April 2024 | ||
|---|---|---|
| Total Hits | 5478 | |
| Total Files | 3211 | |
| Total Pages | 5246 | |
| Total Visits | 1144 | |
| Total KBytes | 140611 | |
| Total Unique Sites | 196 | |
| Total Unique URLs | 138 | |
| Total Unique Referrers | 38 | |
| Total Unique User Agents | 45 | |
| . | Avg | Max |
| Hits per Hour | 7 | 116 |
| Hits per Day | 182 | 845 |
| Files per Day | 107 | 221 |
| Pages per Day | 174 | 746 |
| Visits per Day | 38 | 57 |
| KBytes per Day | 4687 | 19974 |
| Hits by Response Code | ||
| Code 200 - OK | 3211 | |
| Code 206 - Partial Content | 2118 | |
| Code 301 - Moved Permanently | 4 | |
| Code 304 - Not Modified | 2 | |
| Code 404 - Not Found | 143 | |
| Daily Statistics for April 2024 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 124 | 2.26% | 122 | 3.80% | 122 | 2.33% | 42 | 3.67% | 15 | 7.65% | 5271 | 3.75% |
| 2 | 127 | 2.32% | 115 | 3.58% | 115 | 2.19% | 45 | 3.93% | 24 | 12.24% | 5643 | 4.01% |
| 3 | 126 | 2.30% | 121 | 3.77% | 121 | 2.31% | 44 | 3.85% | 17 | 8.67% | 5282 | 3.76% |
| 4 | 126 | 2.30% | 120 | 3.74% | 119 | 2.27% | 48 | 4.20% | 26 | 13.27% | 8877 | 6.31% |
| 5 | 161 | 2.94% | 148 | 4.61% | 149 | 2.84% | 56 | 4.90% | 30 | 15.31% | 17210 | 12.24% |
| 6 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 7 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 8 | 127 | 2.32% | 121 | 3.77% | 121 | 2.31% | 42 | 3.67% | 18 | 9.18% | 5972 | 4.25% |
| 9 | 99 | 1.81% | 98 | 3.05% | 98 | 1.87% | 34 | 2.97% | 11 | 5.61% | 3365 | 2.39% |
| 10 | 139 | 2.54% | 132 | 4.11% | 130 | 2.48% | 41 | 3.58% | 13 | 6.63% | 4043 | 2.88% |
| 11 | 118 | 2.15% | 116 | 3.61% | 117 | 2.23% | 41 | 3.58% | 9 | 4.59% | 3090 | 2.20% |
| 12 | 117 | 2.14% | 111 | 3.46% | 111 | 2.12% | 40 | 3.50% | 19 | 9.69% | 4749 | 3.38% |
| 13 | 137 | 2.50% | 128 | 3.99% | 129 | 2.46% | 52 | 4.55% | 25 | 12.76% | 7581 | 5.39% |
| 14 | 109 | 1.99% | 105 | 3.27% | 106 | 2.02% | 34 | 2.97% | 9 | 4.59% | 1718 | 1.22% |
| 15 | 82 | 1.50% | 71 | 2.21% | 71 | 1.35% | 29 | 2.53% | 25 | 12.76% | 5211 | 3.71% |
| 16 | 67 | 1.22% | 64 | 1.99% | 65 | 1.24% | 23 | 2.01% | 10 | 5.10% | 1400 | 1.00% |
| 17 | 118 | 2.15% | 111 | 3.46% | 110 | 2.10% | 40 | 3.50% | 16 | 8.16% | 2670 | 1.90% |
| 18 | 90 | 1.64% | 85 | 2.65% | 85 | 1.62% | 36 | 3.15% | 22 | 11.22% | 8019 | 5.70% |
| 19 | 120 | 2.19% | 116 | 3.61% | 116 | 2.21% | 38 | 3.32% | 11 | 5.61% | 2125 | 1.51% |
| 20 | 112 | 2.04% | 107 | 3.33% | 108 | 2.06% | 38 | 3.32% | 12 | 6.12% | 2559 | 1.82% |
| 21 | 122 | 2.23% | 118 | 3.67% | 118 | 2.25% | 41 | 3.58% | 14 | 7.14% | 2146 | 1.53% |
| 22 | 120 | 2.19% | 119 | 3.71% | 119 | 2.27% | 42 | 3.67% | 12 | 6.12% | 4016 | 2.86% |
| 23 | 115 | 2.10% | 114 | 3.55% | 114 | 2.17% | 36 | 3.15% | 7 | 3.57% | 752 | 0.53% |
| 24 | 124 | 2.26% | 122 | 3.80% | 119 | 2.27% | 42 | 3.67% | 14 | 7.14% | 3992 | 2.84% |
| 25 | 118 | 2.15% | 115 | 3.58% | 115 | 2.19% | 38 | 3.32% | 10 | 5.10% | 1812 | 1.29% |
| 26 | 126 | 2.30% | 119 | 3.71% | 120 | 2.29% | 43 | 3.76% | 17 | 8.67% | 4370 | 3.11% |
| 27 | 682 | 12.45% | 111 | 3.46% | 681 | 12.98% | 44 | 3.85% | 13 | 6.63% | 3662 | 2.60% |
| 28 | 845 | 15.43% | 221 | 6.88% | 746 | 14.22% | 57 | 4.98% | 20 | 10.20% | 19974 | 14.21% |
| 29 | 583 | 10.64% | 88 | 2.74% | 578 | 11.02% | 41 | 3.58% | 15 | 7.65% | 3301 | 2.35% |
| 30 | 544 | 9.93% | 93 | 2.90% | 543 | 10.35% | 39 | 3.41% | 7 | 3.57% | 1800 | 1.28% |
| Hourly Statistics for April 2024 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 7 | 232 | 4.24% | 4 | 149 | 4.64% | 7 | 229 | 4.37% | 231 | 6938 | 4.93% |
| 1 | 7 | 235 | 4.29% | 3 | 119 | 3.71% | 7 | 229 | 4.37% | 130 | 3896 | 2.77% |
| 2 | 6 | 191 | 3.49% | 4 | 134 | 4.17% | 6 | 189 | 3.60% | 61 | 1816 | 1.29% |
| 3 | 7 | 220 | 4.02% | 4 | 122 | 3.80% | 6 | 208 | 3.96% | 173 | 5191 | 3.69% |
| 4 | 6 | 188 | 3.43% | 4 | 128 | 3.99% | 5 | 179 | 3.41% | 261 | 7843 | 5.58% |
| 5 | 7 | 227 | 4.14% | 4 | 146 | 4.55% | 6 | 206 | 3.93% | 300 | 9013 | 6.41% |
| 6 | 6 | 192 | 3.50% | 4 | 121 | 3.77% | 6 | 183 | 3.49% | 343 | 10294 | 7.32% |
| 7 | 8 | 259 | 4.73% | 5 | 155 | 4.83% | 8 | 256 | 4.88% | 208 | 6227 | 4.43% |
| 8 | 8 | 264 | 4.82% | 4 | 126 | 3.92% | 8 | 261 | 4.98% | 50 | 1488 | 1.06% |
| 9 | 7 | 229 | 4.18% | 4 | 129 | 4.02% | 7 | 224 | 4.27% | 152 | 4567 | 3.25% |
| 10 | 6 | 203 | 3.71% | 4 | 125 | 3.89% | 6 | 193 | 3.68% | 195 | 5857 | 4.17% |
| 11 | 8 | 263 | 4.80% | 5 | 155 | 4.83% | 8 | 260 | 4.96% | 209 | 6276 | 4.46% |
| 12 | 7 | 210 | 3.83% | 3 | 113 | 3.52% | 6 | 205 | 3.91% | 119 | 3573 | 2.54% |
| 13 | 7 | 239 | 4.36% | 4 | 147 | 4.58% | 7 | 236 | 4.50% | 110 | 3293 | 2.34% |
| 14 | 7 | 219 | 4.00% | 3 | 109 | 3.39% | 7 | 214 | 4.08% | 107 | 3222 | 2.29% |
| 15 | 9 | 294 | 5.37% | 5 | 162 | 5.05% | 9 | 287 | 5.47% | 162 | 4859 | 3.46% |
| 16 | 6 | 204 | 3.72% | 3 | 102 | 3.18% | 6 | 202 | 3.85% | 148 | 4445 | 3.16% |
| 17 | 8 | 256 | 4.67% | 5 | 154 | 4.80% | 8 | 254 | 4.84% | 201 | 6019 | 4.28% |
| 18 | 10 | 308 | 5.62% | 7 | 227 | 7.07% | 7 | 213 | 4.06% | 612 | 18356 | 13.05% |
| 19 | 5 | 157 | 2.87% | 2 | 89 | 2.77% | 5 | 154 | 2.94% | 119 | 3561 | 2.53% |
| 20 | 8 | 260 | 4.75% | 5 | 166 | 5.17% | 8 | 256 | 4.88% | 151 | 4539 | 3.23% |
| 21 | 5 | 166 | 3.03% | 2 | 86 | 2.68% | 5 | 161 | 3.07% | 219 | 6565 | 4.67% |
| 22 | 8 | 249 | 4.55% | 5 | 163 | 5.08% | 7 | 239 | 4.56% | 134 | 4015 | 2.86% |
| 23 | 7 | 213 | 3.89% | 2 | 84 | 2.62% | 6 | 208 | 3.96% | 292 | 8760 | 6.23% |
| Top 196 of 196 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 2118 | 38.66% | 2118 | 65.96% | 0 | 0.00% | 45 | 3.93% | 91.225.160.211 |
| 2 | 1256 | 22.93% | 1256 | 39.12% | 0 | 0.00% | 280 | 24.48% | vps-03f5aa0c.vps.ovh.net |
| 3 | 1045 | 19.08% | 1045 | 32.54% | 0 | 0.00% | 279 | 24.39% | serv3.jester-soft.ws |
| 4 | 468 | 8.54% | 468 | 14.57% | 0 | 0.00% | 252 | 22.03% | vm93526.jester.serv-dns.ru |
| 5 | 54 | 0.99% | 46 | 1.43% | 4915 | 3.50% | 2 | 0.17% | 52-70-240-171.crawl.amazonbot.amazon |
| 6 | 50 | 0.91% | 44 | 1.37% | 5820 | 4.14% | 3 | 0.26% | 23-22-35-162.crawl.amazonbot.amazon |
| 7 | 36 | 0.66% | 34 | 1.06% | 4370 | 3.11% | 1 | 0.09% | 3-224-220-101.crawl.amazonbot.amazon |
| 8 | 21 | 0.38% | 20 | 0.62% | 8 | 0.01% | 1 | 0.09% | 106.58.220.118 |
| 9 | 21 | 0.38% | 21 | 0.65% | 7998 | 5.69% | 21 | 1.84% | 5.188.210.38 |
| 10 | 20 | 0.37% | 7 | 0.22% | 3853 | 2.74% | 10 | 0.87% | 216.244.66.199 |
| 11 | 18 | 0.33% | 18 | 0.56% | 6815 | 4.85% | 18 | 1.57% | 5.188.210.84 |
| 12 | 17 | 0.31% | 16 | 0.50% | 6545 | 4.65% | 1 | 0.09% | vmi1529180.contaboserver.net |
| 13 | 16 | 0.29% | 16 | 0.50% | 6074 | 4.32% | 16 | 1.40% | 5.188.210.80 |
| 14 | 15 | 0.27% | 15 | 0.47% | 5726 | 4.07% | 15 | 1.31% | 5.188.210.91 |
| 15 | 11 | 0.20% | 11 | 0.34% | 4196 | 2.98% | 11 | 0.96% | 5.188.210.30 |
| 16 | 10 | 0.18% | 10 | 0.31% | 3708 | 2.64% | 10 | 0.87% | 5.188.210.21 |
| 17 | 10 | 0.18% | 10 | 0.31% | 3755 | 2.67% | 10 | 0.87% | 5.188.210.87 |
| 18 | 9 | 0.16% | 9 | 0.28% | 3314 | 2.36% | 9 | 0.79% | 5.188.210.25 |
| 19 | 6 | 0.11% | 5 | 0.16% | 2002 | 1.42% | 5 | 0.44% | 11.bl.bot.semrush.com |
| 20 | 6 | 0.11% | 3 | 0.09% | 1429 | 1.02% | 3 | 0.26% | 17.bl.bot.semrush.com |
| 21 | 5 | 0.09% | 2 | 0.06% | 648 | 0.46% | 2 | 0.17% | 12.bl.bot.semrush.com |
| 22 | 5 | 0.09% | 2 | 0.06% | 877 | 0.62% | 2 | 0.17% | 19.bl.bot.semrush.com |
| 23 | 5 | 0.09% | 1 | 0.03% | 728 | 0.52% | 1 | 0.09% | 195.bl.bot.semrush.com |
| 24 | 5 | 0.09% | 5 | 0.16% | 1831 | 1.30% | 5 | 0.44% | 5.188.210.93 |
| 25 | 5 | 0.09% | 4 | 0.12% | 360 | 0.26% | 1 | 0.09% | 82-77-217-249.rdsnet.ro |
| 26 | 5 | 0.09% | 2 | 0.06% | 1 | 0.00% | 2 | 0.17% | crawl-66-249-64-230.googlebot.com |
| 27 | 5 | 0.09% | 1 | 0.03% | 0 | 0.00% | 3 | 0.26% | crawl-66-249-64-232.googlebot.com |
| 28 | 4 | 0.07% | 3 | 0.09% | 1468 | 1.04% | 3 | 0.26% | 18.bl.bot.semrush.com |
| 29 | 4 | 0.07% | 2 | 0.06% | 1320 | 0.94% | 2 | 0.17% | 205.bl.bot.semrush.com |
| 30 | 4 | 0.07% | 1 | 0.03% | 319 | 0.23% | 1 | 0.09% | 210.bl.bot.semrush.com |
| 31 | 4 | 0.07% | 2 | 0.06% | 782 | 0.56% | 2 | 0.17% | 8.bl.bot.semrush.com |
| 32 | 3 | 0.05% | 3 | 0.09% | 1691 | 1.20% | 3 | 0.26% | 10.bl.bot.semrush.com |
| 33 | 3 | 0.05% | 2 | 0.06% | 739 | 0.53% | 2 | 0.17% | 13.bl.bot.semrush.com |
| 34 | 3 | 0.05% | 3 | 0.09% | 1513 | 1.08% | 3 | 0.26% | 16.bl.bot.semrush.com |
| 35 | 3 | 0.05% | 2 | 0.06% | 753 | 0.54% | 2 | 0.17% | 198.bl.bot.semrush.com |
| 36 | 3 | 0.05% | 3 | 0.09% | 1536 | 1.09% | 3 | 0.26% | 200.bl.bot.semrush.com |
| 37 | 3 | 0.05% | 2 | 0.06% | 415 | 0.30% | 2 | 0.17% | 204.bl.bot.semrush.com |
| 38 | 3 | 0.05% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 3.bl.bot.semrush.com |
| 39 | 3 | 0.05% | 2 | 0.06% | 1072 | 0.76% | 2 | 0.17% | 6.bl.bot.semrush.com |
| 40 | 3 | 0.05% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | msnbot-40-77-167-101.search.msn.com |
| 41 | 3 | 0.05% | 2 | 0.06% | 252 | 0.18% | 1 | 0.09% | static.163.159.76.144.clients.your-server.de |
| 42 | 2 | 0.04% | 2 | 0.06% | 1449 | 1.03% | 2 | 0.17% | 128.199.66.179 |
| 43 | 2 | 0.04% | 2 | 0.06% | 1054 | 0.75% | 2 | 0.17% | 14.bl.bot.semrush.com |
| 44 | 2 | 0.04% | 2 | 0.06% | 1449 | 1.03% | 2 | 0.17% | 152.42.169.37 |
| 45 | 2 | 0.04% | 2 | 0.06% | 6 | 0.00% | 0 | 0.00% | 156.59.198.136 |
| 46 | 2 | 0.04% | 1 | 0.03% | 728 | 0.52% | 1 | 0.09% | 17-241-219-191.applebot.apple.com |
| 47 | 2 | 0.04% | 1 | 0.03% | 728 | 0.52% | 1 | 0.09% | 17-241-219-235.applebot.apple.com |
| 48 | 2 | 0.04% | 2 | 0.06% | 1449 | 1.03% | 1 | 0.09% | 173.239.237.149 |
| 49 | 2 | 0.04% | 2 | 0.06% | 312 | 0.22% | 1 | 0.09% | 188.130.143.245 |
| 50 | 2 | 0.04% | 2 | 0.06% | 1456 | 1.04% | 1 | 0.09% | 193.151.160.74 |
| 51 | 2 | 0.04% | 1 | 0.03% | 364 | 0.26% | 1 | 0.09% | 196.bl.bot.semrush.com |
| 52 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 201.bl.bot.semrush.com |
| 53 | 2 | 0.04% | 1 | 0.03% | 733 | 0.52% | 1 | 0.09% | 202.bl.bot.semrush.com |
| 54 | 2 | 0.04% | 1 | 0.03% | 376 | 0.27% | 2 | 0.17% | 207.bl.bot.semrush.com |
| 55 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 208.bl.bot.semrush.com |
| 56 | 2 | 0.04% | 2 | 0.06% | 715 | 0.51% | 2 | 0.17% | 4.bl.bot.semrush.com |
| 57 | 2 | 0.04% | 1 | 0.03% | 370 | 0.26% | 1 | 0.09% | 7.bl.bot.semrush.com |
| 58 | 2 | 0.04% | 2 | 0.06% | 802 | 0.57% | 2 | 0.17% | 9.bl.bot.semrush.com |
| 59 | 2 | 0.04% | 1 | 0.03% | 0 | 0.00% | 1 | 0.09% | crawl-66-249-64-231.googlebot.com |
| 60 | 2 | 0.04% | 1 | 0.03% | 0 | 0.00% | 1 | 0.09% | crawl-lrsstc.mj12bot.com |
| 61 | 2 | 0.04% | 1 | 0.03% | 346 | 0.25% | 1 | 0.09% | ec2-18-117-142-128.us-east-2.compute.amazonaws.com |
| 62 | 2 | 0.04% | 1 | 0.03% | 342 | 0.24% | 1 | 0.09% | ec2-3-134-78-106.us-east-2.compute.amazonaws.com |
| 63 | 2 | 0.04% | 1 | 0.03% | 347 | 0.25% | 1 | 0.09% | ec2-3-143-17-128.us-east-2.compute.amazonaws.com |
| 64 | 2 | 0.04% | 1 | 0.03% | 10 | 0.01% | 1 | 0.09% | ec2-3-144-189-177.us-east-2.compute.amazonaws.com |
| 65 | 2 | 0.04% | 1 | 0.03% | 728 | 0.52% | 1 | 0.09% | ec2-3-149-214-32.us-east-2.compute.amazonaws.com |
| 66 | 2 | 0.04% | 1 | 0.03% | 10 | 0.01% | 1 | 0.09% | ec2-34-220-97-123.us-west-2.compute.amazonaws.com |
| 67 | 2 | 0.04% | 1 | 0.03% | 0 | 0.00% | 1 | 0.09% | ec2-34-221-36-105.us-west-2.compute.amazonaws.com |
| 68 | 2 | 0.04% | 1 | 0.03% | 724 | 0.52% | 1 | 0.09% | ec2-34-221-40-13.us-west-2.compute.amazonaws.com |
| 69 | 2 | 0.04% | 1 | 0.03% | 347 | 0.25% | 1 | 0.09% | ec2-54-213-125-205.us-west-2.compute.amazonaws.com |
| 70 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | msnbot-40-77-167-41.search.msn.com |
| 71 | 2 | 0.04% | 1 | 0.03% | 347 | 0.25% | 1 | 0.09% | ns3018562.ip-149-202-86.eu |
| 72 | 2 | 0.04% | 1 | 0.03% | 347 | 0.25% | 1 | 0.09% | ns507048.ip-192-99-14.net |
| 73 | 2 | 0.04% | 1 | 0.03% | 728 | 0.52% | 1 | 0.09% | proxy-ca001-ext2.a.ahrefs.com |
| 74 | 2 | 0.04% | 1 | 0.03% | 728 | 0.52% | 1 | 0.09% | proxy-ca010-ext2.a.ahrefs.com |
| 75 | 2 | 0.04% | 1 | 0.03% | 728 | 0.52% | 1 | 0.09% | proxy-ca011-ext2.a.ahrefs.com |
| 76 | 2 | 0.04% | 1 | 0.03% | 0 | 0.00% | 1 | 0.09% | www.seokicks.de |
| 77 | 1 | 0.02% | 1 | 0.03% | 355 | 0.25% | 1 | 0.09% | 1.bl.bot.semrush.com |
| 78 | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% | 1 | 0.09% | 102.129.193.16 |
| 79 | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% | 1 | 0.09% | 103.148.74.113 |
| 80 | 1 | 0.02% | 1 | 0.03% | 724 | 0.52% | 1 | 0.09% | 103.207.2.131 |
| 81 | 1 | 0.02% | 1 | 0.03% | 728 | 0.52% | 1 | 0.09% | 103.221.232.132 |
| 82 | 1 | 0.02% | 1 | 0.03% | 724 | 0.52% | 1 | 0.09% | 107.150.65.135 |
| 83 | 1 | 0.02% | 1 | 0.03% | 724 | 0.52% | 1 | 0.09% | 107.150.65.139 |
| 84 | 1 | 0.02% | 1 | 0.03% | 724 | 0.52% | 1 | 0.09% | 107.150.71.212 |
| 85 | 1 | 0.02% | 1 | 0.03% | 724 | 0.52% | 1 | 0.09% | 114-5-16-110.resources.indosat.com |
| 86 | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% | 1 | 0.09% | 123.160.221.131 |
| 87 | 1 | 0.02% | 1 | 0.03% | 724 | 0.52% | 1 | 0.09% | 147.124.198.200 |
| 88 | 1 | 0.02% | 1 | 0.03% | 724 | 0.52% | 1 | 0.09% | 154.29.235.120 |
| 89 | 1 | 0.02% | 1 | 0.03% | 724 | 0.52% | 1 | 0.09% | 156.238.176.71 |
| 90 | 1 | 0.02% | 1 | 0.03% | 724 | 0.52% | 1 | 0.09% | 162.212.169.159 |
| 91 | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% | 1 | 0.09% | 17.121.240.35.bc.googleusercontent.com |
| 92 | 1 | 0.02% | 1 | 0.03% | 724 | 0.52% | 1 | 0.09% | 172-245-107-6-host.colocrossing.com |
| 93 | 1 | 0.02% | 1 | 0.03% | 724 | 0.52% | 1 | 0.09% | 173.208.201.238 |
| 94 | 1 | 0.02% | 1 | 0.03% | 724 | 0.52% | 1 | 0.09% | 173.239.237.231 |
| 95 | 1 | 0.02% | 1 | 0.03% | 724 | 0.52% | 1 | 0.09% | 173.44.223.153 |
| 96 | 1 | 0.02% | 1 | 0.03% | 724 | 0.52% | 1 | 0.09% | 181.177.111.224 |
| 97 | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% | 1 | 0.09% | 181.215.86.48 |
| 98 | 1 | 0.02% | 1 | 0.03% | 724 | 0.52% | 1 | 0.09% | 185.102.49.230 |
| 99 | 1 | 0.02% | 1 | 0.03% | 10 | 0.01% | 1 | 0.09% | 185.192.69.188 |
| 100 | 1 | 0.02% | 1 | 0.03% | 272 | 0.19% | 1 | 0.09% | 185.192.69.195 |
| 101 | 1 | 0.02% | 1 | 0.03% | 724 | 0.52% | 1 | 0.09% | 192-210-176-176-host.colocrossing.com |
| 102 | 1 | 0.02% | 1 | 0.03% | 727 | 0.52% | 1 | 0.09% | 193.bl.bot.semrush.com |
| 103 | 1 | 0.02% | 1 | 0.03% | 728 | 0.52% | 1 | 0.09% | 196.196.220.194 |
| 104 | 1 | 0.02% | 1 | 0.03% | 724 | 0.52% | 1 | 0.09% | 196.196.23.177 |
| 105 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 197.bl.bot.semrush.com |
| 106 | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% | 1 | 0.09% | 198.235.24.105 |
| 107 | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% | 1 | 0.09% | 198.235.24.118 |
| 108 | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% | 1 | 0.09% | 198.235.24.141 |
| 109 | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% | 1 | 0.09% | 198.235.24.230 |
| 110 | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% | 1 | 0.09% | 198.235.24.88 |
| 111 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 203.bl.bot.semrush.com |
| 112 | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% | 1 | 0.09% | 205.210.31.145 |
| 113 | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% | 1 | 0.09% | 205.210.31.38 |
| 114 | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% | 1 | 0.09% | 205.210.31.48 |
| 115 | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% | 1 | 0.09% | 205.210.31.76 |
| 116 | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% | 1 | 0.09% | 205.210.31.9 |
| 117 | 1 | 0.02% | 1 | 0.03% | 724 | 0.52% | 1 | 0.09% | 206.206.73.124 |
| 118 | 1 | 0.02% | 1 | 0.03% | 351 | 0.25% | 1 | 0.09% | 206.bl.bot.semrush.com |
| 119 | 1 | 0.02% | 1 | 0.03% | 724 | 0.52% | 1 | 0.09% | 207.244.117.214 |
| 120 | 1 | 0.02% | 1 | 0.03% | 724 | 0.52% | 1 | 0.09% | 207.244.117.233 |
| 121 | 1 | 0.02% | 1 | 0.03% | 724 | 0.52% | 1 | 0.09% | 209.58.157.211 |
| 122 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 209.bl.bot.semrush.com |
| 123 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 211.bl.bot.semrush.com |
| 124 | 1 | 0.02% | 1 | 0.03% | 732 | 0.52% | 1 | 0.09% | 212.bl.bot.semrush.com |
| 125 | 1 | 0.02% | 1 | 0.03% | 724 | 0.52% | 1 | 0.09% | 220.158.233.48 |
| 126 | 1 | 0.02% | 1 | 0.03% | 724 | 0.52% | 1 | 0.09% | 23.108.45.113 |
| 127 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 36.99.136.137 |
| 128 | 1 | 0.02% | 1 | 0.03% | 724 | 0.52% | 1 | 0.09% | 45.196.51.130 |
| 129 | 1 | 0.02% | 1 | 0.03% | 724 | 0.52% | 1 | 0.09% | 45.196.52.194 |
| 130 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | 45.89.242.48 |
| 131 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5.bl.bot.semrush.com |
| 132 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 51.171.217.133 |
| 133 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 52.230.152.177 |
| 134 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 52.230.152.187 |
| 135 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 52.230.152.36 |
| 136 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 52.230.152.42 |
| 137 | 1 | 0.02% | 1 | 0.03% | 724 | 0.52% | 1 | 0.09% | 63.141.62.27 |
| 138 | 1 | 0.02% | 1 | 0.03% | 724 | 0.52% | 1 | 0.09% | 64.64.110.61 |
| 139 | 1 | 0.02% | 1 | 0.03% | 724 | 0.52% | 1 | 0.09% | 64.64.115.130 |
| 140 | 1 | 0.02% | 1 | 0.03% | 724 | 0.52% | 1 | 0.09% | 74.85.211.174 |
| 141 | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% | 1 | 0.09% | 81.181.57.72 |
| 142 | 1 | 0.02% | 1 | 0.03% | 724 | 0.52% | 1 | 0.09% | 86.38.234.212 |
| 143 | 1 | 0.02% | 1 | 0.03% | 724 | 0.52% | 1 | 0.09% | 89.116.77.155 |
| 144 | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% | 1 | 0.09% | 92.51.2.78 |
| 145 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | bras-base-barion1850w-grc-124-50-100-86-2.dsl.bell.ca |
| 146 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | bras-base-mtrlpq2884w-grc-02-69-159-171-76.dsl.bell.ca |
| 147 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | cpc1-ware7-2-0-cust1233.9-1.cable.virginm.net |
| 148 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | cpc91376-watf11-2-0-cust156.15-2.cable.virginm.net |
| 149 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | customer.sydyaus1.pop.starlinkisp.net |
| 150 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ec2-47-128-111-20.ap-southeast-1.compute.amazonaws.com |
| 151 | 1 | 0.02% | 1 | 0.03% | 733 | 0.52% | 1 | 0.09% | ec2-47-128-117-205.ap-southeast-1.compute.amazonaws.com |
| 152 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ec2-47-128-117-217.ap-southeast-1.compute.amazonaws.com |
| 153 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ec2-47-128-117-243.ap-southeast-1.compute.amazonaws.com |
| 154 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ec2-47-128-121-146.ap-southeast-1.compute.amazonaws.com |
