[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for May 2024 | ||
---|---|---|
Total Hits | 13209 | |
Total Files | 3242 | |
Total Pages | 12851 | |
Total Visits | 1254 | |
Total KBytes | 170602 | |
Total Unique Sites | 347 | |
Total Unique URLs | 117 | |
Total Unique Referrers | 137 | |
Total Unique User Agents | 50 | |
. | Avg | Max |
Hits per Hour | 17 | 81 |
Hits per Day | 426 | 916 |
Files per Day | 104 | 136 |
Pages per Day | 414 | 911 |
Visits per Day | 40 | 66 |
KBytes per Day | 5503 | 15508 |
Hits by Response Code | ||
Code 200 - OK | 3242 | |
Code 206 - Partial Content | 9677 | |
Code 304 - Not Modified | 23 | |
Code 404 - Not Found | 267 | |
Daily Statistics for May 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 402 | 3.04% | 108 | 3.33% | 388 | 3.02% | 66 | 5.26% | 38 | 10.95% | 15508 | 9.09% |
2 | 150 | 1.14% | 75 | 2.31% | 147 | 1.14% | 38 | 3.03% | 11 | 3.17% | 1906 | 1.12% |
3 | 723 | 5.47% | 134 | 4.13% | 699 | 5.44% | 58 | 4.63% | 39 | 11.24% | 12294 | 7.21% |
4 | 412 | 3.12% | 108 | 3.33% | 408 | 3.17% | 42 | 3.35% | 13 | 3.75% | 2952 | 1.73% |
5 | 844 | 6.39% | 129 | 3.98% | 832 | 6.47% | 42 | 3.35% | 17 | 4.90% | 11497 | 6.74% |
6 | 916 | 6.93% | 116 | 3.58% | 911 | 7.09% | 40 | 3.19% | 15 | 4.32% | 5061 | 2.97% |
7 | 738 | 5.59% | 120 | 3.70% | 717 | 5.58% | 43 | 3.43% | 24 | 6.92% | 2253 | 1.32% |
8 | 526 | 3.98% | 124 | 3.82% | 518 | 4.03% | 49 | 3.91% | 19 | 5.48% | 4322 | 2.53% |
9 | 559 | 4.23% | 120 | 3.70% | 550 | 4.28% | 40 | 3.19% | 19 | 5.48% | 3369 | 1.97% |
10 | 914 | 6.92% | 97 | 2.99% | 911 | 7.09% | 38 | 3.03% | 14 | 4.03% | 5749 | 3.37% |
11 | 619 | 4.69% | 124 | 3.82% | 614 | 4.78% | 50 | 3.99% | 19 | 5.48% | 6543 | 3.84% |
12 | 282 | 2.13% | 108 | 3.33% | 278 | 2.16% | 40 | 3.19% | 13 | 3.75% | 3660 | 2.15% |
13 | 446 | 3.38% | 120 | 3.70% | 430 | 3.35% | 52 | 4.15% | 25 | 7.20% | 7035 | 4.12% |
14 | 238 | 1.80% | 116 | 3.58% | 231 | 1.80% | 49 | 3.91% | 22 | 6.34% | 6983 | 4.09% |
15 | 239 | 1.81% | 103 | 3.18% | 228 | 1.77% | 35 | 2.79% | 17 | 4.90% | 3771 | 2.21% |
16 | 295 | 2.23% | 99 | 3.05% | 293 | 2.28% | 42 | 3.35% | 10 | 2.88% | 4058 | 2.38% |
17 | 435 | 3.29% | 96 | 2.96% | 432 | 3.36% | 41 | 3.27% | 11 | 3.17% | 2761 | 1.62% |
18 | 319 | 2.42% | 103 | 3.18% | 298 | 2.32% | 42 | 3.35% | 22 | 6.34% | 4682 | 2.74% |
19 | 288 | 2.18% | 93 | 2.87% | 283 | 2.20% | 41 | 3.27% | 17 | 4.90% | 6040 | 3.54% |
20 | 465 | 3.52% | 83 | 2.56% | 457 | 3.56% | 37 | 2.95% | 18 | 5.19% | 2909 | 1.71% |
21 | 287 | 2.17% | 100 | 3.08% | 282 | 2.19% | 37 | 2.95% | 10 | 2.88% | 2962 | 1.74% |
22 | 170 | 1.29% | 92 | 2.84% | 162 | 1.26% | 34 | 2.71% | 20 | 5.76% | 2181 | 1.28% |
23 | 161 | 1.22% | 76 | 2.34% | 161 | 1.25% | 28 | 2.23% | 8 | 2.31% | 1505 | 0.88% |
24 | 208 | 1.57% | 85 | 2.62% | 194 | 1.51% | 33 | 2.63% | 24 | 6.92% | 5722 | 3.35% |
25 | 235 | 1.78% | 98 | 3.02% | 222 | 1.73% | 35 | 2.79% | 27 | 7.78% | 7773 | 4.56% |
26 | 467 | 3.54% | 109 | 3.36% | 427 | 3.32% | 29 | 2.31% | 37 | 10.66% | 3326 | 1.95% |
27 | 249 | 1.89% | 136 | 4.19% | 193 | 1.50% | 43 | 3.43% | 57 | 16.43% | 12184 | 7.14% |
28 | 376 | 2.85% | 91 | 2.81% | 366 | 2.85% | 32 | 2.55% | 17 | 4.90% | 2696 | 1.58% |
29 | 421 | 3.19% | 83 | 2.56% | 415 | 3.23% | 27 | 2.15% | 11 | 3.17% | 731 | 0.43% |
30 | 358 | 2.71% | 94 | 2.90% | 350 | 2.72% | 33 | 2.63% | 15 | 4.32% | 9434 | 5.53% |
31 | 467 | 3.54% | 102 | 3.15% | 454 | 3.53% | 46 | 3.67% | 28 | 8.07% | 8734 | 5.12% |
Hourly Statistics for May 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 17 | 535 | 4.05% | 4 | 152 | 4.69% | 16 | 515 | 4.01% | 155 | 4795 | 2.81% |
1 | 15 | 470 | 3.56% | 3 | 112 | 3.45% | 14 | 455 | 3.54% | 204 | 6337 | 3.71% |
2 | 12 | 378 | 2.86% | 4 | 137 | 4.23% | 11 | 364 | 2.83% | 274 | 8496 | 4.98% |
3 | 11 | 364 | 2.76% | 3 | 121 | 3.73% | 11 | 354 | 2.75% | 196 | 6062 | 3.55% |
4 | 19 | 597 | 4.52% | 5 | 162 | 5.00% | 18 | 576 | 4.48% | 320 | 9923 | 5.82% |
5 | 20 | 647 | 4.90% | 4 | 140 | 4.32% | 20 | 637 | 4.96% | 123 | 3822 | 2.24% |
6 | 17 | 552 | 4.18% | 3 | 115 | 3.55% | 17 | 535 | 4.16% | 177 | 5482 | 3.21% |
7 | 18 | 583 | 4.41% | 4 | 145 | 4.47% | 18 | 571 | 4.44% | 190 | 5890 | 3.45% |
8 | 22 | 683 | 5.17% | 3 | 119 | 3.67% | 21 | 664 | 5.17% | 133 | 4134 | 2.42% |
9 | 17 | 546 | 4.13% | 4 | 151 | 4.66% | 17 | 535 | 4.16% | 532 | 16501 | 9.67% |
10 | 19 | 593 | 4.49% | 4 | 132 | 4.07% | 18 | 583 | 4.54% | 161 | 5004 | 2.93% |
11 | 19 | 596 | 4.51% | 3 | 114 | 3.52% | 18 | 582 | 4.53% | 145 | 4480 | 2.63% |
12 | 23 | 713 | 5.40% | 5 | 164 | 5.06% | 22 | 694 | 5.40% | 433 | 13409 | 7.86% |
13 | 18 | 566 | 4.28% | 4 | 143 | 4.41% | 17 | 555 | 4.32% | 131 | 4052 | 2.37% |
14 | 17 | 551 | 4.17% | 3 | 123 | 3.79% | 17 | 537 | 4.18% | 182 | 5628 | 3.30% |
15 | 18 | 575 | 4.35% | 5 | 161 | 4.97% | 18 | 562 | 4.37% | 241 | 7484 | 4.39% |
16 | 17 | 528 | 4.00% | 4 | 129 | 3.98% | 16 | 518 | 4.03% | 225 | 6970 | 4.09% |
17 | 15 | 465 | 3.52% | 3 | 122 | 3.76% | 14 | 457 | 3.56% | 95 | 2941 | 1.72% |
18 | 17 | 527 | 3.99% | 4 | 143 | 4.41% | 15 | 490 | 3.81% | 249 | 7720 | 4.53% |
19 | 16 | 497 | 3.76% | 4 | 135 | 4.16% | 15 | 466 | 3.63% | 369 | 11440 | 6.71% |
20 | 16 | 503 | 3.81% | 3 | 108 | 3.33% | 15 | 493 | 3.84% | 237 | 7337 | 4.30% |
21 | 17 | 543 | 4.11% | 4 | 146 | 4.50% | 17 | 537 | 4.18% | 317 | 9838 | 5.77% |
22 | 19 | 617 | 4.67% | 4 | 128 | 3.95% | 19 | 608 | 4.73% | 225 | 6972 | 4.09% |
23 | 18 | 580 | 4.39% | 4 | 140 | 4.32% | 18 | 563 | 4.38% | 190 | 5884 | 3.45% |
Top 200 of 347 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 7710 | 58.37% | 7710 | 237.82% | 0 | 0.00% | 272 | 21.69% | 91.225.160.211 |
2 | 2256 | 17.08% | 2256 | 69.59% | 0 | 0.00% | 279 | 22.25% | serv3.jester-soft.ws |
3 | 1967 | 14.89% | 1967 | 60.67% | 0 | 0.00% | 124 | 9.89% | 91.225.160.212 |
4 | 483 | 3.66% | 483 | 14.90% | 0 | 0.00% | 211 | 16.83% | vps-03f5aa0c.vps.ovh.net |
5 | 23 | 0.17% | 11 | 0.34% | 5408 | 3.17% | 11 | 0.88% | 216.244.66.199 |
6 | 23 | 0.17% | 23 | 0.71% | 8646 | 5.07% | 23 | 1.83% | 5.188.210.38 |
7 | 20 | 0.15% | 18 | 0.56% | 6893 | 4.04% | 2 | 0.16% | crawl-xuxehn.mj12bot.com |
8 | 18 | 0.14% | 18 | 0.56% | 6815 | 3.99% | 17 | 1.36% | 5.188.210.91 |
9 | 17 | 0.13% | 17 | 0.52% | 6328 | 3.71% | 17 | 1.36% | 5.188.210.80 |
10 | 17 | 0.13% | 17 | 0.52% | 6328 | 3.71% | 17 | 1.36% | 5.188.210.84 |
11 | 16 | 0.12% | 15 | 0.46% | 5817 | 3.41% | 1 | 0.08% | 250.14.150.178.triolan.net |
12 | 11 | 0.08% | 4 | 0.12% | 746 | 0.44% | 4 | 0.32% | crawl-66-249-64-232.googlebot.com |
13 | 11 | 0.08% | 1 | 0.03% | 442 | 0.26% | 1 | 0.08% | ec2-35-88-66-36.us-west-2.compute.amazonaws.com |
14 | 10 | 0.08% | 10 | 0.31% | 3568 | 2.09% | 10 | 0.80% | 5.188.210.25 |
15 | 10 | 0.08% | 4 | 0.12% | 1577 | 0.92% | 7 | 0.56% | crawl-66-249-64-230.googlebot.com |
16 | 9 | 0.07% | 9 | 0.28% | 3408 | 2.00% | 9 | 0.72% | 5.188.210.30 |
17 | 9 | 0.07% | 9 | 0.28% | 3314 | 1.94% | 9 | 0.72% | 5.188.210.87 |
18 | 9 | 0.07% | 6 | 0.19% | 21 | 0.01% | 1 | 0.08% | 52-70-240-171.crawl.amazonbot.amazon |
19 | 8 | 0.06% | 2 | 0.06% | 361 | 0.21% | 2 | 0.16% | 205.bl.bot.semrush.com |
20 | 8 | 0.06% | 3 | 0.09% | 395 | 0.23% | 3 | 0.24% | bot.semrush.com |
21 | 7 | 0.05% | 1 | 0.03% | 436 | 0.26% | 1 | 0.08% | 193.bl.bot.semrush.com |
22 | 7 | 0.05% | 5 | 0.15% | 2437 | 1.43% | 5 | 0.40% | 200.bl.bot.semrush.com |
23 | 7 | 0.05% | 5 | 0.15% | 2541 | 1.49% | 5 | 0.40% | 208.bl.bot.semrush.com |
24 | 7 | 0.05% | 7 | 0.22% | 2432 | 1.43% | 7 | 0.56% | 5.188.210.21 |
25 | 7 | 0.05% | 7 | 0.22% | 3334 | 1.95% | 4 | 0.32% | 7.bat.bot.semrush.com |
26 | 7 | 0.05% | 3 | 0.09% | 1754 | 1.03% | 5 | 0.40% | crawl-66-249-70-3.googlebot.com |
27 | 6 | 0.05% | 5 | 0.15% | 2088 | 1.22% | 5 | 0.40% | 206.bl.bot.semrush.com |
28 | 6 | 0.05% | 6 | 0.19% | 2085 | 1.22% | 6 | 0.48% | 5.188.210.93 |
29 | 6 | 0.05% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | rondo-crawler2.blex.seopowersuite.com |
30 | 5 | 0.04% | 4 | 0.12% | 2221 | 1.30% | 4 | 0.32% | 19.bl.bot.semrush.com |
31 | 5 | 0.04% | 4 | 0.12% | 1956 | 1.15% | 4 | 0.32% | 196.bl.bot.semrush.com |
32 | 5 | 0.04% | 3 | 0.09% | 1092 | 0.64% | 3 | 0.24% | 197.bl.bot.semrush.com |
33 | 5 | 0.04% | 1 | 0.03% | 734 | 0.43% | 1 | 0.08% | 198.bl.bot.semrush.com |
34 | 5 | 0.04% | 4 | 0.12% | 360 | 0.21% | 1 | 0.08% | cosh-19-b2-v4wan-168061-cust200.vm10.cable.virginm.net |
35 | 5 | 0.04% | 2 | 0.06% | 725 | 0.42% | 2 | 0.16% | crawl-66-249-64-231.googlebot.com |
36 | 5 | 0.04% | 2 | 0.06% | 365 | 0.21% | 1 | 0.08% | ec2-35-90-92-223.us-west-2.compute.amazonaws.com |
37 | 4 | 0.03% | 3 | 0.09% | 1441 | 0.84% | 3 | 0.24% | 15.bl.bot.semrush.com |
38 | 4 | 0.03% | 2 | 0.06% | 1451 | 0.85% | 2 | 0.16% | 195.bl.bot.semrush.com |
39 | 4 | 0.03% | 1 | 0.03% | 394 | 0.23% | 1 | 0.08% | 199.bl.bot.semrush.com |
40 | 4 | 0.03% | 4 | 0.12% | 1618 | 0.95% | 2 | 0.16% | 2.bat.bot.semrush.com |
41 | 4 | 0.03% | 3 | 0.09% | 1800 | 1.06% | 3 | 0.24% | 2.bl.bot.semrush.com |
42 | 4 | 0.03% | 4 | 0.12% | 1437 | 0.84% | 4 | 0.32% | 212.bl.bot.semrush.com |
43 | 4 | 0.03% | 4 | 0.12% | 1454 | 0.85% | 2 | 0.16% | 3-224-220-101.crawl.amazonbot.amazon |
44 | 4 | 0.03% | 4 | 0.12% | 1609 | 0.94% | 3 | 0.24% | 3.bat.bot.semrush.com |
45 | 4 | 0.03% | 2 | 0.06% | 928 | 0.54% | 2 | 0.16% | 5.bl.bot.semrush.com |
46 | 4 | 0.03% | 3 | 0.09% | 1550 | 0.91% | 3 | 0.24% | 7.bl.bot.semrush.com |
47 | 4 | 0.03% | 2 | 0.06% | 8 | 0.00% | 0 | 0.00% | ec2-18-218-81-166.us-east-2.compute.amazonaws.com |
48 | 4 | 0.03% | 1 | 0.03% | 10 | 0.01% | 1 | 0.08% | ec2-54-200-7-84.us-west-2.compute.amazonaws.com |
49 | 3 | 0.02% | 1 | 0.03% | 355 | 0.21% | 1 | 0.08% | 10.bl.bot.semrush.com |
50 | 3 | 0.02% | 3 | 0.09% | 2173 | 1.27% | 3 | 0.24% | 147.139.162.202 |
51 | 3 | 0.02% | 2 | 0.06% | 1008 | 0.59% | 2 | 0.16% | 18.bl.bot.semrush.com |
52 | 3 | 0.02% | 2 | 0.06% | 674 | 0.39% | 2 | 0.16% | 194.bl.bot.semrush.com |
53 | 3 | 0.02% | 1 | 0.03% | 387 | 0.23% | 1 | 0.08% | 207.bl.bot.semrush.com |
54 | 3 | 0.02% | 2 | 0.06% | 962 | 0.56% | 2 | 0.16% | 211.bl.bot.semrush.com |
55 | 3 | 0.02% | 2 | 0.06% | 7 | 0.00% | 0 | 0.00% | 23-22-35-162.crawl.amazonbot.amazon |
56 | 3 | 0.02% | 2 | 0.06% | 1122 | 0.66% | 2 | 0.16% | 4.bl.bot.semrush.com |
57 | 3 | 0.02% | 1 | 0.03% | 346 | 0.20% | 1 | 0.08% | 6.bl.bot.semrush.com |
58 | 3 | 0.02% | 2 | 0.06% | 354 | 0.21% | 1 | 0.08% | ec2-18-117-182-179.us-east-2.compute.amazonaws.com |
59 | 3 | 0.02% | 2 | 0.06% | 734 | 0.43% | 1 | 0.08% | ec2-18-118-119-229.us-east-2.compute.amazonaws.com |
60 | 3 | 0.02% | 2 | 0.06% | 6 | 0.00% | 0 | 0.00% | ec2-18-118-45-162.us-east-2.compute.amazonaws.com |
61 | 3 | 0.02% | 2 | 0.06% | 321 | 0.19% | 1 | 0.08% | ec2-3-135-231-36.us-east-2.compute.amazonaws.com |
62 | 3 | 0.02% | 1 | 0.03% | 261 | 0.15% | 2 | 0.16% | ec2-35-95-60-145.us-west-2.compute.amazonaws.com |
63 | 3 | 0.02% | 2 | 0.06% | 7 | 0.00% | 0 | 0.00% | ec2-52-14-30-220.us-east-2.compute.amazonaws.com |
64 | 3 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | ns500906.ip-192-99-36.net |
65 | 3 | 0.02% | 2 | 0.06% | 1456 | 0.85% | 2 | 0.16% | proxy-ca008-ext2.a.ahrefs.com |
66 | 2 | 0.02% | 2 | 0.06% | 1111 | 0.65% | 2 | 0.16% | 1.bl.bot.semrush.com |
67 | 2 | 0.02% | 2 | 0.06% | 1449 | 0.85% | 1 | 0.08% | 103.190.28.22 |
68 | 2 | 0.02% | 2 | 0.06% | 465 | 0.27% | 1 | 0.08% | 109.248.142.166 |
69 | 2 | 0.02% | 1 | 0.03% | 728 | 0.43% | 1 | 0.08% | 11.bl.bot.semrush.com |
70 | 2 | 0.02% | 1 | 0.03% | 384 | 0.22% | 1 | 0.08% | 12.bl.bot.semrush.com |
71 | 2 | 0.02% | 2 | 0.06% | 1461 | 0.86% | 2 | 0.16% | 13.bl.bot.semrush.com |
72 | 2 | 0.02% | 2 | 0.06% | 6 | 0.00% | 0 | 0.00% | 156.59.198.135 |
73 | 2 | 0.02% | 1 | 0.03% | 728 | 0.43% | 1 | 0.08% | 17-241-219-227.applebot.apple.com |
74 | 2 | 0.02% | 1 | 0.03% | 728 | 0.43% | 1 | 0.08% | 17-241-75-157.applebot.apple.com |
75 | 2 | 0.02% | 1 | 0.03% | 728 | 0.43% | 1 | 0.08% | 17.bl.bot.semrush.com |
76 | 2 | 0.02% | 2 | 0.06% | 1449 | 0.85% | 1 | 0.08% | 173.213.71.7 |
77 | 2 | 0.02% | 2 | 0.06% | 703 | 0.41% | 1 | 0.08% | 176.98.81.85 |
78 | 2 | 0.02% | 2 | 0.06% | 1273 | 0.75% | 1 | 0.08% | 185-147-215-8.fra.as54203.net |
79 | 2 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 201.bl.bot.semrush.com |
80 | 2 | 0.02% | 1 | 0.03% | 347 | 0.20% | 1 | 0.08% | 209.bl.bot.semrush.com |
81 | 2 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 210.bl.bot.semrush.com |
82 | 2 | 0.02% | 2 | 0.06% | 1449 | 0.85% | 1 | 0.08% | 220.77.195.132 |
83 | 2 | 0.02% | 1 | 0.03% | 442 | 0.26% | 1 | 0.08% | 3.bl.bot.semrush.com |
84 | 2 | 0.02% | 2 | 0.06% | 347 | 0.20% | 1 | 0.08% | 45.145.118.95 |
85 | 2 | 0.02% | 2 | 0.06% | 449 | 0.26% | 1 | 0.08% | 45.81.136.220 |
86 | 2 | 0.02% | 2 | 0.06% | 897 | 0.53% | 2 | 0.16% | 8.bat.bot.semrush.com |
87 | 2 | 0.02% | 1 | 0.03% | 0 | 0.00% | 1 | 0.08% | crawl-66-249-65-70.googlebot.com |
88 | 2 | 0.02% | 1 | 0.03% | 0 | 0.00% | 1 | 0.08% | crawl-66-249-65-71.googlebot.com |
89 | 2 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | crawl-66-249-68-33.googlebot.com |
90 | 2 | 0.02% | 1 | 0.03% | 0 | 0.00% | 1 | 0.08% | crawl-mwx5un.mj12bot.com |
91 | 2 | 0.02% | 1 | 0.03% | 4 | 0.00% | 0 | 0.00% | ec2-18-117-107-173.us-east-2.compute.amazonaws.com |
92 | 2 | 0.02% | 1 | 0.03% | 4 | 0.00% | 0 | 0.00% | ec2-18-117-187-155.us-east-2.compute.amazonaws.com |
93 | 2 | 0.02% | 2 | 0.06% | 4 | 0.00% | 0 | 0.00% | ec2-18-117-8-216.us-east-2.compute.amazonaws.com |
94 | 2 | 0.02% | 1 | 0.03% | 4 | 0.00% | 0 | 0.00% | ec2-18-118-139-37.us-east-2.compute.amazonaws.com |
95 | 2 | 0.02% | 1 | 0.03% | 3 | 0.00% | 0 | 0.00% | ec2-18-118-193-232.us-east-2.compute.amazonaws.com |
96 | 2 | 0.02% | 1 | 0.03% | 4 | 0.00% | 0 | 0.00% | ec2-18-118-217-56.us-east-2.compute.amazonaws.com |
97 | 2 | 0.02% | 1 | 0.03% | 4 | 0.00% | 0 | 0.00% | ec2-18-119-117-208.us-east-2.compute.amazonaws.com |
98 | 2 | 0.02% | 1 | 0.03% | 2 | 0.00% | 0 | 0.00% | ec2-18-119-143-4.us-east-2.compute.amazonaws.com |
99 | 2 | 0.02% | 1 | 0.03% | 4 | 0.00% | 0 | 0.00% | ec2-18-119-167-175.us-east-2.compute.amazonaws.com |
100 | 2 | 0.02% | 1 | 0.03% | 2 | 0.00% | 0 | 0.00% | ec2-18-119-19-173.us-east-2.compute.amazonaws.com |
101 | 2 | 0.02% | 1 | 0.03% | 4 | 0.00% | 0 | 0.00% | ec2-18-191-225-169.us-east-2.compute.amazonaws.com |
102 | 2 | 0.02% | 1 | 0.03% | 4 | 0.00% | 0 | 0.00% | ec2-18-191-43-140.us-east-2.compute.amazonaws.com |
103 | 2 | 0.02% | 1 | 0.03% | 378 | 0.22% | 1 | 0.08% | ec2-18-216-239-46.us-east-2.compute.amazonaws.com |
104 | 2 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ec2-18-218-129-100.us-east-2.compute.amazonaws.com |
105 | 2 | 0.02% | 1 | 0.03% | 394 | 0.23% | 1 | 0.08% | ec2-18-218-169-50.us-east-2.compute.amazonaws.com |
106 | 2 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | ec2-18-218-48-62.us-east-2.compute.amazonaws.com |
107 | 2 | 0.02% | 1 | 0.03% | 733 | 0.43% | 1 | 0.08% | ec2-18-219-80-85.us-east-2.compute.amazonaws.com |
108 | 2 | 0.02% | 1 | 0.03% | 724 | 0.42% | 1 | 0.08% | ec2-18-221-53-5.us-east-2.compute.amazonaws.com |
109 | 2 | 0.02% | 1 | 0.03% | 440 | 0.26% | 1 | 0.08% | ec2-18-223-0-53.us-east-2.compute.amazonaws.com |
110 | 2 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ec2-18-223-114-142.us-east-2.compute.amazonaws.com |
111 | 2 | 0.02% | 1 | 0.03% | 2 | 0.00% | 0 | 0.00% | ec2-18-223-241-253.us-east-2.compute.amazonaws.com |
112 | 2 | 0.02% | 1 | 0.03% | 4 | 0.00% | 0 | 0.00% | ec2-18-226-169-94.us-east-2.compute.amazonaws.com |
113 | 2 | 0.02% | 1 | 0.03% | 4 | 0.00% | 0 | 0.00% | ec2-18-226-248-195.us-east-2.compute.amazonaws.com |
114 | 2 | 0.02% | 1 | 0.03% | 4 | 0.00% | 0 | 0.00% | ec2-18-227-21-113.us-east-2.compute.amazonaws.com |
115 | 2 | 0.02% | 1 | 0.03% | 728 | 0.43% | 1 | 0.08% | ec2-18-246-19-76.us-west-2.compute.amazonaws.com |
116 | 2 | 0.02% | 1 | 0.03% | 2 | 0.00% | 0 | 0.00% | ec2-3-129-63-183.us-east-2.compute.amazonaws.com |
117 | 2 | 0.02% | 1 | 0.03% | 4 | 0.00% | 0 | 0.00% | ec2-3-133-134-15.us-east-2.compute.amazonaws.com |
118 | 2 | 0.02% | 1 | 0.03% | 4 | 0.00% | 0 | 0.00% | ec2-3-133-137-17.us-east-2.compute.amazonaws.com |
119 | 2 | 0.02% | 2 | 0.06% | 279 | 0.16% | 1 | 0.08% | ec2-3-133-140-79.us-east-2.compute.amazonaws.com |
120 | 2 | 0.02% | 1 | 0.03% | 4 | 0.00% | 0 | 0.00% | ec2-3-133-87-156.us-east-2.compute.amazonaws.com |
121 | 2 | 0.02% | 1 | 0.03% | 379 | 0.22% | 1 | 0.08% | ec2-3-134-90-44.us-east-2.compute.amazonaws.com |
122 | 2 | 0.02% | 1 | 0.03% | 4 | 0.00% | 0 | 0.00% | ec2-3-135-220-186.us-east-2.compute.amazonaws.com |
123 | 2 | 0.02% | 1 | 0.03% | 4 | 0.00% | 0 | 0.00% | ec2-3-137-210-48.us-east-2.compute.amazonaws.com |
124 | 2 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ec2-3-138-204-208.us-east-2.compute.amazonaws.com |
125 | 2 | 0.02% | 1 | 0.03% | 4 | 0.00% | 0 | 0.00% | ec2-3-139-233-76.us-east-2.compute.amazonaws.com |
126 | 2 | 0.02% | 1 | 0.03% | 2 | 0.00% | 0 | 0.00% | ec2-3-139-238-136.us-east-2.compute.amazonaws.com |
127 | 2 | 0.02% | 1 | 0.03% | 0 | 0.00% | 1 | 0.08% | ec2-3-139-240-142.us-east-2.compute.amazonaws.com |
128 | 2 | 0.02% | 1 | 0.03% | 4 | 0.00% | 0 | 0.00% | ec2-3-14-130-65.us-east-2.compute.amazonaws.com |
129 | 2 | 0.02% | 1 | 0.03% | 394 | 0.23% | 1 | 0.08% | ec2-3-140-185-170.us-east-2.compute.amazonaws.com |
130 | 2 | 0.02% | 1 | 0.03% | 4 | 0.00% | 0 | 0.00% | ec2-3-141-7-7.us-east-2.compute.amazonaws.com |
131 | 2 | 0.02% | 2 | 0.06% | 1068 | 0.63% | 1 | 0.08% | ec2-3-143-214-56.us-east-2.compute.amazonaws.com |
132 | 2 | 0.02% | 1 | 0.03% | 368 | 0.22% | 1 | 0.08% | ec2-3-144-127-232.us-east-2.compute.amazonaws.com |
133 | 2 | 0.02% | 1 | 0.03% | 0 | 0.00% | 1 | 0.08% | ec2-3-144-238-20.us-east-2.compute.amazonaws.com |
134 | 2 | 0.02% | 1 | 0.03% | 2 | 0.00% | 0 | 0.00% | ec2-3-144-85-120.us-east-2.compute.amazonaws.com |
135 | 2 | 0.02% | 1 | 0.03% | 4 | 0.00% | 0 | 0.00% | ec2-3-145-158-199.us-east-2.compute.amazonaws.com |
136 | 2 | 0.02% | 1 | 0.03% | 3 | 0.00% | 0 | 0.00% | ec2-3-145-162-105.us-east-2.compute.amazonaws.com |
137 | 2 | 0.02% | 1 | 0.03% | 442 | 0.26% | 1 | 0.08% | ec2-3-145-166-7.us-east-2.compute.amazonaws.com |
138 | 2 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | ec2-3-145-42-94.us-east-2.compute.amazonaws.com |
139 | 2 | 0.02% | 1 | 0.03% | 4 | 0.00% | 0 | 0.00% | ec2-3-145-66-183.us-east-2.compute.amazonaws.com |
140 | 2 | 0.02% | 1 | 0.03% | 4 | 0.00% | 0 | 0.00% | ec2-3-145-75-182.us-east-2.compute.amazonaws.com |
141 | 2 | 0.02% | 1 | 0.03% | 4 | 0.00% | 0 | 0.00% | ec2-3-146-178-139.us-east-2.compute.amazonaws.com |
142 | 2 | 0.02% | 1 | 0.03% | 3 | 0.00% | 0 | 0.00% | ec2-3-147-79-175.us-east-2.compute.amazonaws.com |
143 | 2 | 0.02% | 1 | 0.03% | 4 | 0.00% | 0 | 0.00% | ec2-3-147-80-242.us-east-2.compute.amazonaws.com |
144 | 2 | 0.02% | 1 | 0.03% | 2 | 0.00% | 0 | 0.00% | ec2-3-15-139-93.us-east-2.compute.amazonaws.com |
145 | 2 | 0.02% | 1 | 0.03% | 4 | 0.00% | 0 | 0.00% | ec2-3-15-148-163.us-east-2.compute.amazonaws.com |
146 | 2 | 0.02% | 1 | 0.03% | 2 | 0.00% | 0 | 0.00% | ec2-3-15-148-92.us-east-2.compute.amazonaws.com |
147 | 2 | 0.02% | 1 | 0.03% | 2 | 0.00% | 0 | 0.00% | ec2-3-15-235-104.us-east-2.compute.amazonaws.com |
148 | 2 | 0.02% | 1 | 0.03% | 4 | 0.00% | 0 | 0.00% | ec2-3-15-3-235.us-east-2.compute.amazonaws.com |
