[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for June 2024 | ||
---|---|---|
Total Hits | 5763 | |
Total Files | 2572 | |
Total Pages | 5472 | |
Total Visits | 819 | |
Total KBytes | 124984 | |
Total Unique Sites | 353 | |
Total Unique URLs | 85 | |
Total Unique Referrers | 92 | |
Total Unique User Agents | 78 | |
. | Avg | Max |
Hits per Hour | 8 | 38 |
Hits per Day | 192 | 301 |
Files per Day | 85 | 126 |
Pages per Day | 182 | 288 |
Visits per Day | 27 | 48 |
KBytes per Day | 4166 | 13990 |
Hits by Response Code | ||
Code 200 - OK | 2572 | |
Code 206 - Partial Content | 2890 | |
Code 301 - Moved Permanently | 2 | |
Code 304 - Not Modified | 35 | |
Code 404 - Not Found | 264 | |
Daily Statistics for June 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 297 | 5.15% | 88 | 3.42% | 288 | 5.26% | 30 | 3.66% | 18 | 5.10% | 1879 | 1.50% |
2 | 169 | 2.93% | 63 | 2.45% | 163 | 2.98% | 22 | 2.69% | 10 | 2.83% | 1275 | 1.02% |
3 | 256 | 4.44% | 93 | 3.62% | 248 | 4.53% | 30 | 3.66% | 19 | 5.38% | 5385 | 4.31% |
4 | 178 | 3.09% | 82 | 3.19% | 172 | 3.14% | 24 | 2.93% | 13 | 3.68% | 1740 | 1.39% |
5 | 167 | 2.90% | 85 | 3.30% | 165 | 3.02% | 23 | 2.81% | 12 | 3.40% | 2581 | 2.07% |
6 | 128 | 2.22% | 87 | 3.38% | 121 | 2.21% | 18 | 2.20% | 15 | 4.25% | 2314 | 1.85% |
7 | 177 | 3.07% | 72 | 2.80% | 177 | 3.23% | 20 | 2.44% | 6 | 1.70% | 1449 | 1.16% |
8 | 268 | 4.65% | 107 | 4.16% | 246 | 4.50% | 46 | 5.62% | 34 | 9.63% | 5268 | 4.22% |
9 | 301 | 5.22% | 97 | 3.77% | 288 | 5.26% | 37 | 4.52% | 25 | 7.08% | 6631 | 5.31% |
10 | 251 | 4.36% | 92 | 3.58% | 242 | 4.42% | 28 | 3.42% | 16 | 4.53% | 4502 | 3.60% |
11 | 216 | 3.75% | 83 | 3.23% | 209 | 3.82% | 35 | 4.27% | 19 | 5.38% | 6074 | 4.86% |
12 | 273 | 4.74% | 102 | 3.97% | 267 | 4.88% | 30 | 3.66% | 12 | 3.40% | 3246 | 2.60% |
13 | 208 | 3.61% | 111 | 4.32% | 205 | 3.75% | 29 | 3.54% | 11 | 3.12% | 3152 | 2.52% |
14 | 209 | 3.63% | 90 | 3.50% | 200 | 3.65% | 30 | 3.66% | 15 | 4.25% | 5941 | 4.75% |
15 | 231 | 4.01% | 89 | 3.46% | 230 | 4.20% | 31 | 3.79% | 11 | 3.12% | 1409 | 1.13% |
16 | 189 | 3.28% | 78 | 3.03% | 183 | 3.34% | 30 | 3.66% | 14 | 3.97% | 4052 | 3.24% |
17 | 165 | 2.86% | 94 | 3.65% | 148 | 2.70% | 27 | 3.30% | 29 | 8.22% | 7755 | 6.20% |
18 | 155 | 2.69% | 74 | 2.88% | 150 | 2.74% | 20 | 2.44% | 11 | 3.12% | 2568 | 2.05% |
19 | 213 | 3.70% | 99 | 3.85% | 173 | 3.16% | 27 | 3.30% | 37 | 10.48% | 3559 | 2.85% |
20 | 163 | 2.83% | 94 | 3.65% | 148 | 2.70% | 27 | 3.30% | 26 | 7.37% | 5522 | 4.42% |
21 | 177 | 3.07% | 69 | 2.68% | 169 | 3.09% | 26 | 3.17% | 19 | 5.38% | 6198 | 4.96% |
22 | 150 | 2.60% | 84 | 3.27% | 144 | 2.63% | 20 | 2.44% | 12 | 3.40% | 2178 | 1.74% |
23 | 223 | 3.87% | 126 | 4.90% | 203 | 3.71% | 48 | 5.86% | 39 | 11.05% | 13990 | 11.19% |
24 | 159 | 2.76% | 61 | 2.37% | 136 | 2.49% | 19 | 2.32% | 29 | 8.22% | 3820 | 3.06% |
25 | 205 | 3.56% | 101 | 3.93% | 190 | 3.47% | 41 | 5.01% | 20 | 5.67% | 7991 | 6.39% |
26 | 174 | 3.02% | 104 | 4.04% | 165 | 3.02% | 31 | 3.79% | 21 | 5.95% | 6261 | 5.01% |
27 | 134 | 2.33% | 66 | 2.57% | 126 | 2.30% | 24 | 2.93% | 17 | 4.82% | 2775 | 2.22% |
28 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
29 | 197 | 3.42% | 116 | 4.51% | 193 | 3.53% | 29 | 3.54% | 11 | 3.12% | 3296 | 2.64% |
30 | 130 | 2.26% | 65 | 2.53% | 123 | 2.25% | 21 | 2.56% | 14 | 3.97% | 2174 | 1.74% |
Hourly Statistics for June 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 10 | 305 | 5.29% | 4 | 135 | 5.25% | 9 | 286 | 5.23% | 269 | 8061 | 6.45% |
1 | 7 | 233 | 4.04% | 3 | 91 | 3.54% | 6 | 200 | 3.65% | 204 | 6109 | 4.89% |
2 | 7 | 214 | 3.71% | 3 | 102 | 3.97% | 6 | 197 | 3.60% | 212 | 6352 | 5.08% |
3 | 8 | 241 | 4.18% | 4 | 128 | 4.98% | 7 | 234 | 4.28% | 245 | 7361 | 5.89% |
4 | 8 | 255 | 4.42% | 1 | 52 | 2.02% | 8 | 250 | 4.57% | 141 | 4235 | 3.39% |
5 | 10 | 328 | 5.69% | 5 | 179 | 6.96% | 10 | 319 | 5.83% | 136 | 4084 | 3.27% |
6 | 8 | 253 | 4.39% | 2 | 78 | 3.03% | 8 | 248 | 4.53% | 186 | 5572 | 4.46% |
7 | 8 | 248 | 4.30% | 3 | 101 | 3.93% | 8 | 241 | 4.40% | 282 | 8472 | 6.78% |
8 | 7 | 234 | 4.06% | 3 | 108 | 4.20% | 7 | 227 | 4.15% | 107 | 3224 | 2.58% |
9 | 7 | 218 | 3.78% | 4 | 129 | 5.02% | 6 | 204 | 3.73% | 212 | 6375 | 5.10% |
10 | 8 | 256 | 4.44% | 2 | 85 | 3.30% | 8 | 243 | 4.44% | 96 | 2874 | 2.30% |
11 | 7 | 218 | 3.78% | 2 | 72 | 2.80% | 7 | 212 | 3.87% | 13 | 396 | 0.32% |
12 | 9 | 286 | 4.96% | 3 | 108 | 4.20% | 9 | 278 | 5.08% | 224 | 6719 | 5.38% |
13 | 7 | 212 | 3.68% | 4 | 141 | 5.48% | 6 | 206 | 3.76% | 167 | 5000 | 4.00% |
14 | 4 | 144 | 2.50% | 2 | 70 | 2.72% | 4 | 130 | 2.38% | 121 | 3630 | 2.90% |
15 | 7 | 221 | 3.83% | 3 | 116 | 4.51% | 6 | 201 | 3.67% | 230 | 6888 | 5.51% |
16 | 6 | 202 | 3.51% | 3 | 114 | 4.43% | 6 | 194 | 3.55% | 297 | 8898 | 7.12% |
17 | 7 | 218 | 3.78% | 3 | 115 | 4.47% | 6 | 205 | 3.75% | 225 | 6751 | 5.40% |
18 | 7 | 215 | 3.73% | 3 | 118 | 4.59% | 6 | 207 | 3.78% | 102 | 3054 | 2.44% |
19 | 7 | 210 | 3.64% | 2 | 83 | 3.23% | 6 | 193 | 3.53% | 149 | 4470 | 3.58% |
20 | 9 | 276 | 4.79% | 4 | 126 | 4.90% | 8 | 260 | 4.75% | 129 | 3880 | 3.10% |
21 | 8 | 247 | 4.29% | 4 | 128 | 4.98% | 7 | 239 | 4.37% | 124 | 3717 | 2.97% |
22 | 8 | 244 | 4.23% | 2 | 63 | 2.45% | 7 | 230 | 4.20% | 147 | 4423 | 3.54% |
23 | 9 | 285 | 4.95% | 4 | 130 | 5.05% | 8 | 268 | 4.90% | 148 | 4439 | 3.55% |
Top 200 of 353 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 2210 | 38.35% | 2210 | 85.93% | 0 | 0.00% | 221 | 26.98% | serv3.jester-soft.ws |
2 | 1778 | 30.85% | 1778 | 69.13% | 15 | 0.01% | 201 | 24.54% | 91.225.160.201 |
3 | 400 | 6.94% | 400 | 15.55% | 0 | 0.00% | 37 | 4.52% | 91.225.160.212 |
4 | 130 | 2.26% | 130 | 5.05% | 0 | 0.00% | 17 | 2.08% | 91.225.160.213 |
5 | 120 | 2.08% | 120 | 4.67% | 0 | 0.00% | 10 | 1.22% | 91.225.160.196 |
6 | 90 | 1.56% | 90 | 3.50% | 0 | 0.00% | 13 | 1.59% | 91.225.160.198 |
7 | 65 | 1.13% | 65 | 2.53% | 0 | 0.00% | 6 | 0.73% | 91.225.160.204 |
8 | 60 | 1.04% | 60 | 2.33% | 0 | 0.00% | 6 | 0.73% | 91.225.160.203 |
9 | 45 | 0.78% | 45 | 1.75% | 0 | 0.00% | 4 | 0.49% | 91.225.160.215 |
10 | 35 | 0.61% | 35 | 1.36% | 0 | 0.00% | 3 | 0.37% | 91.225.160.199 |
11 | 30 | 0.52% | 30 | 1.17% | 0 | 0.00% | 3 | 0.37% | 91.225.160.192 |
12 | 30 | 0.52% | 30 | 1.17% | 0 | 0.00% | 3 | 0.37% | 91.225.160.209 |
13 | 25 | 0.43% | 25 | 0.97% | 0 | 0.00% | 4 | 0.49% | 91.225.160.194 |
14 | 23 | 0.40% | 10 | 0.39% | 4431 | 3.54% | 11 | 1.34% | 216.244.66.199 |
15 | 21 | 0.36% | 12 | 0.47% | 3534 | 2.83% | 12 | 1.47% | crawl-66-249-64-230.googlebot.com |
16 | 21 | 0.36% | 10 | 0.39% | 3360 | 2.69% | 14 | 1.71% | crawl-66-249-64-231.googlebot.com |
17 | 20 | 0.35% | 20 | 0.78% | 0 | 0.00% | 3 | 0.37% | 91.225.160.195 |
18 | 20 | 0.35% | 20 | 0.78% | 0 | 0.00% | 2 | 0.24% | 91.225.160.208 |
19 | 16 | 0.28% | 16 | 0.62% | 5559 | 4.45% | 4 | 0.49% | 154.16.192.147 |
20 | 16 | 0.28% | 6 | 0.23% | 2994 | 2.40% | 10 | 1.22% | crawl-66-249-64-232.googlebot.com |
21 | 15 | 0.26% | 15 | 0.58% | 5773 | 4.62% | 15 | 1.83% | 5.188.210.91 |
22 | 15 | 0.26% | 15 | 0.58% | 0 | 0.00% | 3 | 0.37% | 91.225.160.205 |
23 | 15 | 0.26% | 15 | 0.58% | 0 | 0.00% | 3 | 0.37% | 91.225.160.207 |
24 | 15 | 0.26% | 15 | 0.58% | 0 | 0.00% | 1 | 0.12% | 91.225.160.210 |
25 | 15 | 0.26% | 15 | 0.58% | 0 | 0.00% | 2 | 0.24% | 91.225.160.211 |
26 | 13 | 0.23% | 1 | 0.04% | 459 | 0.37% | 1 | 0.12% | ec2-52-12-105-199.us-west-2.compute.amazonaws.com |
27 | 10 | 0.17% | 10 | 0.39% | 0 | 0.00% | 1 | 0.12% | 91.225.160.214 |
28 | 9 | 0.16% | 9 | 0.35% | 6520 | 5.22% | 7 | 0.85% | ns3143059.ip-51-89-152.eu |
29 | 8 | 0.14% | 8 | 0.31% | 2780 | 2.22% | 2 | 0.24% | 154.16.192.20 |
30 | 6 | 0.10% | 4 | 0.16% | 1789 | 1.43% | 4 | 0.49% | 18.bl.bot.semrush.com |
31 | 6 | 0.10% | 2 | 0.08% | 1089 | 0.87% | 2 | 0.24% | 203.bl.bot.semrush.com |
32 | 6 | 0.10% | 5 | 0.19% | 2593 | 2.07% | 5 | 0.61% | 9.bl.bot.semrush.com |
33 | 5 | 0.09% | 3 | 0.12% | 1409 | 1.13% | 3 | 0.37% | 199.bl.bot.semrush.com |
34 | 5 | 0.09% | 3 | 0.12% | 1532 | 1.23% | 3 | 0.37% | 3.bl.bot.semrush.com |
35 | 5 | 0.09% | 5 | 0.19% | 0 | 0.00% | 1 | 0.12% | 91.225.160.197 |
36 | 5 | 0.09% | 5 | 0.19% | 0 | 0.00% | 1 | 0.12% | 91.225.160.206 |
37 | 5 | 0.09% | 3 | 0.12% | 1 | 0.00% | 2 | 0.24% | bardolino.netestate.de |
38 | 5 | 0.09% | 4 | 0.16% | 2 | 0.00% | 1 | 0.12% | crawl-66-249-77-230.googlebot.com |
39 | 5 | 0.09% | 1 | 0.04% | 10 | 0.01% | 1 | 0.12% | ec2-54-185-128-251.us-west-2.compute.amazonaws.com |
40 | 4 | 0.07% | 1 | 0.04% | 337 | 0.27% | 1 | 0.12% | 1.bl.bot.semrush.com |
41 | 4 | 0.07% | 2 | 0.08% | 719 | 0.57% | 3 | 0.37% | 10.bl.bot.semrush.com |
42 | 4 | 0.07% | 1 | 0.04% | 384 | 0.31% | 1 | 0.12% | 11.bl.bot.semrush.com |
43 | 4 | 0.07% | 3 | 0.12% | 1498 | 1.20% | 3 | 0.37% | 14.bl.bot.semrush.com |
44 | 4 | 0.07% | 4 | 0.16% | 2898 | 2.32% | 4 | 0.49% | 147.139.162.202 |
45 | 4 | 0.07% | 1 | 0.04% | 425 | 0.34% | 1 | 0.12% | 193.bl.bot.semrush.com |
46 | 4 | 0.07% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 204.bl.bot.semrush.com |
47 | 4 | 0.07% | 4 | 0.16% | 1946 | 1.56% | 4 | 0.49% | 208.bl.bot.semrush.com |
48 | 4 | 0.07% | 1 | 0.04% | 727 | 0.58% | 1 | 0.12% | 209.bl.bot.semrush.com |
49 | 4 | 0.07% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 6.bl.bot.semrush.com |
50 | 4 | 0.07% | 4 | 0.16% | 1411 | 1.13% | 1 | 0.12% | 7.bat.bot.semrush.com |
51 | 4 | 0.07% | 0 | 0.00% | 0 | 0.00% | 2 | 0.24% | crawl-66-249-68-32.googlebot.com |
52 | 4 | 0.07% | 2 | 0.08% | 1 | 0.00% | 2 | 0.24% | crawl-vykctc.mj12bot.com |
53 | 4 | 0.07% | 2 | 0.08% | 7 | 0.01% | 0 | 0.00% | ec2-3-129-42-100.us-east-2.compute.amazonaws.com |
54 | 3 | 0.05% | 2 | 0.08% | 586 | 0.47% | 1 | 0.12% | 109.107.191.85 |
55 | 3 | 0.05% | 1 | 0.04% | 729 | 0.58% | 1 | 0.12% | 12.bl.bot.semrush.com |
56 | 3 | 0.05% | 3 | 0.12% | 2037 | 1.63% | 3 | 0.37% | 16.bl.bot.semrush.com |
57 | 3 | 0.05% | 3 | 0.12% | 1175 | 0.94% | 1 | 0.12% | 2.bat.bot.semrush.com |
58 | 3 | 0.05% | 3 | 0.12% | 1502 | 1.20% | 2 | 0.24% | 205.bl.bot.semrush.com |
59 | 3 | 0.05% | 1 | 0.04% | 4 | 0.00% | 0 | 0.00% | 3-224-220-101.crawl.amazonbot.amazon |
60 | 3 | 0.05% | 2 | 0.08% | 815 | 0.65% | 2 | 0.24% | 4.bl.bot.semrush.com |
61 | 3 | 0.05% | 1 | 0.04% | 369 | 0.30% | 1 | 0.12% | 7.bl.bot.semrush.com |
62 | 3 | 0.05% | 3 | 0.12% | 168 | 0.13% | 1 | 0.12% | 8.219.64.236 |
63 | 3 | 0.05% | 1 | 0.04% | 440 | 0.35% | 1 | 0.12% | bot.semrush.com |
64 | 3 | 0.05% | 1 | 0.04% | 10 | 0.01% | 1 | 0.12% | crawl-66-249-72-135.googlebot.com |
65 | 3 | 0.05% | 0 | 0.00% | 0 | 0.00% | 2 | 0.24% | crawl-66-249-73-205.googlebot.com |
66 | 3 | 0.05% | 0 | 0.00% | 0 | 0.00% | 2 | 0.24% | crawl-66-249-75-3.googlebot.com |
67 | 3 | 0.05% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | default-rdns.vocus.co.nz |
68 | 3 | 0.05% | 2 | 0.08% | 8 | 0.01% | 0 | 0.00% | ec2-18-190-156-149.us-east-2.compute.amazonaws.com |
69 | 3 | 0.05% | 2 | 0.08% | 6 | 0.00% | 0 | 0.00% | ec2-18-191-139-210.us-east-2.compute.amazonaws.com |
70 | 3 | 0.05% | 1 | 0.04% | 155 | 0.12% | 1 | 0.12% | ec2-18-237-172-2.us-west-2.compute.amazonaws.com |
71 | 2 | 0.03% | 2 | 0.08% | 378 | 0.30% | 1 | 0.12% | 104.234.138.6 |
72 | 2 | 0.03% | 2 | 0.08% | 1449 | 1.16% | 2 | 0.24% | 107-174-139-146-host.colocrossing.com |
73 | 2 | 0.03% | 1 | 0.04% | 0 | 0.00% | 1 | 0.12% | 111.7.96.159 |
74 | 2 | 0.03% | 2 | 0.08% | 6 | 0.00% | 0 | 0.00% | 156.59.198.135 |
75 | 2 | 0.03% | 1 | 0.04% | 728 | 0.58% | 1 | 0.12% | 17-241-75-107.applebot.apple.com |
76 | 2 | 0.03% | 1 | 0.04% | 728 | 0.58% | 1 | 0.12% | 17-241-75-121.applebot.apple.com |
77 | 2 | 0.03% | 1 | 0.04% | 459 | 0.37% | 1 | 0.12% | 17.bl.bot.semrush.com |
78 | 2 | 0.03% | 2 | 0.08% | 1120 | 0.90% | 2 | 0.24% | 195.bl.bot.semrush.com |
79 | 2 | 0.03% | 2 | 0.08% | 1449 | 1.16% | 2 | 0.24% | 196.247.229.215 |
80 | 2 | 0.03% | 1 | 0.04% | 730 | 0.58% | 2 | 0.24% | 196.bl.bot.semrush.com |
81 | 2 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 197.bl.bot.semrush.com |
82 | 2 | 0.03% | 2 | 0.08% | 1 | 0.00% | 1 | 0.12% | 199.58.185.9 |
83 | 2 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2.bl.bot.semrush.com |
84 | 2 | 0.03% | 1 | 0.04% | 10 | 0.01% | 1 | 0.12% | 202.bl.bot.semrush.com |
85 | 2 | 0.03% | 2 | 0.08% | 738 | 0.59% | 2 | 0.24% | 207.bl.bot.semrush.com |
86 | 2 | 0.03% | 2 | 0.08% | 325 | 0.26% | 1 | 0.12% | 209.127.45.185 |
87 | 2 | 0.03% | 1 | 0.04% | 319 | 0.25% | 1 | 0.12% | 210.bl.bot.semrush.com |
88 | 2 | 0.03% | 1 | 0.04% | 570 | 0.46% | 1 | 0.12% | 211.bl.bot.semrush.com |
89 | 2 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 212.bl.bot.semrush.com |
90 | 2 | 0.03% | 2 | 0.08% | 1449 | 1.16% | 2 | 0.24% | 23.108.46.224 |
91 | 2 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 36.99.136.128 |
92 | 2 | 0.03% | 1 | 0.04% | 0 | 0.00% | 1 | 0.12% | 36.99.136.129 |
93 | 2 | 0.03% | 2 | 0.08% | 1 | 0.00% | 2 | 0.24% | 36.99.136.136 |
94 | 2 | 0.03% | 1 | 0.04% | 0 | 0.00% | 1 | 0.12% | 36.99.136.137 |
95 | 2 | 0.03% | 2 | 0.08% | 297 | 0.24% | 1 | 0.12% | 45.147.192.184 |
96 | 2 | 0.03% | 2 | 0.08% | 788 | 0.63% | 2 | 0.24% | 5.188.210.84 |
97 | 2 | 0.03% | 2 | 0.08% | 732 | 0.59% | 1 | 0.12% | 52-70-240-171.crawl.amazonbot.amazon |
98 | 2 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 52.230.152.54 |
99 | 2 | 0.03% | 2 | 0.08% | 1456 | 1.17% | 2 | 0.24% | 52.230.152.97 |
100 | 2 | 0.03% | 2 | 0.08% | 739 | 0.59% | 1 | 0.12% | 6.bat.bot.semrush.com |
101 | 2 | 0.03% | 2 | 0.08% | 223 | 0.18% | 1 | 0.12% | 95.182.126.159 |
102 | 2 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.12% | crawl-66-249-70-3.googlebot.com |
103 | 2 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-73-204.googlebot.com |
104 | 2 | 0.03% | 1 | 0.04% | 0 | 0.00% | 1 | 0.12% | crawl-lrsstc.mj12bot.com |
105 | 2 | 0.03% | 1 | 0.04% | 4 | 0.00% | 0 | 0.00% | ec2-18-218-0-210.us-east-2.compute.amazonaws.com |
106 | 2 | 0.03% | 1 | 0.04% | 4 | 0.00% | 0 | 0.00% | ec2-18-218-169-50.us-east-2.compute.amazonaws.com |
107 | 2 | 0.03% | 1 | 0.04% | 4 | 0.00% | 0 | 0.00% | ec2-18-222-119-152.us-east-2.compute.amazonaws.com |
108 | 2 | 0.03% | 1 | 0.04% | 4 | 0.00% | 0 | 0.00% | ec2-3-128-172-93.us-east-2.compute.amazonaws.com |
109 | 2 | 0.03% | 1 | 0.04% | 4 | 0.00% | 0 | 0.00% | ec2-3-133-152-250.us-east-2.compute.amazonaws.com |
110 | 2 | 0.03% | 1 | 0.04% | 4 | 0.00% | 0 | 0.00% | ec2-3-141-0-173.us-east-2.compute.amazonaws.com |
111 | 2 | 0.03% | 1 | 0.04% | 2 | 0.00% | 0 | 0.00% | ec2-3-144-41-63.us-east-2.compute.amazonaws.com |
112 | 2 | 0.03% | 1 | 0.04% | 586 | 0.47% | 1 | 0.12% | ec2-35-162-71-165.us-west-2.compute.amazonaws.com |
113 | 2 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.12% | ec2-35-89-230-90.us-west-2.compute.amazonaws.com |
114 | 2 | 0.03% | 1 | 0.04% | 337 | 0.27% | 1 | 0.12% | ec2-54-186-230-6.us-west-2.compute.amazonaws.com |
115 | 2 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.12% | ec2-54-213-23-163.us-west-2.compute.amazonaws.com |
116 | 2 | 0.03% | 2 | 0.08% | 1449 | 1.16% | 2 | 0.24% | host-5-35-34-203.hosted-by-vdsina.ru |
117 | 2 | 0.03% | 2 | 0.08% | 785 | 0.63% | 1 | 0.12% | ip70.ip-51-89-14.eu |
118 | 2 | 0.03% | 2 | 0.08% | 700 | 0.56% | 1 | 0.12% | static-pool-116-200.flagman.zp.ua |
119 | 2 | 0.03% | 2 | 0.08% | 1449 | 1.16% | 1 | 0.12% | static.180.250.161.5.clients.your-server.de |
120 | 2 | 0.03% | 1 | 0.04% | 0 | 0.00% | 1 | 0.12% | www.seokicks.de |
121 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1.140.240.122 |
122 | 1 | 0.02% | 1 | 0.04% | 724 | 0.58% | 1 | 0.12% | 103.251.167.20 |
123 | 1 | 0.02% | 1 | 0.04% | 724 | 0.58% | 1 | 0.12% | 107-172-71-35-host.colocrossing.com |
124 | 1 | 0.02% | 1 | 0.04% | 724 | 0.58% | 1 | 0.12% | 107-174-148-39-host.colocrossing.com |
125 | 1 | 0.02% | 1 | 0.04% | 724 | 0.58% | 1 | 0.12% | 107-174-148-92-host.colocrossing.com |
126 | 1 | 0.02% | 1 | 0.04% | 724 | 0.58% | 1 | 0.12% | 107-174-151-20-host.colocrossing.com |
127 | 1 | 0.02% | 1 | 0.04% | 724 | 0.58% | 1 | 0.12% | 107-175-38-142-host.colocrossing.com |
128 | 1 | 0.02% | 1 | 0.04% | 724 | 0.58% | 1 | 0.12% | 107.189.13.254 |
129 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 109.78.137.48 |
130 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 109.79.0.71 |
131 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 114-30-110-44.tpgi.com.au |
132 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 118.67.28.93 |
133 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 118.82.210.79 |
134 | 1 | 0.02% | 1 | 0.04% | 724 | 0.58% | 1 | 0.12% | 121.182.138.71 |
135 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 130-45-110-84.dyn.grandenetworks.net |
136 | 1 | 0.02% | 1 | 0.04% | 724 | 0.58% | 1 | 0.12% | 14.tor-exit.nothingtohide.nl |
137 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 15.bl.bot.semrush.com |
138 | 1 | 0.02% | 1 | 0.04% | 4 | 0.00% | 0 | 0.00% | 156.59.198.136 |
139 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 157.230.243.201 |
140 | 1 | 0.02% | 1 | 0.04% | 0 | 0.00% | 1 | 0.12% | 161.35.60.198 |
141 | 1 | 0.02% | 1 | 0.04% | 724 | 0.58% | 1 | 0.12% | 172-245-91-228-host.colocrossing.com |
142 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 174.32.160.87 |
143 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 176.52.218.2 |
144 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 19.bl.bot.semrush.com |
145 | 1 | 0.02% | 1 | 0.04% | 724 | 0.58% | 1 | 0.12% | 192-3-158-108-host.colocrossing.com |
146 | 1 | 0.02% | 1 | 0.04% | 724 | 0.58% | 1 | 0.12% | 192-3-166-12-host.colocrossing.com |
147 | 1 | 0.02% | 1 | 0.04% | 724 | 0.58% | 1 | 0.12% | 192.111.137.37 |
148 | 1 | 0.02% | 1 | 0.04% | 0 | 0.00% | 1 | 0.12% | 192.151.151.226 |
149 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 194.bl.bot.semrush.com |
150 | 1 | 0.02% | 1 | 0.04% | 0 | 0.00% | 1 | 0.12% | 198.235.24.11 |
151 | 1 | 0.02% | 1 | 0.04% | 0 | 0.00% | 1 | 0.12% | 198.235.24.19 |
152 | 1 | 0.02% | 1 | 0.04% | 394 | 0.32% | 1 | 0.12% | 198.bl.bot.semrush.com |
153 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 199-66-65-231.oswgilaa.metronetinc.net |
154 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 200.bl.bot.semrush.com |
155 | 1 | 0.02% | 1 | 0.04% | 346 | 0.28% | 1 | 0.12% | 201.bl.bot.semrush.com |
156 | 1 | 0.02% | 1 | 0.04% | 0 | 0.00% | 1 | 0.12% | 205.210.31.199 |
157 | 1 | 0.02% | 1 | 0.04% | 0 | 0.00% | 1 | 0.12% | 205.210.31.27 |
158 | 1 | 0.02% | 1 | 0.04% | 0 | 0.00% | 1 | 0.12% | 205.210.31.3 |
159 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.12% | 206.bl.bot.semrush.com |
160 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 208-104-45-22.cgnat.gilbsc.dyn.comporium.net |
161 | 1 | 0.02% | 1 | 0.04% | 0 | 0.00% | 1 | 0.12% | 211.176.125.70 |
162 | 1 | 0.02% | 1 | 0.04% | 10 | 0.01% | 1 | 0.12% | 213-180-203-106.spider.yandex.com |
163 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 213-180-203-31.spider.yandex.com |
164 | 1 | 0.02% | 1 | 0.04% | 724 | 0.58% | 1 | 0.12% | 219.79.9.96.sinet.com.kh |
165 | 1 | 0.02% | 1 | 0.04% | 724 | 0.58% | 1 | 0.12% | 223.45.23.34.bc.googleusercontent.com |
