[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for June 2025 | ||
---|---|---|
Total Hits | 35594 | |
Total Files | 32851 | |
Total Pages | 35396 | |
Total Visits | 1821 | |
Total KBytes | 859122 | |
Total Unique Sites | 519 | |
Total Unique URLs | 86 | |
Total Unique Referrers | 213 | |
Total Unique User Agents | 106 | |
. | Avg | Max |
Hits per Hour | 49 | 126 |
Hits per Day | 1186 | 1542 |
Files per Day | 1095 | 1439 |
Pages per Day | 1179 | 1532 |
Visits per Day | 60 | 107 |
KBytes per Day | 28637 | 72084 |
Hits by Response Code | ||
Code 200 - OK | 32851 | |
Code 206 - Partial Content | 2523 | |
Code 301 - Moved Permanently | 4 | |
Code 304 - Not Modified | 9 | |
Code 404 - Not Found | 207 | |
Daily Statistics for June 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 1274 | 3.58% | 1253 | 3.81% | 1273 | 3.60% | 42 | 2.31% | 29 | 5.59% | 23455 | 2.73% |
2 | 1363 | 3.83% | 1328 | 4.04% | 1358 | 3.84% | 38 | 2.09% | 30 | 5.78% | 21877 | 2.55% |
3 | 1459 | 4.10% | 1296 | 3.95% | 1455 | 4.11% | 41 | 2.25% | 22 | 4.24% | 17570 | 2.05% |
4 | 1513 | 4.25% | 1409 | 4.29% | 1501 | 4.24% | 84 | 4.61% | 43 | 8.29% | 37806 | 4.40% |
5 | 1474 | 4.14% | 1342 | 4.09% | 1466 | 4.14% | 73 | 4.01% | 43 | 8.29% | 29352 | 3.42% |
6 | 1387 | 3.90% | 1279 | 3.89% | 1383 | 3.91% | 62 | 3.40% | 36 | 6.94% | 31530 | 3.67% |
7 | 1301 | 3.66% | 1213 | 3.69% | 1295 | 3.66% | 76 | 4.17% | 45 | 8.67% | 32074 | 3.73% |
8 | 1420 | 3.99% | 1406 | 4.28% | 1416 | 4.00% | 100 | 5.49% | 55 | 10.60% | 56229 | 6.54% |
9 | 1542 | 4.33% | 1439 | 4.38% | 1532 | 4.33% | 107 | 5.88% | 60 | 11.56% | 72084 | 8.39% |
10 | 1376 | 3.87% | 1315 | 4.00% | 1370 | 3.87% | 74 | 4.06% | 39 | 7.51% | 41302 | 4.81% |
11 | 1335 | 3.75% | 1297 | 3.95% | 1327 | 3.75% | 64 | 3.51% | 39 | 7.51% | 27599 | 3.21% |
12 | 1288 | 3.62% | 1174 | 3.57% | 1278 | 3.61% | 55 | 3.02% | 34 | 6.55% | 22874 | 2.66% |
13 | 1185 | 3.33% | 1166 | 3.55% | 1177 | 3.33% | 47 | 2.58% | 35 | 6.74% | 25743 | 3.00% |
14 | 1289 | 3.62% | 1245 | 3.79% | 1284 | 3.63% | 69 | 3.79% | 35 | 6.74% | 31218 | 3.63% |
15 | 1341 | 3.77% | 1257 | 3.83% | 1337 | 3.78% | 99 | 5.44% | 40 | 7.71% | 40786 | 4.75% |
16 | 1266 | 3.56% | 1198 | 3.65% | 1263 | 3.57% | 60 | 3.29% | 27 | 5.20% | 26926 | 3.13% |
17 | 1450 | 4.07% | 1344 | 4.09% | 1442 | 4.07% | 59 | 3.24% | 39 | 7.51% | 29420 | 3.42% |
18 | 1065 | 2.99% | 996 | 3.03% | 1061 | 3.00% | 55 | 3.02% | 28 | 5.39% | 22791 | 2.65% |
19 | 735 | 2.06% | 644 | 1.96% | 729 | 2.06% | 52 | 2.86% | 32 | 6.17% | 16754 | 1.95% |
20 | 765 | 2.15% | 689 | 2.10% | 757 | 2.14% | 48 | 2.64% | 32 | 6.17% | 17377 | 2.02% |
21 | 909 | 2.55% | 811 | 2.47% | 903 | 2.55% | 66 | 3.62% | 33 | 6.36% | 24921 | 2.90% |
22 | 848 | 2.38% | 746 | 2.27% | 838 | 2.37% | 71 | 3.90% | 49 | 9.44% | 26802 | 3.12% |
23 | 843 | 2.37% | 751 | 2.29% | 839 | 2.37% | 54 | 2.97% | 27 | 5.20% | 17792 | 2.07% |
24 | 831 | 2.33% | 705 | 2.15% | 826 | 2.33% | 59 | 3.24% | 32 | 6.17% | 22868 | 2.66% |
25 | 1032 | 2.90% | 879 | 2.68% | 1023 | 2.89% | 75 | 4.12% | 43 | 8.29% | 28829 | 3.36% |
26 | 1068 | 3.00% | 946 | 2.88% | 1059 | 2.99% | 60 | 3.29% | 45 | 8.67% | 23433 | 2.73% |
27 | 1202 | 3.38% | 1072 | 3.26% | 1190 | 3.36% | 76 | 4.17% | 61 | 11.75% | 38157 | 4.44% |
28 | 1077 | 3.03% | 954 | 2.90% | 1070 | 3.02% | 45 | 2.47% | 28 | 5.39% | 17845 | 2.08% |
29 | 952 | 2.67% | 840 | 2.56% | 947 | 2.68% | 50 | 2.75% | 30 | 5.78% | 16630 | 1.94% |
30 | 1004 | 2.82% | 857 | 2.61% | 997 | 2.82% | 50 | 2.75% | 28 | 5.39% | 17078 | 1.99% |
Hourly Statistics for June 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 52 | 1573 | 4.42% | 48 | 1464 | 4.46% | 52 | 1568 | 4.43% | 1139 | 34161 | 3.98% |
1 | 53 | 1610 | 4.52% | 49 | 1485 | 4.52% | 53 | 1602 | 4.53% | 1214 | 36428 | 4.24% |
2 | 56 | 1683 | 4.73% | 50 | 1528 | 4.65% | 55 | 1674 | 4.73% | 1219 | 36558 | 4.26% |
3 | 50 | 1508 | 4.24% | 46 | 1385 | 4.22% | 50 | 1501 | 4.24% | 1248 | 37426 | 4.36% |
4 | 52 | 1564 | 4.39% | 47 | 1427 | 4.34% | 51 | 1548 | 4.37% | 1563 | 46889 | 5.46% |
5 | 49 | 1479 | 4.16% | 45 | 1370 | 4.17% | 49 | 1471 | 4.16% | 1550 | 46497 | 5.41% |
6 | 50 | 1520 | 4.27% | 46 | 1409 | 4.29% | 50 | 1509 | 4.26% | 1311 | 39344 | 4.58% |
7 | 50 | 1523 | 4.28% | 46 | 1382 | 4.21% | 50 | 1513 | 4.27% | 1055 | 31639 | 3.68% |
8 | 47 | 1418 | 3.98% | 44 | 1340 | 4.08% | 46 | 1407 | 3.98% | 982 | 29450 | 3.43% |
9 | 47 | 1422 | 4.00% | 42 | 1265 | 3.85% | 47 | 1411 | 3.99% | 1011 | 30326 | 3.53% |
10 | 46 | 1382 | 3.88% | 42 | 1282 | 3.90% | 45 | 1376 | 3.89% | 1137 | 34110 | 3.97% |
11 | 45 | 1354 | 3.80% | 42 | 1263 | 3.84% | 44 | 1348 | 3.81% | 1081 | 32442 | 3.78% |
12 | 45 | 1354 | 3.80% | 42 | 1273 | 3.88% | 44 | 1346 | 3.80% | 878 | 26335 | 3.07% |
13 | 42 | 1275 | 3.58% | 40 | 1219 | 3.71% | 42 | 1267 | 3.58% | 1104 | 33134 | 3.86% |
14 | 41 | 1257 | 3.53% | 38 | 1148 | 3.49% | 41 | 1250 | 3.53% | 1254 | 37611 | 4.38% |
15 | 40 | 1213 | 3.41% | 36 | 1099 | 3.35% | 40 | 1209 | 3.42% | 981 | 29420 | 3.42% |
16 | 45 | 1351 | 3.80% | 41 | 1250 | 3.81% | 44 | 1339 | 3.78% | 1486 | 44589 | 5.19% |
17 | 48 | 1453 | 4.08% | 45 | 1350 | 4.11% | 48 | 1449 | 4.09% | 1039 | 31180 | 3.63% |
18 | 46 | 1401 | 3.94% | 42 | 1284 | 3.91% | 46 | 1394 | 3.94% | 1120 | 33586 | 3.91% |
19 | 53 | 1612 | 4.53% | 49 | 1470 | 4.47% | 53 | 1607 | 4.54% | 1275 | 38256 | 4.45% |
20 | 55 | 1655 | 4.65% | 50 | 1502 | 4.57% | 54 | 1644 | 4.64% | 1183 | 35482 | 4.13% |
21 | 57 | 1722 | 4.84% | 52 | 1587 | 4.83% | 57 | 1715 | 4.85% | 1355 | 40665 | 4.73% |
22 | 53 | 1608 | 4.52% | 50 | 1504 | 4.58% | 53 | 1599 | 4.52% | 1365 | 40961 | 4.77% |
23 | 55 | 1657 | 4.66% | 52 | 1565 | 4.76% | 54 | 1649 | 4.66% | 1088 | 32633 | 3.80% |
Top 200 of 519 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 9512 | 26.72% | 9512 | 28.95% | 93808 | 10.92% | 27 | 1.48% | 45.159.183.4 |
2 | 9449 | 26.55% | 9449 | 28.76% | 93187 | 10.85% | 31 | 1.70% | 185.110.62.76 |
3 | 9397 | 26.40% | 9397 | 28.60% | 92674 | 10.79% | 21 | 1.15% | 185.210.136.211 |
4 | 2560 | 7.19% | 2560 | 7.79% | 0 | 0.00% | 256 | 14.06% | 5.188.51.123 |
5 | 2465 | 6.93% | 2465 | 7.50% | 0 | 0.00% | 295 | 16.20% | 91.225.160.193 |
6 | 56 | 0.16% | 53 | 0.16% | 12914 | 1.50% | 39 | 2.14% | 95.214.86.49 |
7 | 56 | 0.16% | 56 | 0.17% | 17345 | 2.02% | 35 | 1.92% | host-170-199-228-224.static.sprious.com |
8 | 54 | 0.15% | 54 | 0.16% | 15355 | 1.79% | 38 | 2.09% | 161.123.143.29 |
9 | 54 | 0.15% | 53 | 0.16% | 11717 | 1.36% | 39 | 2.14% | 94.176.174.79 |
10 | 53 | 0.15% | 51 | 0.16% | 13377 | 1.56% | 40 | 2.20% | 152.39.250.153 |
11 | 53 | 0.15% | 53 | 0.16% | 14000 | 1.63% | 46 | 2.53% | 161.123.109.238 |
12 | 53 | 0.15% | 51 | 0.16% | 12323 | 1.43% | 41 | 2.25% | 45.89.119.64 |
13 | 50 | 0.14% | 50 | 0.15% | 16640 | 1.94% | 18 | 0.99% | 96.9.211.199 |
14 | 48 | 0.13% | 47 | 0.14% | 13231 | 1.54% | 37 | 2.03% | 185.182.23.83 |
15 | 46 | 0.13% | 46 | 0.14% | 13831 | 1.61% | 29 | 1.59% | host-147-53-114-52.static.sprious.com |
16 | 44 | 0.12% | 42 | 0.13% | 10373 | 1.21% | 37 | 2.03% | 168.151.184.228 |
17 | 43 | 0.12% | 43 | 0.13% | 9321 | 1.08% | 38 | 2.09% | 45.146.204.206 |
18 | 40 | 0.11% | 39 | 0.12% | 10510 | 1.22% | 34 | 1.87% | 209.242.216.29 |
19 | 38 | 0.11% | 38 | 0.12% | 12221 | 1.42% | 23 | 1.26% | host-170-199-229-222.static.sprious.com |
20 | 30 | 0.08% | 15 | 0.05% | 6436 | 0.75% | 15 | 0.82% | 216.244.66.199 |
21 | 24 | 0.07% | 24 | 0.07% | 7618 | 0.89% | 19 | 1.04% | host-170-199-227-214.static.sprious.com |
22 | 22 | 0.06% | 22 | 0.07% | 7230 | 0.84% | 4 | 0.22% | host-77-238-254-196.hosted-by-vdsina.com |
23 | 21 | 0.06% | 20 | 0.06% | 8 | 0.00% | 1 | 0.05% | 118.195.131.103 |
24 | 21 | 0.06% | 20 | 0.06% | 8 | 0.00% | 1 | 0.05% | 119.45.155.172 |
25 | 21 | 0.06% | 20 | 0.06% | 8 | 0.00% | 1 | 0.05% | 139.155.136.10 |
26 | 21 | 0.06% | 20 | 0.06% | 8 | 0.00% | 1 | 0.05% | 14.116.211.167 |
27 | 21 | 0.06% | 20 | 0.06% | 8 | 0.00% | 1 | 0.05% | 14.18.106.132 |
28 | 21 | 0.06% | 20 | 0.06% | 8 | 0.00% | 1 | 0.05% | 14.18.90.195 |
29 | 21 | 0.06% | 20 | 0.06% | 8 | 0.00% | 1 | 0.05% | 182.43.31.128 |
30 | 21 | 0.06% | 20 | 0.06% | 8 | 0.00% | 1 | 0.05% | 182.43.64.21 |
31 | 21 | 0.06% | 20 | 0.06% | 8 | 0.00% | 1 | 0.05% | 182.43.69.179 |
32 | 21 | 0.06% | 20 | 0.06% | 8 | 0.00% | 1 | 0.05% | 182.43.70.186 |
33 | 21 | 0.06% | 20 | 0.06% | 8 | 0.00% | 1 | 0.05% | 182.43.76.198 |
34 | 21 | 0.06% | 20 | 0.06% | 8 | 0.00% | 1 | 0.05% | 183.56.247.251 |
35 | 21 | 0.06% | 20 | 0.06% | 8 | 0.00% | 1 | 0.05% | 43.139.153.132 |
36 | 21 | 0.06% | 20 | 0.06% | 8 | 0.00% | 1 | 0.05% | 43.139.4.103 |
37 | 19 | 0.05% | 19 | 0.06% | 6498 | 0.76% | 15 | 0.82% | host-172-96-89-145.static.sprious.com |
38 | 17 | 0.05% | 6 | 0.02% | 2179 | 0.25% | 5 | 0.27% | bot.semrush.com |
39 | 16 | 0.04% | 16 | 0.05% | 8695 | 1.01% | 4 | 0.22% | 23.229.47.99 |
40 | 14 | 0.04% | 11 | 0.03% | 5167 | 0.60% | 2 | 0.11% | 47.236.25.68 |
41 | 13 | 0.04% | 13 | 0.04% | 3576 | 0.42% | 3 | 0.16% | 82.21.185.163 |
42 | 12 | 0.03% | 12 | 0.04% | 3792 | 0.44% | 2 | 0.11% | 82.21.185.59 |
43 | 11 | 0.03% | 8 | 0.02% | 3608 | 0.42% | 8 | 0.44% | 198.bl.bot.semrush.com |
44 | 10 | 0.03% | 10 | 0.03% | 2536 | 0.30% | 2 | 0.11% | 185.181.247.241 |
45 | 10 | 0.03% | 10 | 0.03% | 2705 | 0.31% | 2 | 0.11% | 27.34.66.140 |
46 | 10 | 0.03% | 10 | 0.03% | 2164 | 0.25% | 2 | 0.11% | 27.34.66.239 |
47 | 10 | 0.03% | 10 | 0.03% | 0 | 0.00% | 2 | 0.11% | 41.191.206.129 |
48 | 10 | 0.03% | 10 | 0.03% | 2536 | 0.30% | 2 | 0.11% | 46.8.106.8 |
49 | 9 | 0.03% | 5 | 0.02% | 1427 | 0.17% | 5 | 0.27% | 13.bl.bot.semrush.com |
50 | 9 | 0.03% | 5 | 0.02% | 2334 | 0.27% | 5 | 0.27% | 16.bl.bot.semrush.com |
51 | 9 | 0.03% | 9 | 0.03% | 5260 | 0.61% | 9 | 0.49% | 194.127.173.106 |
52 | 9 | 0.03% | 4 | 0.01% | 1970 | 0.23% | 4 | 0.22% | 4.bl.bot.semrush.com |
53 | 9 | 0.03% | 9 | 0.03% | 2253 | 0.26% | 2 | 0.11% | 45.11.21.23 |
54 | 9 | 0.03% | 9 | 0.03% | 6520 | 0.76% | 9 | 0.49% | 83x221x25x35.dynamic.msk.ertelecom.ru |
55 | 8 | 0.02% | 8 | 0.02% | 4348 | 0.51% | 2 | 0.11% | 192.126.146.27 |
56 | 8 | 0.02% | 8 | 0.02% | 3382 | 0.39% | 4 | 0.22% | 2.bat.bot.semrush.com |
57 | 8 | 0.02% | 8 | 0.02% | 4348 | 0.51% | 2 | 0.11% | 23.229.67.71 |
58 | 8 | 0.02% | 8 | 0.02% | 4348 | 0.51% | 2 | 0.11% | 23.229.67.76 |
59 | 8 | 0.02% | 3 | 0.01% | 1421 | 0.17% | 3 | 0.16% | 7.bl.bot.semrush.com |
60 | 8 | 0.02% | 4 | 0.01% | 457 | 0.05% | 3 | 0.16% | crawl-66-249-66-45.googlebot.com |
61 | 8 | 0.02% | 8 | 0.02% | 4348 | 0.51% | 2 | 0.11% | host.arin.net |
62 | 7 | 0.02% | 7 | 0.02% | 2459 | 0.29% | 6 | 0.33% | 115.135.26.91 |
63 | 7 | 0.02% | 5 | 0.02% | 2130 | 0.25% | 5 | 0.27% | 8.bl.bot.semrush.com |
64 | 6 | 0.02% | 4 | 0.01% | 1723 | 0.20% | 4 | 0.22% | 14.bl.bot.semrush.com |
65 | 6 | 0.02% | 4 | 0.01% | 1756 | 0.20% | 4 | 0.22% | 17.bl.bot.semrush.com |
66 | 6 | 0.02% | 6 | 0.02% | 3443 | 0.40% | 6 | 0.33% | 176.67.83.250 |
67 | 6 | 0.02% | 4 | 0.01% | 1653 | 0.19% | 4 | 0.22% | 18.bl.bot.semrush.com |
68 | 6 | 0.02% | 6 | 0.02% | 3494 | 0.41% | 6 | 0.33% | 185-147-213-251.arn.as62651.net |
69 | 6 | 0.02% | 6 | 0.02% | 3480 | 0.41% | 6 | 0.33% | 185-147-214-14.mad.as62651.net |
70 | 6 | 0.02% | 6 | 0.02% | 1550 | 0.18% | 1 | 0.05% | 188.130.211.12 |
71 | 6 | 0.02% | 4 | 0.01% | 1986 | 0.23% | 5 | 0.27% | 193.bl.bot.semrush.com |
72 | 6 | 0.02% | 4 | 0.01% | 2365 | 0.28% | 4 | 0.22% | 199.bl.bot.semrush.com |
73 | 6 | 0.02% | 4 | 0.01% | 738 | 0.09% | 1 | 0.05% | 20.171.207.13 |
74 | 6 | 0.02% | 4 | 0.01% | 738 | 0.09% | 2 | 0.11% | 20.171.207.205 |
75 | 6 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 202.bl.bot.semrush.com |
76 | 6 | 0.02% | 6 | 0.02% | 3461 | 0.40% | 6 | 0.33% | 216-131-105-249.bru.as62651.net |
77 | 6 | 0.02% | 3 | 0.01% | 703 | 0.08% | 1 | 0.05% | 27.34.66.190 |
78 | 6 | 0.02% | 6 | 0.02% | 2080 | 0.24% | 2 | 0.11% | 6.bat.bot.semrush.com |
79 | 5 | 0.01% | 5 | 0.02% | 1604 | 0.19% | 1 | 0.05% | 103.216.174.87 |
80 | 5 | 0.01% | 5 | 0.02% | 0 | 0.00% | 1 | 0.05% | 114-37-215-169.dynamic-ip.hinet.net |
81 | 5 | 0.01% | 5 | 0.02% | 1604 | 0.19% | 1 | 0.05% | 123.140.146.57 |
82 | 5 | 0.01% | 5 | 0.02% | 1268 | 0.15% | 1 | 0.05% | 141.98.133.2 |
83 | 5 | 0.01% | 5 | 0.02% | 0 | 0.00% | 1 | 0.05% | 148.66.6.210 |
84 | 5 | 0.01% | 3 | 0.01% | 1303 | 0.15% | 3 | 0.16% | 15.bl.bot.semrush.com |
85 | 5 | 0.01% | 5 | 0.02% | 1440 | 0.17% | 1 | 0.05% | 185.128.215.218 |
86 | 5 | 0.01% | 5 | 0.02% | 1268 | 0.15% | 1 | 0.05% | 185.149.21.199 |
87 | 5 | 0.01% | 5 | 0.02% | 1268 | 0.15% | 1 | 0.05% | 185.166.160.229 |
88 | 5 | 0.01% | 5 | 0.02% | 1605 | 0.19% | 1 | 0.05% | 190.8.164.243 |
89 | 5 | 0.01% | 5 | 0.02% | 1592 | 0.19% | 1 | 0.05% | 193.233.228.189 |
90 | 5 | 0.01% | 4 | 0.01% | 2037 | 0.24% | 4 | 0.22% | 195.bl.bot.semrush.com |
91 | 5 | 0.01% | 1 | 0.00% | 405 | 0.05% | 1 | 0.05% | 196.bl.bot.semrush.com |
92 | 5 | 0.01% | 5 | 0.02% | 0 | 0.00% | 1 | 0.05% | 197.255.126.69 |
93 | 5 | 0.01% | 5 | 0.02% | 0 | 0.00% | 1 | 0.05% | 198.23.143.74 |
94 | 5 | 0.01% | 1 | 0.00% | 732 | 0.09% | 1 | 0.05% | 2.bl.bot.semrush.com |
95 | 5 | 0.01% | 5 | 0.02% | 0 | 0.00% | 1 | 0.05% | 20.56.66.202 |
96 | 5 | 0.01% | 3 | 0.01% | 1418 | 0.17% | 3 | 0.16% | 200.bl.bot.semrush.com |
97 | 5 | 0.01% | 2 | 0.01% | 1117 | 0.13% | 2 | 0.11% | 208.bl.bot.semrush.com |
98 | 5 | 0.01% | 2 | 0.01% | 1253 | 0.15% | 2 | 0.11% | 211.bl.bot.semrush.com |
99 | 5 | 0.01% | 3 | 0.01% | 1688 | 0.20% | 2 | 0.11% | 212.bl.bot.semrush.com |
100 | 5 | 0.01% | 5 | 0.02% | 2910 | 0.34% | 5 | 0.27% | 216-131-110-214.vie.as62651.net |
101 | 5 | 0.01% | 5 | 0.02% | 0 | 0.00% | 1 | 0.05% | 23.237.210.82 |
102 | 5 | 0.01% | 5 | 0.02% | 1149 | 0.13% | 1 | 0.05% | 27.34.64.101 |
103 | 5 | 0.01% | 2 | 0.01% | 814 | 0.09% | 2 | 0.11% | 3.bl.bot.semrush.com |
104 | 5 | 0.01% | 5 | 0.02% | 1563 | 0.18% | 1 | 0.05% | 31.56.125.158 |
105 | 5 | 0.01% | 5 | 0.02% | 1268 | 0.15% | 1 | 0.05% | 45.90.196.123 |
106 | 5 | 0.01% | 5 | 0.02% | 1268 | 0.15% | 1 | 0.05% | 46.8.57.42 |
107 | 5 | 0.01% | 5 | 0.02% | 1814 | 0.21% | 3 | 0.16% | 5.bat.bot.semrush.com |
108 | 5 | 0.01% | 2 | 0.01% | 671 | 0.08% | 2 | 0.11% | 5.bl.bot.semrush.com |
109 | 5 | 0.01% | 5 | 0.02% | 0 | 0.00% | 1 | 0.05% | 59.7.246.4 |
110 | 5 | 0.01% | 5 | 0.02% | 3622 | 0.42% | 4 | 0.22% | 87.200.129.74 |
111 | 5 | 0.01% | 5 | 0.02% | 1600 | 0.19% | 1 | 0.05% | 89.213.229.29 |
112 | 5 | 0.01% | 5 | 0.02% | 1203 | 0.14% | 1 | 0.05% | 89.251.23.28 |
113 | 5 | 0.01% | 5 | 0.02% | 1268 | 0.15% | 1 | 0.05% | 92.119.43.39 |
114 | 5 | 0.01% | 5 | 0.02% | 0 | 0.00% | 1 | 0.05% | ec2-13-212-95-135.ap-southeast-1.compute.amazonaws.com |
115 | 5 | 0.01% | 5 | 0.02% | 1268 | 0.15% | 1 | 0.05% | host-109-68-210-122.cybertech.ru |
116 | 5 | 0.01% | 5 | 0.02% | 2930 | 0.34% | 5 | 0.27% | no.rdns.ukservers.com |
117 | 5 | 0.01% | 5 | 0.02% | 0 | 0.00% | 1 | 0.05% | v2202301183353214679.luckysrv.de |
118 | 5 | 0.01% | 5 | 0.02% | 0 | 0.00% | 1 | 0.05% | vmi2635598.contaboserver.net |
119 | 4 | 0.01% | 4 | 0.01% | 1405 | 0.16% | 2 | 0.11% | 10-01-yevheniiseo.aeza.network |
120 | 4 | 0.01% | 4 | 0.01% | 2174 | 0.25% | 1 | 0.05% | 108.186.244.243 |
121 | 4 | 0.01% | 4 | 0.01% | 2174 | 0.25% | 1 | 0.05% | 108.186.244.251 |
122 | 4 | 0.01% | 1 | 0.00% | 570 | 0.07% | 1 | 0.05% | 12.bl.bot.semrush.com |
123 | 4 | 0.01% | 4 | 0.01% | 1133 | 0.13% | 1 | 0.05% | 178.253.26.242 |
124 | 4 | 0.01% | 4 | 0.01% | 2174 | 0.25% | 1 | 0.05% | 192.126.146.108 |
125 | 4 | 0.01% | 4 | 0.01% | 2174 | 0.25% | 1 | 0.05% | 192.126.146.76 |
126 | 4 | 0.01% | 4 | 0.01% | 2174 | 0.25% | 1 | 0.05% | 192.126.170.17 |
127 | 4 | 0.01% | 4 | 0.01% | 2174 | 0.25% | 1 | 0.05% | 192.126.170.242 |
128 | 4 | 0.01% | 4 | 0.01% | 2174 | 0.25% | 1 | 0.05% | 192.126.170.62 |
129 | 4 | 0.01% | 4 | 0.01% | 781 | 0.09% | 1 | 0.05% | 192.126.244.62 |
130 | 4 | 0.01% | 4 | 0.01% | 1137 | 0.13% | 1 | 0.05% | 193.233.143.132 |
131 | 4 | 0.01% | 3 | 0.01% | 2043 | 0.24% | 3 | 0.16% | 201.bl.bot.semrush.com |
132 | 4 | 0.01% | 1 | 0.00% | 735 | 0.09% | 1 | 0.05% | 203.bl.bot.semrush.com |
133 | 4 | 0.01% | 2 | 0.01% | 1172 | 0.14% | 2 | 0.11% | 209.bl.bot.semrush.com |
134 | 4 | 0.01% | 2 | 0.01% | 685 | 0.08% | 2 | 0.11% | 210.bl.bot.semrush.com |
135 | 4 | 0.01% | 4 | 0.01% | 2321 | 0.27% | 4 | 0.22% | 216-131-109-249.prg.as62651.net |
136 | 4 | 0.01% | 4 | 0.01% | 2174 | 0.25% | 1 | 0.05% | 23.229.47.79 |
137 | 4 | 0.01% | 4 | 0.01% | 2174 | 0.25% | 1 | 0.05% | 23.229.67.114 |
138 | 4 | 0.01% | 4 | 0.01% | 2174 | 0.25% | 1 | 0.05% | 23.229.67.126 |
139 | 4 | 0.01% | 4 | 0.01% | 2174 | 0.25% | 1 | 0.05% | 23.229.67.68 |
140 | 4 | 0.01% | 4 | 0.01% | 2174 | 0.25% | 1 | 0.05% | 38.152.48.140 |
141 | 4 | 0.01% | 4 | 0.01% | 2174 | 0.25% | 1 | 0.05% | 38.152.48.230 |
142 | 4 | 0.01% | 4 | 0.01% | 986 | 0.11% | 1 | 0.05% | 46.8.11.53 |
143 | 4 | 0.01% | 4 | 0.01% | 2321 | 0.27% | 4 | 0.22% | 69-16-147-123.cph.as62651.net |
144 | 4 | 0.01% | 4 | 0.01% | 1316 | 0.15% | 3 | 0.16% | 7.bat.bot.semrush.com |
145 | 4 | 0.01% | 4 | 0.01% | 1405 | 0.16% | 4 | 0.22% | 82-147-84-163.vpsdedic.ru |
146 | 4 | 0.01% | 1 | 0.00% | 351 | 0.04% | 2 | 0.11% | crawl-66-249-68-136.googlebot.com |
147 | 3 | 0.01% | 2 | 0.01% | 782 | 0.09% | 2 | 0.11% | 1.bl.bot.semrush.com |
148 | 3 | 0.01% | 2 | 0.01% | 1462 | 0.17% | 2 | 0.11% | 10.bl.bot.semrush.com |
149 | 3 | 0.01% | 3 | 0.01% | 1904 | 0.22% | 3 | 0.16% | 11.bl.bot.semrush.com |
150 | 3 | 0.01% | 3 | 0.01% | 802 | 0.09% | 2 | 0.11% | 168.151.111.228 |
151 | 3 | 0.01% | 3 | 0.01% | 1054 | 0.12% | 2 | 0.11% | 168.151.136.195 |
152 | 3 | 0.01% | 3 | 0.01% | 1758 | 0.20% | 3 | 0.16% | 176-67-82-123.mrs.as62651.net |
153 | 3 | 0.01% | 3 | 0.01% | 1758 | 0.20% | 3 | 0.16% | 185-147-212-251.par.as62651.net |
154 | 3 | 0.01% | 3 | 0.01% | 1634 | 0.19% | 3 | 0.16% | 185.108.107.62 |
155 | 3 | 0.01% | 1 | 0.00% | 384 | 0.04% | 1 | 0.05% | 19.bl.bot.semrush.com |
156 | 3 | 0.01% | 1 | 0.00% | 586 | 0.07% | 1 | 0.05% | 205.bl.bot.semrush.com |
157 | 3 | 0.01% | 3 | 0.01% | 1670 | 0.19% | 3 | 0.16% | 216-151-184-120.lon.as62651.net |
158 | 3 | 0.01% | 3 | 0.01% | 1758 | 0.20% | 3 | 0.16% | 216-169-134-124.nyc.as54203.net |
159 | 3 | 0.01% | 3 | 0.01% | 1426 | 0.17% | 3 | 0.16% | 3.bat.bot.semrush.com |
160 | 3 | 0.01% | 3 | 0.01% | 2173 | 0.25% | 3 | 0.16% | 37x112x126x103.dynamic.msk.ertelecom.ru |
161 | 3 | 0.01% | 1 | 0.00% | 10 | 0.00% | 1 | 0.05% | 44-205-74-196.crawl.amazonbot.amazon |
162 | 3 | 0.01% | 3 | 0.01% | 1284 | 0.15% | 3 | 0.16% | 54-144-185-255.crawl.amazonbot.amazon |
163 | 3 | 0.01% | 2 | 0.01% | 622 | 0.07% | 2 | 0.11% | 6.bl.bot.semrush.com |
164 | 3 | 0.01% | 3 | 0.01% | 1024 | 0.12% | 1 | 0.05% | 8.bat.bot.semrush.com |
165 | 3 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | c249.babbar.eu |
166 | 3 | 0.01% | 0 | 0.00% | 0 | 0.00% | 2 | 0.11% | crawl-66-249-66-32.googlebot.com |
167 | 3 | 0.01% | 3 | 0.01% | 1054 | 0.12% | 3 | 0.16% | dynamicip-31-78-95-153.pppoe.chelny.ertelecom.ru |
168 | 2 | 0.01% | 1 | 0.00% | 10 | 0.00% | 1 | 0.05% | 100-28-57-133.crawl.amazonbot.amazon |
