[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for September 2025 | ||
|---|---|---|
| Total Hits | 70353 | |
| Total Files | 66968 | |
| Total Pages | 69707 | |
| Total Visits | 8697 | |
| Total KBytes | 16132652 | |
| Total Unique Sites | 2101 | |
| Total Unique URLs | 199 | |
| Total Unique Referrers | 614 | |
| Total Unique User Agents | 98 | |
| . | Avg | Max | 
| Hits per Hour | 97 | 305 | 
| Hits per Day | 2345 | 3082 | 
| Files per Day | 2232 | 2980 | 
| Pages per Day | 2323 | 3065 | 
| Visits per Day | 289 | 443 | 
| KBytes per Day | 537755 | 862036 | 
| Hits by Response Code | ||
| Code 200 - OK | 66968 | |
| Code 206 - Partial Content | 2979 | |
| Code 301 - Moved Permanently | 11 | |
| Code 304 - Not Modified | 13 | |
| Code 404 - Not Found | 382 | |
| Daily Statistics for September 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 1890 | 2.69% | 1776 | 2.65% | 1875 | 2.69% | 58 | 0.67% | 49 | 2.33% | 250969 | 1.56% | 
| 2 | 2016 | 2.87% | 1917 | 2.86% | 2005 | 2.88% | 68 | 0.78% | 59 | 2.81% | 297364 | 1.84% | 
| 3 | 2095 | 2.98% | 2064 | 3.08% | 2091 | 3.00% | 84 | 0.97% | 58 | 2.76% | 359065 | 2.23% | 
| 4 | 2043 | 2.90% | 1950 | 2.91% | 2036 | 2.92% | 64 | 0.74% | 54 | 2.57% | 341701 | 2.12% | 
| 5 | 2022 | 2.87% | 1914 | 2.86% | 2015 | 2.89% | 48 | 0.55% | 35 | 1.67% | 349709 | 2.17% | 
| 6 | 2097 | 2.98% | 1976 | 2.95% | 2088 | 3.00% | 45 | 0.52% | 34 | 1.62% | 370104 | 2.29% | 
| 7 | 2588 | 3.68% | 2470 | 3.69% | 2435 | 3.49% | 165 | 1.90% | 108 | 5.14% | 481920 | 2.99% | 
| 8 | 2294 | 3.26% | 2201 | 3.29% | 2277 | 3.27% | 150 | 1.72% | 116 | 5.52% | 460034 | 2.85% | 
| 9 | 2314 | 3.29% | 2171 | 3.24% | 2302 | 3.30% | 148 | 1.70% | 104 | 4.95% | 462136 | 2.86% | 
| 10 | 2476 | 3.52% | 2321 | 3.47% | 2464 | 3.53% | 170 | 1.95% | 144 | 6.85% | 555864 | 3.45% | 
| 11 | 3051 | 4.34% | 2919 | 4.36% | 3044 | 4.37% | 325 | 3.74% | 259 | 12.33% | 833290 | 5.17% | 
| 12 | 3082 | 4.38% | 2980 | 4.45% | 3065 | 4.40% | 430 | 4.94% | 339 | 16.14% | 862036 | 5.34% | 
| 13 | 3015 | 4.29% | 2878 | 4.30% | 3003 | 4.31% | 388 | 4.46% | 319 | 15.18% | 806020 | 5.00% | 
| 14 | 2319 | 3.30% | 2230 | 3.33% | 2306 | 3.31% | 400 | 4.60% | 322 | 15.33% | 522131 | 3.24% | 
| 15 | 1968 | 2.80% | 1882 | 2.81% | 1961 | 2.81% | 412 | 4.74% | 343 | 16.33% | 381783 | 2.37% | 
| 16 | 1943 | 2.76% | 1834 | 2.74% | 1928 | 2.77% | 410 | 4.71% | 344 | 16.37% | 340223 | 2.11% | 
| 17 | 1862 | 2.65% | 1731 | 2.58% | 1854 | 2.66% | 382 | 4.39% | 318 | 15.14% | 327011 | 2.03% | 
| 18 | 2237 | 3.18% | 2112 | 3.15% | 2219 | 3.18% | 403 | 4.63% | 306 | 14.56% | 518359 | 3.21% | 
| 19 | 2354 | 3.35% | 2218 | 3.31% | 2311 | 3.32% | 443 | 5.09% | 347 | 16.52% | 555018 | 3.44% | 
| 20 | 2388 | 3.39% | 2247 | 3.36% | 2382 | 3.42% | 363 | 4.17% | 284 | 13.52% | 592678 | 3.67% | 
| 21 | 2275 | 3.23% | 2127 | 3.18% | 2267 | 3.25% | 305 | 3.51% | 239 | 11.38% | 532969 | 3.30% | 
| 22 | 2514 | 3.57% | 2425 | 3.62% | 2505 | 3.59% | 369 | 4.24% | 299 | 14.23% | 697726 | 4.32% | 
| 23 | 2561 | 3.64% | 2382 | 3.56% | 2530 | 3.63% | 420 | 4.83% | 323 | 15.37% | 689901 | 4.28% | 
| 24 | 2309 | 3.28% | 2227 | 3.33% | 2302 | 3.30% | 368 | 4.23% | 291 | 13.85% | 613638 | 3.80% | 
| 25 | 2691 | 3.82% | 2582 | 3.86% | 2539 | 3.64% | 407 | 4.68% | 315 | 14.99% | 716334 | 4.44% | 
| 26 | 2438 | 3.47% | 2336 | 3.49% | 2434 | 3.49% | 404 | 4.65% | 322 | 15.33% | 659874 | 4.09% | 
| 27 | 2352 | 3.34% | 2270 | 3.39% | 2341 | 3.36% | 369 | 4.24% | 283 | 13.47% | 637742 | 3.95% | 
| 28 | 2365 | 3.36% | 2251 | 3.36% | 2357 | 3.38% | 366 | 4.21% | 288 | 13.71% | 622877 | 3.86% | 
| 29 | 2469 | 3.51% | 2317 | 3.46% | 2458 | 3.53% | 390 | 4.48% | 299 | 14.23% | 649618 | 4.03% | 
| 30 | 2325 | 3.30% | 2260 | 3.37% | 2313 | 3.32% | 408 | 4.69% | 310 | 14.75% | 644558 | 4.00% | 
| Hourly Statistics for September 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 92 | 2767 | 3.93% | 89 | 2675 | 3.99% | 91 | 2742 | 3.93% | 20599 | 617971 | 3.83% | 
| 1 | 96 | 2906 | 4.13% | 92 | 2764 | 4.13% | 96 | 2887 | 4.14% | 21402 | 642068 | 3.98% | 
| 2 | 95 | 2855 | 4.06% | 91 | 2744 | 4.10% | 94 | 2827 | 4.06% | 21820 | 654590 | 4.06% | 
| 3 | 97 | 2934 | 4.17% | 92 | 2786 | 4.16% | 97 | 2918 | 4.19% | 22678 | 680327 | 4.22% | 
| 4 | 99 | 2993 | 4.25% | 93 | 2803 | 4.19% | 98 | 2960 | 4.25% | 22411 | 672335 | 4.17% | 
| 5 | 99 | 2991 | 4.25% | 94 | 2849 | 4.25% | 99 | 2982 | 4.28% | 23584 | 707517 | 4.39% | 
| 6 | 98 | 2968 | 4.22% | 93 | 2797 | 4.18% | 98 | 2957 | 4.24% | 22643 | 679304 | 4.21% | 
| 7 | 94 | 2849 | 4.05% | 89 | 2689 | 4.02% | 94 | 2839 | 4.07% | 21084 | 632513 | 3.92% | 
| 8 | 94 | 2836 | 4.03% | 89 | 2693 | 4.02% | 94 | 2823 | 4.05% | 21182 | 635446 | 3.94% | 
| 9 | 97 | 2927 | 4.16% | 93 | 2817 | 4.21% | 97 | 2912 | 4.18% | 22975 | 689238 | 4.27% | 
| 10 | 96 | 2885 | 4.10% | 90 | 2709 | 4.05% | 95 | 2873 | 4.12% | 21884 | 656511 | 4.07% | 
| 11 | 99 | 2989 | 4.25% | 93 | 2793 | 4.17% | 99 | 2973 | 4.26% | 22848 | 685429 | 4.25% | 
| 12 | 98 | 2946 | 4.19% | 94 | 2834 | 4.23% | 97 | 2934 | 4.21% | 23229 | 696864 | 4.32% | 
| 13 | 99 | 2980 | 4.24% | 95 | 2858 | 4.27% | 98 | 2964 | 4.25% | 23823 | 714700 | 4.43% | 
| 14 | 97 | 2937 | 4.17% | 93 | 2796 | 4.18% | 97 | 2925 | 4.20% | 22676 | 680286 | 4.22% | 
| 15 | 100 | 3004 | 4.27% | 94 | 2846 | 4.25% | 99 | 2995 | 4.30% | 23418 | 702548 | 4.35% | 
| 16 | 103 | 3108 | 4.42% | 97 | 2933 | 4.38% | 98 | 2950 | 4.23% | 23249 | 697471 | 4.32% | 
| 17 | 95 | 2857 | 4.06% | 92 | 2780 | 4.15% | 94 | 2844 | 4.08% | 22360 | 670797 | 4.16% | 
| 18 | 94 | 2836 | 4.03% | 90 | 2718 | 4.06% | 94 | 2825 | 4.05% | 21878 | 656342 | 4.07% | 
| 19 | 96 | 2886 | 4.10% | 91 | 2749 | 4.10% | 95 | 2870 | 4.12% | 22521 | 675634 | 4.19% | 
| 20 | 105 | 3166 | 4.50% | 99 | 2986 | 4.46% | 100 | 3011 | 4.32% | 23177 | 695302 | 4.31% | 
| 21 | 95 | 2869 | 4.08% | 90 | 2715 | 4.05% | 95 | 2860 | 4.10% | 21630 | 648907 | 4.02% | 
| 22 | 98 | 2958 | 4.20% | 94 | 2849 | 4.25% | 98 | 2941 | 4.22% | 22742 | 682246 | 4.23% | 
| 23 | 96 | 2906 | 4.13% | 92 | 2785 | 4.16% | 96 | 2895 | 4.15% | 21944 | 658306 | 4.08% | 
| Top 200 of 2101 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 33044 | 46.97% | 33044 | 49.34% | 169913 | 1.05% | 1 | 0.01% | redundant-plantation.ptr.network | 
| 2 | 9186 | 13.06% | 9186 | 13.72% | 4146924 | 25.71% | 4 | 0.05% | v2713701.hosted-by-vdsina.ru | 
| 3 | 4178 | 5.94% | 4178 | 6.24% | 2279914 | 14.13% | 9 | 0.10% | host-91-84-99-54.hosted-by-vdsina.com | 
| 4 | 2873 | 4.08% | 2873 | 4.29% | 0 | 0.00% | 360 | 4.14% | 91.225.160.193 | 
| 5 | 346 | 0.49% | 346 | 0.52% | 144948 | 0.90% | 70 | 0.80% | 154.12.116.23 | 
| 6 | 187 | 0.27% | 173 | 0.26% | 21584 | 0.13% | 1 | 0.01% | 20.171.207.102 | 
| 7 | 175 | 0.25% | 175 | 0.26% | 90704 | 0.56% | 53 | 0.61% | 194.102.105.104 | 
| 8 | 122 | 0.17% | 122 | 0.18% | 52458 | 0.33% | 22 | 0.25% | 91-167-158-201.subs.proxad.net | 
| 9 | 113 | 0.16% | 113 | 0.17% | 49593 | 0.31% | 20 | 0.23% | 88.230.92.132.dynamic.ttnet.com.tr | 
| 10 | 98 | 0.14% | 87 | 0.13% | 259 | 0.00% | 1 | 0.01% | 20.171.207.128 | 
| 11 | 97 | 0.14% | 97 | 0.14% | 41474 | 0.26% | 21 | 0.24% | 212.192.55.209 | 
| 12 | 90 | 0.13% | 77 | 0.11% | 21251 | 0.13% | 5 | 0.06% | 216.73.216.189 | 
| 13 | 90 | 0.13% | 90 | 0.13% | 42539 | 0.26% | 24 | 0.28% | vmi2796986.contaboserver.net | 
| 14 | 89 | 0.13% | 86 | 0.13% | 20745 | 0.13% | 1 | 0.01% | 20.171.207.214 | 
| 15 | 87 | 0.12% | 87 | 0.13% | 47444 | 0.29% | 28 | 0.32% | 198.145.50.34 | 
| 16 | 81 | 0.12% | 79 | 0.12% | 11235 | 0.07% | 24 | 0.28% | 198-12-122-24-host.colocrossing.com | 
| 17 | 79 | 0.11% | 79 | 0.12% | 43033 | 0.27% | 21 | 0.24% | 198.145.51.208 | 
| 18 | 78 | 0.11% | 61 | 0.09% | 25323 | 0.16% | 8 | 0.09% | discovery-crawler28.blex.seopowersuite.com | 
| 19 | 75 | 0.11% | 75 | 0.11% | 11864 | 0.07% | 17 | 0.20% | 198-12-122-25-host.colocrossing.com | 
| 20 | 75 | 0.11% | 75 | 0.11% | 40717 | 0.25% | 20 | 0.23% | 45.196.47.227 | 
| 21 | 74 | 0.11% | 74 | 0.11% | 14065 | 0.09% | 24 | 0.28% | 198-12-122-107-host.colocrossing.com | 
| 22 | 72 | 0.10% | 72 | 0.11% | 39217 | 0.24% | 18 | 0.21% | 142-111-73-130.ips.acedatacenter.com | 
| 23 | 72 | 0.10% | 72 | 0.11% | 39221 | 0.24% | 24 | 0.28% | 45.196.47.147 | 
| 24 | 71 | 0.10% | 71 | 0.11% | 38999 | 0.24% | 24 | 0.28% | 154.210.117.174 | 
| 25 | 71 | 0.10% | 71 | 0.11% | 34156 | 0.21% | 8 | 0.09% | 94.31.117.167 | 
| 26 | 70 | 0.10% | 70 | 0.10% | 38140 | 0.24% | 20 | 0.23% | 142-111-53-44.ips.acedatacenter.com | 
| 27 | 70 | 0.10% | 70 | 0.10% | 38341 | 0.24% | 21 | 0.24% | 142-111-55-224.ips.acedatacenter.com | 
| 28 | 70 | 0.10% | 70 | 0.10% | 38218 | 0.24% | 21 | 0.24% | 45.196.47.218 | 
| 29 | 69 | 0.10% | 69 | 0.10% | 37672 | 0.23% | 21 | 0.24% | 154.210.119.209 | 
| 30 | 69 | 0.10% | 69 | 0.10% | 36966 | 0.23% | 23 | 0.26% | 50.117.73.114 | 
| 31 | 68 | 0.10% | 66 | 0.10% | 11238 | 0.07% | 21 | 0.24% | 104-168-112-71-host.colocrossing.com | 
| 32 | 68 | 0.10% | 68 | 0.10% | 27927 | 0.17% | 17 | 0.20% | 37x113x38x223.dynamic.penza.ertelecom.ru | 
| 33 | 68 | 0.10% | 68 | 0.10% | 37057 | 0.23% | 21 | 0.24% | 45.196.47.189 | 
| 34 | 68 | 0.10% | 68 | 0.10% | 36929 | 0.23% | 20 | 0.23% | 50.117.28.58 | 
| 35 | 67 | 0.10% | 67 | 0.10% | 36682 | 0.23% | 23 | 0.26% | 66.180.131.6 | 
| 36 | 66 | 0.09% | 64 | 0.10% | 13204 | 0.08% | 21 | 0.24% | 104-168-112-126-host.colocrossing.com | 
| 37 | 65 | 0.09% | 65 | 0.10% | 34934 | 0.22% | 19 | 0.22% | 166-0-105-64.ips.acedatacenter.com | 
| 38 | 65 | 0.09% | 65 | 0.10% | 26659 | 0.17% | 13 | 0.15% | vmi2410625.contaboserver.net | 
| 39 | 64 | 0.09% | 64 | 0.10% | 34845 | 0.22% | 21 | 0.24% | 198.145.50.255 | 
| 40 | 64 | 0.09% | 64 | 0.10% | 34832 | 0.22% | 23 | 0.26% | 198.145.51.218 | 
| 41 | 64 | 0.09% | 64 | 0.10% | 34598 | 0.21% | 20 | 0.23% | 45.196.57.207 | 
| 42 | 63 | 0.09% | 63 | 0.09% | 12744 | 0.08% | 17 | 0.20% | 104-168-112-57-host.colocrossing.com | 
| 43 | 62 | 0.09% | 62 | 0.09% | 33857 | 0.21% | 19 | 0.22% | 45.196.44.123 | 
| 44 | 62 | 0.09% | 62 | 0.09% | 33514 | 0.21% | 23 | 0.26% | 45.196.44.233 | 
| 45 | 62 | 0.09% | 62 | 0.09% | 33897 | 0.21% | 19 | 0.22% | 45.196.44.29 | 
| 46 | 62 | 0.09% | 62 | 0.09% | 33719 | 0.21% | 19 | 0.22% | 45.196.45.5 | 
| 47 | 62 | 0.09% | 62 | 0.09% | 33878 | 0.21% | 22 | 0.25% | 64.29.74.225 | 
| 48 | 61 | 0.09% | 61 | 0.09% | 33374 | 0.21% | 20 | 0.23% | 166-0-161-220.ips.acedatacenter.com | 
| 49 | 60 | 0.09% | 60 | 0.09% | 32513 | 0.20% | 19 | 0.22% | 142-111-42-133.ips.acedatacenter.com | 
| 50 | 60 | 0.09% | 60 | 0.09% | 32609 | 0.20% | 17 | 0.20% | 198.145.51.255 | 
| 51 | 60 | 0.09% | 60 | 0.09% | 32583 | 0.20% | 19 | 0.22% | 45.196.58.175 | 
| 52 | 60 | 0.09% | 60 | 0.09% | 32382 | 0.20% | 18 | 0.21% | 64.29.74.17 | 
| 53 | 59 | 0.08% | 59 | 0.09% | 10917 | 0.07% | 21 | 0.24% | 104-168-112-95-host.colocrossing.com | 
| 54 | 56 | 0.08% | 56 | 0.08% | 30386 | 0.19% | 17 | 0.20% | 142-111-53-158.ips.acedatacenter.com | 
| 55 | 56 | 0.08% | 56 | 0.08% | 30622 | 0.19% | 18 | 0.21% | 154.210.118.173 | 
| 56 | 56 | 0.08% | 56 | 0.08% | 30404 | 0.19% | 18 | 0.21% | 154.210.119.76 | 
| 57 | 56 | 0.08% | 54 | 0.08% | 9916 | 0.06% | 19 | 0.22% | 198-12-122-46-host.colocrossing.com | 
| 58 | 56 | 0.08% | 56 | 0.08% | 30266 | 0.19% | 20 | 0.23% | 66.180.131.68 | 
| 59 | 56 | 0.08% | 56 | 0.08% | 13447 | 0.08% | 10 | 0.11% | host-77-238-254-196.hosted-by-vdsina.com | 
| 60 | 55 | 0.08% | 55 | 0.08% | 29935 | 0.19% | 18 | 0.21% | 50.117.73.201 | 
| 61 | 55 | 0.08% | 55 | 0.08% | 22674 | 0.14% | 11 | 0.13% | customer.lgosnga1.pop.starlinkisp.net | 
| 62 | 54 | 0.08% | 54 | 0.08% | 13203 | 0.08% | 13 | 0.15% | 198-12-122-59-host.colocrossing.com | 
| 63 | 54 | 0.08% | 54 | 0.08% | 29229 | 0.18% | 20 | 0.23% | 198.145.49.228 | 
| 64 | 54 | 0.08% | 54 | 0.08% | 29313 | 0.18% | 17 | 0.20% | 45.196.47.132 | 
| 65 | 53 | 0.08% | 53 | 0.08% | 28840 | 0.18% | 19 | 0.22% | 108-165-113-31.ips.acedatacenter.com | 
| 66 | 52 | 0.07% | 52 | 0.08% | 28320 | 0.18% | 16 | 0.18% | 166-0-241-151.ips.acedatacenter.com | 
| 67 | 52 | 0.07% | 52 | 0.08% | 28261 | 0.18% | 20 | 0.23% | 45.196.57.21 | 
| 68 | 52 | 0.07% | 52 | 0.08% | 28124 | 0.17% | 14 | 0.16% | 45.196.59.143 | 
| 69 | 52 | 0.07% | 52 | 0.08% | 28062 | 0.17% | 21 | 0.24% | 45.39.54.141 | 
| 70 | 52 | 0.07% | 52 | 0.08% | 18278 | 0.11% | 7 | 0.08% | vps-b9bce233.vps.ovh.ca | 
| 71 | 51 | 0.07% | 51 | 0.08% | 27832 | 0.17% | 18 | 0.21% | 45.39.54.182 | 
| 72 | 50 | 0.07% | 50 | 0.07% | 27126 | 0.17% | 19 | 0.22% | 142-111-70-65.ips.acedatacenter.com | 
| 73 | 50 | 0.07% | 50 | 0.07% | 27119 | 0.17% | 18 | 0.21% | 154.210.117.124 | 
| 74 | 50 | 0.07% | 50 | 0.07% | 26952 | 0.17% | 20 | 0.23% | 45.196.46.93 | 
| 75 | 49 | 0.07% | 49 | 0.07% | 26522 | 0.16% | 22 | 0.25% | 142-111-70-167.ips.acedatacenter.com | 
| 76 | 49 | 0.07% | 49 | 0.07% | 26691 | 0.17% | 13 | 0.15% | 154.210.118.117 | 
| 77 | 49 | 0.07% | 49 | 0.07% | 26423 | 0.16% | 15 | 0.17% | 166-0-241-188.ips.acedatacenter.com | 
| 78 | 49 | 0.07% | 49 | 0.07% | 22163 | 0.14% | 11 | 0.13% | 46-4-22-168.ptr | 
| 79 | 49 | 0.07% | 49 | 0.07% | 26412 | 0.16% | 19 | 0.22% | 50.117.73.215 | 
| 80 | 48 | 0.07% | 48 | 0.07% | 26242 | 0.16% | 14 | 0.16% | 108-165-113-122.ips.acedatacenter.com | 
| 81 | 48 | 0.07% | 48 | 0.07% | 26265 | 0.16% | 16 | 0.18% | 142-111-70-234.ips.acedatacenter.com | 
| 82 | 48 | 0.07% | 48 | 0.07% | 25258 | 0.16% | 22 | 0.25% | 154.210.119.223 | 
| 83 | 48 | 0.07% | 48 | 0.07% | 26139 | 0.16% | 20 | 0.23% | 45.196.58.196 | 
| 84 | 47 | 0.07% | 47 | 0.07% | 25407 | 0.16% | 14 | 0.16% | 166-0-241-89.ips.acedatacenter.com | 
| 85 | 47 | 0.07% | 47 | 0.07% | 25747 | 0.16% | 18 | 0.21% | 45.39.54.104 | 
| 86 | 46 | 0.07% | 46 | 0.07% | 24892 | 0.15% | 13 | 0.15% | 166-0-241-250.ips.acedatacenter.com | 
| 87 | 46 | 0.07% | 46 | 0.07% | 24917 | 0.15% | 20 | 0.23% | 198.145.50.137 | 
| 88 | 46 | 0.07% | 46 | 0.07% | 23283 | 0.14% | 11 | 0.13% | 45.10.166.21 | 
| 89 | 46 | 0.07% | 46 | 0.07% | 23057 | 0.14% | 17 | 0.20% | vdsturkiye.com | 
| 90 | 45 | 0.06% | 45 | 0.07% | 7814 | 0.05% | 14 | 0.16% | 104-168-112-23-host.colocrossing.com | 
| 91 | 45 | 0.06% | 45 | 0.07% | 24646 | 0.15% | 17 | 0.20% | 142-111-53-250.ips.acedatacenter.com | 
| 92 | 45 | 0.06% | 45 | 0.07% | 24437 | 0.15% | 16 | 0.18% | 142-111-70-241.ips.acedatacenter.com | 
| 93 | 45 | 0.06% | 45 | 0.07% | 24044 | 0.15% | 17 | 0.20% | 198.145.48.157 | 
| 94 | 45 | 0.06% | 45 | 0.07% | 24832 | 0.15% | 14 | 0.16% | 45.196.44.176 | 
| 95 | 45 | 0.06% | 45 | 0.07% | 24492 | 0.15% | 19 | 0.22% | 69.46.65.128 | 
| 96 | 44 | 0.06% | 44 | 0.07% | 23346 | 0.14% | 15 | 0.17% | 142-111-42-240.ips.acedatacenter.com | 
| 97 | 44 | 0.06% | 44 | 0.07% | 23942 | 0.15% | 16 | 0.18% | 142-111-54-17.ips.acedatacenter.com | 
| 98 | 44 | 0.06% | 44 | 0.07% | 24011 | 0.15% | 13 | 0.15% | 154.210.116.127 | 
| 99 | 44 | 0.06% | 44 | 0.07% | 24055 | 0.15% | 17 | 0.20% | 154.210.118.33 | 
| 100 | 44 | 0.06% | 44 | 0.07% | 24024 | 0.15% | 17 | 0.20% | 198.145.49.216 | 
| 101 | 44 | 0.06% | 19 | 0.03% | 8721 | 0.05% | 21 | 0.24% | 216.244.66.199 | 
| 102 | 44 | 0.06% | 44 | 0.07% | 24064 | 0.15% | 16 | 0.18% | 45.196.44.128 | 
| 103 | 44 | 0.06% | 44 | 0.07% | 23840 | 0.15% | 15 | 0.17% | 45.39.54.31 | 
| 104 | 44 | 0.06% | 44 | 0.07% | 15459 | 0.10% | 1 | 0.01% | host.hosted-by-ishosting.com | 
| 105 | 43 | 0.06% | 43 | 0.06% | 19046 | 0.12% | 9 | 0.10% | 103.186.31.44 | 
| 106 | 43 | 0.06% | 43 | 0.06% | 23241 | 0.14% | 15 | 0.17% | 166-0-161-32.ips.acedatacenter.com | 
| 107 | 43 | 0.06% | 43 | 0.06% | 23426 | 0.15% | 19 | 0.22% | 198.145.48.74 | 
| 108 | 43 | 0.06% | 43 | 0.06% | 23501 | 0.15% | 15 | 0.17% | 45.196.46.81 | 
| 109 | 43 | 0.06% | 43 | 0.06% | 23103 | 0.14% | 20 | 0.23% | 64.29.74.132 | 
| 110 | 43 | 0.06% | 43 | 0.06% | 22134 | 0.14% | 16 | 0.18% | 93.177.119.29 | 
| 111 | 42 | 0.06% | 42 | 0.06% | 22787 | 0.14% | 14 | 0.16% | 108-165-238-140.ips.acedatacenter.com | 
| 112 | 42 | 0.06% | 42 | 0.06% | 22814 | 0.14% | 14 | 0.16% | 142-111-70-58.ips.acedatacenter.com | 
| 113 | 42 | 0.06% | 42 | 0.06% | 22877 | 0.14% | 15 | 0.17% | 166-0-105-149.ips.acedatacenter.com | 
| 114 | 41 | 0.06% | 41 | 0.06% | 22233 | 0.14% | 14 | 0.16% | 142-111-54-249.ips.acedatacenter.com | 
| 115 | 41 | 0.06% | 41 | 0.06% | 21265 | 0.13% | 15 | 0.17% | 142-111-70-44.ips.acedatacenter.com | 
| 116 | 41 | 0.06% | 41 | 0.06% | 22375 | 0.14% | 14 | 0.16% | 45.196.46.79 | 
| 117 | 41 | 0.06% | 41 | 0.06% | 22252 | 0.14% | 15 | 0.17% | 45.196.56.90 | 
| 118 | 41 | 0.06% | 41 | 0.06% | 22492 | 0.14% | 13 | 0.15% | 50.117.28.2 | 
| 119 | 40 | 0.06% | 40 | 0.06% | 21730 | 0.13% | 18 | 0.21% | 45.196.44.228 | 
| 120 | 40 | 0.06% | 40 | 0.06% | 21712 | 0.13% | 10 | 0.11% | 50.117.105.252 | 
| 121 | 40 | 0.06% | 40 | 0.06% | 21797 | 0.14% | 13 | 0.15% | 69.46.65.6 | 
| 122 | 39 | 0.06% | 39 | 0.06% | 21303 | 0.13% | 16 | 0.18% | 142-111-71-247.ips.acedatacenter.com | 
| 123 | 39 | 0.06% | 39 | 0.06% | 21367 | 0.13% | 15 | 0.17% | 45.196.57.138 | 
| 124 | 38 | 0.05% | 38 | 0.06% | 16224 | 0.10% | 7 | 0.08% | 103.134.93.50 | 
| 125 | 38 | 0.05% | 38 | 0.06% | 20516 | 0.13% | 13 | 0.15% | 108-165-238-87.ips.acedatacenter.com | 
| 126 | 38 | 0.05% | 38 | 0.06% | 20174 | 0.13% | 16 | 0.18% | 142-111-55-129.ips.acedatacenter.com | 
| 127 | 38 | 0.05% | 38 | 0.06% | 20742 | 0.13% | 16 | 0.18% | 50.117.28.227 | 
| 128 | 38 | 0.05% | 38 | 0.06% | 20892 | 0.13% | 14 | 0.16% | 66.180.131.191 | 
| 129 | 37 | 0.05% | 37 | 0.06% | 20173 | 0.13% | 19 | 0.22% | 108-165-113-155.ips.acedatacenter.com | 
| 130 | 36 | 0.05% | 36 | 0.05% | 18925 | 0.12% | 13 | 0.15% | 194.99.27.198 | 
| 131 | 36 | 0.05% | 36 | 0.05% | 19558 | 0.12% | 12 | 0.14% | 45.196.47.23 | 
| 132 | 35 | 0.05% | 35 | 0.05% | 19017 | 0.12% | 14 | 0.16% | 166-0-161-232.ips.acedatacenter.com | 
| 133 | 35 | 0.05% | 35 | 0.05% | 19102 | 0.12% | 11 | 0.13% | 42.116.162.157 | 
| 134 | 34 | 0.05% | 34 | 0.05% | 18589 | 0.12% | 11 | 0.13% | 166-0-161-34.ips.acedatacenter.com | 
| 135 | 33 | 0.05% | 33 | 0.05% | 14228 | 0.09% | 9 | 0.10% | 178.20.29.59 | 
| 136 | 33 | 0.05% | 33 | 0.05% | 17186 | 0.11% | 10 | 0.11% | 83.142.55.212 | 
| 137 | 32 | 0.05% | 32 | 0.05% | 11921 | 0.07% | 7 | 0.08% | 104.36.83.152 | 
| 138 | 32 | 0.05% | 32 | 0.05% | 16668 | 0.10% | 9 | 0.10% | 193.203.11.217 | 
| 139 | 31 | 0.04% | 31 | 0.05% | 16868 | 0.10% | 14 | 0.16% | 154.210.118.18 | 
| 140 | 31 | 0.04% | 31 | 0.05% | 15479 | 0.10% | 15 | 0.17% | 224.153.194.104.static.cloudzy.com | 
| 141 | 31 | 0.04% | 31 | 0.05% | 16309 | 0.10% | 10 | 0.11% | 45.10.166.253 | 
| 142 | 31 | 0.04% | 31 | 0.05% | 9202 | 0.06% | 7 | 0.08% | 69.165.7.138 | 
| 143 | 31 | 0.04% | 31 | 0.05% | 16270 | 0.10% | 11 | 0.13% | 93.177.119.148 | 
| 144 | 30 | 0.04% | 30 | 0.04% | 16080 | 0.10% | 14 | 0.16% | 45.39.54.158 | 
| 145 | 30 | 0.04% | 30 | 0.04% | 12900 | 0.08% | 6 | 0.07% | 83.31.239.19.ipv4.supernova.orange.pl | 
| 146 | 30 | 0.04% | 30 | 0.04% | 8391 | 0.05% | 5 | 0.06% | wtl.worldcall.net.pk | 
| 147 | 29 | 0.04% | 29 | 0.04% | 4515 | 0.03% | 6 | 0.07% | 107.150.80.50 | 
| 148 | 29 | 0.04% | 29 | 0.04% | 15719 | 0.10% | 13 | 0.15% | 166-0-105-139.ips.acedatacenter.com | 
| 149 | 29 | 0.04% | 29 | 0.04% | 15006 | 0.09% | 14 | 0.16% | 193.202.82.164 | 
| 150 | 29 | 0.04% | 29 | 0.04% | 15478 | 0.10% | 16 | 0.18% | 193.202.82.80 | 
| 151 | 29 | 0.04% | 29 | 0.04% | 15715 | 0.10% | 12 | 0.14% | 45.196.58.244 | 
| 152 | 29 | 0.04% | 29 | 0.04% | 15123 | 0.09% | 12 | 0.14% | 83.142.52.214 | 
