[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for October 2024 | ||
---|---|---|
Total Hits | 10675 | |
Total Files | 7205 | |
Total Pages | 10160 | |
Total Visits | 1482 | |
Total KBytes | 201341 | |
Total Unique Sites | 468 | |
Total Unique URLs | 159 | |
Total Unique Referrers | 106 | |
Total Unique User Agents | 52 | |
. | Avg | Max |
Hits per Hour | 14 | 124 |
Hits per Day | 344 | 779 |
Files per Day | 232 | 652 |
Pages per Day | 327 | 758 |
Visits per Day | 47 | 85 |
KBytes per Day | 6495 | 29291 |
Hits by Response Code | ||
Code 200 - OK | 7205 | |
Code 206 - Partial Content | 3105 | |
Code 301 - Moved Permanently | 3 | |
Code 304 - Not Modified | 19 | |
Code 404 - Not Found | 343 | |
Daily Statistics for October 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 189 | 1.77% | 106 | 1.47% | 178 | 1.75% | 28 | 1.89% | 19 | 4.06% | 2926 | 1.45% |
2 | 256 | 2.40% | 102 | 1.42% | 252 | 2.48% | 24 | 1.62% | 7 | 1.50% | 1456 | 0.72% |
3 | 238 | 2.23% | 105 | 1.46% | 233 | 2.29% | 33 | 2.23% | 10 | 2.14% | 2108 | 1.05% |
4 | 215 | 2.01% | 118 | 1.64% | 203 | 2.00% | 34 | 2.29% | 20 | 4.27% | 7831 | 3.89% |
5 | 196 | 1.84% | 119 | 1.65% | 194 | 1.91% | 29 | 1.96% | 6 | 1.28% | 5821 | 2.89% |
6 | 205 | 1.92% | 115 | 1.60% | 186 | 1.83% | 37 | 2.50% | 34 | 7.26% | 6737 | 3.35% |
7 | 254 | 2.38% | 115 | 1.60% | 241 | 2.37% | 40 | 2.70% | 23 | 4.91% | 7367 | 3.66% |
8 | 205 | 1.92% | 105 | 1.46% | 197 | 1.94% | 26 | 1.75% | 12 | 2.56% | 1649 | 0.82% |
9 | 224 | 2.10% | 129 | 1.79% | 204 | 2.01% | 47 | 3.17% | 37 | 7.91% | 14329 | 7.12% |
10 | 146 | 1.37% | 105 | 1.46% | 140 | 1.38% | 21 | 1.42% | 13 | 2.78% | 1560 | 0.77% |
11 | 178 | 1.67% | 95 | 1.32% | 166 | 1.63% | 24 | 1.62% | 17 | 3.63% | 1805 | 0.90% |
12 | 228 | 2.14% | 108 | 1.50% | 213 | 2.10% | 31 | 2.09% | 22 | 4.70% | 2894 | 1.44% |
13 | 208 | 1.95% | 103 | 1.43% | 192 | 1.89% | 23 | 1.55% | 16 | 3.42% | 1057 | 0.53% |
14 | 236 | 2.21% | 108 | 1.50% | 225 | 2.21% | 30 | 2.02% | 15 | 3.21% | 3686 | 1.83% |
15 | 271 | 2.54% | 142 | 1.97% | 258 | 2.54% | 36 | 2.43% | 19 | 4.06% | 6214 | 3.09% |
16 | 364 | 3.41% | 258 | 3.58% | 353 | 3.47% | 59 | 3.98% | 21 | 4.49% | 11825 | 5.87% |
17 | 779 | 7.30% | 652 | 9.05% | 758 | 7.46% | 58 | 3.91% | 39 | 8.33% | 14584 | 7.24% |
18 | 477 | 4.47% | 331 | 4.59% | 470 | 4.63% | 82 | 5.53% | 16 | 3.42% | 3701 | 1.84% |
19 | 359 | 3.36% | 257 | 3.57% | 347 | 3.42% | 56 | 3.78% | 17 | 3.63% | 3414 | 1.70% |
20 | 431 | 4.04% | 309 | 4.29% | 422 | 4.15% | 65 | 4.39% | 19 | 4.06% | 3694 | 1.83% |
21 | 610 | 5.71% | 485 | 6.73% | 468 | 4.61% | 82 | 5.53% | 54 | 11.54% | 29291 | 14.55% |
22 | 315 | 2.95% | 247 | 3.43% | 302 | 2.97% | 55 | 3.71% | 27 | 5.77% | 6463 | 3.21% |
23 | 585 | 5.48% | 445 | 6.18% | 561 | 5.52% | 72 | 4.86% | 36 | 7.69% | 7828 | 3.89% |
24 | 418 | 3.92% | 321 | 4.46% | 411 | 4.05% | 64 | 4.32% | 19 | 4.06% | 5107 | 2.54% |
25 | 329 | 3.08% | 198 | 2.75% | 307 | 3.02% | 55 | 3.71% | 29 | 6.20% | 9955 | 4.94% |
26 | 529 | 4.96% | 435 | 6.04% | 520 | 5.12% | 33 | 2.23% | 14 | 2.99% | 3743 | 1.86% |
27 | 759 | 7.11% | 634 | 8.80% | 749 | 7.37% | 56 | 3.78% | 25 | 5.34% | 8890 | 4.42% |
28 | 288 | 2.70% | 173 | 2.40% | 273 | 2.69% | 56 | 3.78% | 36 | 7.69% | 6096 | 3.03% |
29 | 333 | 3.12% | 255 | 3.54% | 321 | 3.16% | 68 | 4.59% | 27 | 5.77% | 6018 | 2.99% |
30 | 416 | 3.90% | 263 | 3.65% | 394 | 3.88% | 85 | 5.74% | 38 | 8.12% | 9008 | 4.47% |
31 | 434 | 4.07% | 267 | 3.71% | 422 | 4.15% | 84 | 5.67% | 27 | 5.77% | 4285 | 2.13% |
Hourly Statistics for October 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 16 | 496 | 4.65% | 10 | 331 | 4.59% | 15 | 477 | 4.69% | 145 | 4493 | 2.23% |
1 | 10 | 323 | 3.03% | 6 | 211 | 2.93% | 9 | 302 | 2.97% | 161 | 4985 | 2.48% |
2 | 14 | 451 | 4.22% | 9 | 288 | 4.00% | 14 | 439 | 4.32% | 245 | 7581 | 3.77% |
3 | 11 | 370 | 3.47% | 7 | 222 | 3.08% | 11 | 362 | 3.56% | 271 | 8397 | 4.17% |
4 | 10 | 326 | 3.05% | 6 | 204 | 2.83% | 10 | 310 | 3.05% | 72 | 2233 | 1.11% |
5 | 13 | 429 | 4.02% | 8 | 266 | 3.69% | 13 | 418 | 4.11% | 442 | 13711 | 6.81% |
6 | 11 | 354 | 3.32% | 6 | 216 | 3.00% | 11 | 348 | 3.43% | 89 | 2751 | 1.37% |
7 | 11 | 362 | 3.39% | 8 | 268 | 3.72% | 11 | 355 | 3.49% | 320 | 9912 | 4.92% |
8 | 13 | 433 | 4.06% | 7 | 238 | 3.30% | 13 | 418 | 4.11% | 168 | 5222 | 2.59% |
9 | 13 | 432 | 4.05% | 8 | 265 | 3.68% | 13 | 421 | 4.14% | 163 | 5041 | 2.50% |
10 | 14 | 437 | 4.09% | 9 | 296 | 4.11% | 13 | 418 | 4.11% | 147 | 4546 | 2.26% |
11 | 15 | 466 | 4.37% | 11 | 352 | 4.89% | 13 | 427 | 4.20% | 261 | 8091 | 4.02% |
12 | 17 | 541 | 5.07% | 11 | 365 | 5.07% | 16 | 521 | 5.13% | 411 | 12739 | 6.33% |
13 | 14 | 460 | 4.31% | 10 | 332 | 4.61% | 14 | 447 | 4.40% | 355 | 10994 | 5.46% |
14 | 14 | 440 | 4.12% | 10 | 313 | 4.34% | 14 | 434 | 4.27% | 109 | 3364 | 1.67% |
15 | 14 | 446 | 4.18% | 9 | 292 | 4.05% | 13 | 405 | 3.99% | 375 | 11614 | 5.77% |
16 | 13 | 426 | 3.99% | 9 | 306 | 4.25% | 13 | 404 | 3.98% | 188 | 5831 | 2.90% |
17 | 15 | 478 | 4.48% | 11 | 342 | 4.75% | 14 | 462 | 4.55% | 370 | 11481 | 5.70% |
18 | 13 | 433 | 4.06% | 8 | 254 | 3.53% | 13 | 419 | 4.12% | 349 | 10813 | 5.37% |
19 | 17 | 528 | 4.95% | 12 | 374 | 5.19% | 15 | 484 | 4.76% | 305 | 9460 | 4.70% |
20 | 15 | 476 | 4.46% | 11 | 349 | 4.84% | 14 | 458 | 4.51% | 518 | 16057 | 7.97% |
21 | 19 | 600 | 5.62% | 13 | 428 | 5.94% | 16 | 517 | 5.09% | 569 | 17626 | 8.75% |
22 | 16 | 499 | 4.67% | 11 | 370 | 5.14% | 14 | 456 | 4.49% | 213 | 6608 | 3.28% |
23 | 15 | 469 | 4.39% | 10 | 323 | 4.48% | 14 | 458 | 4.51% | 251 | 7795 | 3.87% |
Top 200 of 468 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 3038 | 28.46% | 3038 | 42.17% | 0 | 0.00% | 304 | 20.51% | 5.188.51.123 |
2 | 3029 | 28.37% | 3029 | 42.04% | 0 | 0.00% | 383 | 25.84% | 91.225.160.196 |
3 | 624 | 5.85% | 624 | 8.66% | 6136 | 3.05% | 8 | 0.54% | pppoe151.net46-233-212.se1.omkc.ru |
4 | 526 | 4.93% | 526 | 7.30% | 5174 | 2.57% | 8 | 0.54% | pppoe224.net94-137-41.se1.omkc.ru |
5 | 410 | 3.84% | 410 | 5.69% | 4032 | 2.00% | 10 | 0.67% | pppoe202.net176-62-103.se2.omkc.ru |
6 | 365 | 3.42% | 365 | 5.07% | 3590 | 1.78% | 6 | 0.40% | pppoe225.net176.62-93.se2.omkc.ru |
7 | 341 | 3.19% | 341 | 4.73% | 3354 | 1.67% | 19 | 1.28% | pppoe60.net109-120-17.se1.omkc.ru |
8 | 169 | 1.58% | 169 | 2.35% | 1662 | 0.83% | 97 | 6.55% | 167.99.124.118 |
9 | 169 | 1.58% | 169 | 2.35% | 1662 | 0.83% | 15 | 1.01% | pppoe232.net178-74-95.se2.omkc.ru |
10 | 164 | 1.54% | 164 | 2.28% | 1613 | 0.80% | 12 | 0.81% | pppoe175.net176-62-103.se2.omkc.ru |
11 | 142 | 1.33% | 142 | 1.97% | 1397 | 0.69% | 96 | 6.48% | rev-117-54-114-50.indo.net.id |
12 | 123 | 1.15% | 123 | 1.71% | 1210 | 0.60% | 66 | 4.45% | 138.197.148.215 |
13 | 122 | 1.14% | 122 | 1.69% | 1200 | 0.60% | 16 | 1.08% | pppoe163.net137-35.se2.omkc.ru |
14 | 116 | 1.09% | 116 | 1.61% | 1141 | 0.57% | 6 | 0.40% | pppoe169.net109-120-18.se2.omkc.ru |
15 | 114 | 1.07% | 114 | 1.58% | 1121 | 0.56% | 48 | 3.24% | 138.197.102.119 |
16 | 110 | 1.03% | 110 | 1.53% | 1082 | 0.54% | 20 | 1.35% | pppoe77.net137-35.se2.omkc.ru |
17 | 97 | 0.91% | 97 | 1.35% | 954 | 0.47% | 23 | 1.55% | pppoe124.net176.62-95.se1.omkc.ru |
18 | 44 | 0.41% | 44 | 0.61% | 433 | 0.21% | 4 | 0.27% | pppoe45.net109-120-57.se2.omkc.ru |
19 | 37 | 0.35% | 29 | 0.40% | 5473 | 2.72% | 1 | 0.07% | 20.171.206.11 |
20 | 35 | 0.33% | 12 | 0.17% | 7044 | 3.50% | 16 | 1.08% | 216.244.66.199 |
21 | 34 | 0.32% | 31 | 0.43% | 1664 | 0.83% | 1 | 0.07% | 20.171.206.106 |
22 | 33 | 0.31% | 31 | 0.43% | 436 | 0.22% | 1 | 0.07% | 20.171.206.86 |
23 | 18 | 0.17% | 11 | 0.15% | 3354 | 1.67% | 5 | 0.34% | bot.semrush.com |
24 | 18 | 0.17% | 17 | 0.24% | 6892 | 3.42% | 1 | 0.07% | vmi2009004.contaboserver.net |
25 | 13 | 0.12% | 13 | 0.18% | 42 | 0.02% | 0 | 0.00% | 20.171.206.243 |
26 | 13 | 0.12% | 13 | 0.18% | 128 | 0.06% | 8 | 0.54% | static-74-103-66-19.bltmmd.fios.verizon.net |
27 | 13 | 0.12% | 13 | 0.18% | 842 | 0.42% | 9 | 0.61% | visit.keznews.com |
28 | 12 | 0.11% | 10 | 0.14% | 3142 | 1.56% | 1 | 0.07% | 20.171.206.214 |
29 | 9 | 0.08% | 4 | 0.06% | 39 | 0.02% | 7 | 0.47% | 176.110.121.90 |
30 | 9 | 0.08% | 9 | 0.12% | 89 | 0.04% | 8 | 0.54% | 95-31-5-29.static.corbina.ru |
31 | 8 | 0.07% | 8 | 0.11% | 2204 | 1.09% | 1 | 0.07% | 20.171.206.205 |
32 | 8 | 0.07% | 3 | 0.04% | 1488 | 0.74% | 3 | 0.20% | 207.bl.bot.semrush.com |
33 | 7 | 0.07% | 4 | 0.06% | 1446 | 0.72% | 4 | 0.27% | 14.bl.bot.semrush.com |
34 | 7 | 0.07% | 1 | 0.01% | 0 | 0.00% | 1 | 0.07% | crawl-66-249-72-102.googlebot.com |
35 | 6 | 0.06% | 1 | 0.01% | 727 | 0.36% | 2 | 0.13% | 10.bl.bot.semrush.com |
36 | 6 | 0.06% | 3 | 0.04% | 1411 | 0.70% | 3 | 0.20% | 15.bl.bot.semrush.com |
37 | 6 | 0.06% | 2 | 0.03% | 20 | 0.01% | 5 | 0.34% | 89.188.110.196 |
38 | 5 | 0.05% | 5 | 0.07% | 2132 | 1.06% | 1 | 0.07% | 102.213.146.206 |
39 | 5 | 0.05% | 5 | 0.07% | 2157 | 1.07% | 1 | 0.07% | 107.181.168.145 |
40 | 5 | 0.05% | 3 | 0.04% | 1587 | 0.79% | 3 | 0.20% | 11.bl.bot.semrush.com |
41 | 5 | 0.05% | 1 | 0.01% | 481 | 0.24% | 1 | 0.07% | 13.bl.bot.semrush.com |
42 | 5 | 0.05% | 5 | 0.07% | 1728 | 0.86% | 1 | 0.07% | 20.171.206.227 |
43 | 5 | 0.05% | 3 | 0.04% | 592 | 0.29% | 1 | 0.07% | 20.171.206.58 |
44 | 5 | 0.05% | 4 | 0.06% | 2036 | 1.01% | 4 | 0.27% | 200.bl.bot.semrush.com |
45 | 5 | 0.05% | 1 | 0.01% | 436 | 0.22% | 1 | 0.07% | 202.bl.bot.semrush.com |
46 | 5 | 0.05% | 5 | 0.07% | 49 | 0.02% | 5 | 0.34% | 208-163-39-218-static.dsl.cwjamaica.com |
47 | 5 | 0.05% | 5 | 0.07% | 1909 | 0.95% | 1 | 0.07% | 71-223-41-94.phnx.qwest.net |
48 | 4 | 0.04% | 4 | 0.06% | 1803 | 0.90% | 1 | 0.07% | 102.132.57.33 |
49 | 4 | 0.04% | 4 | 0.06% | 39 | 0.02% | 4 | 0.27% | 117.54.130.66 |
50 | 4 | 0.04% | 1 | 0.01% | 729 | 0.36% | 1 | 0.07% | 16.bl.bot.semrush.com |
51 | 4 | 0.04% | 2 | 0.03% | 1169 | 0.58% | 2 | 0.13% | 194.bl.bot.semrush.com |
52 | 4 | 0.04% | 2 | 0.03% | 1164 | 0.58% | 2 | 0.13% | 195.bl.bot.semrush.com |
53 | 4 | 0.04% | 2 | 0.03% | 1136 | 0.56% | 2 | 0.13% | 196.bl.bot.semrush.com |
54 | 4 | 0.04% | 1 | 0.01% | 725 | 0.36% | 2 | 0.13% | 198.bl.bot.semrush.com |
55 | 4 | 0.04% | 3 | 0.04% | 1198 | 0.60% | 1 | 0.07% | 20.171.206.66 |
56 | 4 | 0.04% | 1 | 0.01% | 379 | 0.19% | 1 | 0.07% | 201.bl.bot.semrush.com |
57 | 4 | 0.04% | 3 | 0.04% | 1459 | 0.72% | 3 | 0.20% | 211.bl.bot.semrush.com |
58 | 4 | 0.04% | 2 | 0.03% | 742 | 0.37% | 2 | 0.13% | 6.bl.bot.semrush.com |
59 | 4 | 0.04% | 1 | 0.01% | 0 | 0.00% | 1 | 0.07% | crawl-66-249-72-103.googlebot.com |
60 | 4 | 0.04% | 0 | 0.00% | 0 | 0.00% | 2 | 0.13% | crawl-66-249-72-104.googlebot.com |
61 | 4 | 0.04% | 4 | 0.06% | 474 | 0.24% | 1 | 0.07% | ec2-47-128-111-71.ap-southeast-1.compute.amazonaws.com |
62 | 4 | 0.04% | 4 | 0.06% | 397 | 0.20% | 1 | 0.07% | ec2-47-128-114-235.ap-southeast-1.compute.amazonaws.com |
63 | 4 | 0.04% | 4 | 0.06% | 728 | 0.36% | 1 | 0.07% | ec2-47-128-115-247.ap-southeast-1.compute.amazonaws.com |
64 | 4 | 0.04% | 4 | 0.06% | 736 | 0.37% | 1 | 0.07% | ec2-47-128-116-251.ap-southeast-1.compute.amazonaws.com |
65 | 4 | 0.04% | 4 | 0.06% | 410 | 0.20% | 1 | 0.07% | ec2-47-128-127-223.ap-southeast-1.compute.amazonaws.com |
66 | 4 | 0.04% | 4 | 0.06% | 407 | 0.20% | 1 | 0.07% | ec2-47-128-127-9.ap-southeast-1.compute.amazonaws.com |
67 | 4 | 0.04% | 4 | 0.06% | 736 | 0.37% | 1 | 0.07% | ec2-47-128-16-197.ap-southeast-1.compute.amazonaws.com |
68 | 4 | 0.04% | 4 | 0.06% | 325 | 0.16% | 1 | 0.07% | ec2-47-128-19-169.ap-southeast-1.compute.amazonaws.com |
69 | 4 | 0.04% | 4 | 0.06% | 410 | 0.20% | 1 | 0.07% | ec2-47-128-20-161.ap-southeast-1.compute.amazonaws.com |
70 | 4 | 0.04% | 4 | 0.06% | 460 | 0.23% | 1 | 0.07% | ec2-47-128-25-122.ap-southeast-1.compute.amazonaws.com |
71 | 4 | 0.04% | 4 | 0.06% | 726 | 0.36% | 1 | 0.07% | ec2-47-128-27-44.ap-southeast-1.compute.amazonaws.com |
72 | 4 | 0.04% | 4 | 0.06% | 728 | 0.36% | 1 | 0.07% | ec2-47-128-29-132.ap-southeast-1.compute.amazonaws.com |
73 | 4 | 0.04% | 4 | 0.06% | 731 | 0.36% | 1 | 0.07% | ec2-47-128-41-166.ap-southeast-1.compute.amazonaws.com |
74 | 4 | 0.04% | 4 | 0.06% | 432 | 0.21% | 1 | 0.07% | ec2-47-128-43-220.ap-southeast-1.compute.amazonaws.com |
75 | 4 | 0.04% | 4 | 0.06% | 731 | 0.36% | 1 | 0.07% | ec2-47-128-44-83.ap-southeast-1.compute.amazonaws.com |
76 | 4 | 0.04% | 4 | 0.06% | 728 | 0.36% | 1 | 0.07% | ec2-47-128-46-214.ap-southeast-1.compute.amazonaws.com |
77 | 4 | 0.04% | 4 | 0.06% | 495 | 0.25% | 1 | 0.07% | ec2-47-128-48-52.ap-southeast-1.compute.amazonaws.com |
78 | 4 | 0.04% | 4 | 0.06% | 736 | 0.37% | 1 | 0.07% | ec2-47-128-53-103.ap-southeast-1.compute.amazonaws.com |
79 | 4 | 0.04% | 4 | 0.06% | 736 | 0.37% | 1 | 0.07% | ec2-47-128-53-201.ap-southeast-1.compute.amazonaws.com |
80 | 4 | 0.04% | 4 | 0.06% | 432 | 0.21% | 1 | 0.07% | ec2-47-128-53-90.ap-southeast-1.compute.amazonaws.com |
81 | 4 | 0.04% | 4 | 0.06% | 728 | 0.36% | 1 | 0.07% | ec2-47-128-55-148.ap-southeast-1.compute.amazonaws.com |
82 | 4 | 0.04% | 4 | 0.06% | 432 | 0.21% | 1 | 0.07% | ec2-47-128-58-93.ap-southeast-1.compute.amazonaws.com |
83 | 4 | 0.04% | 4 | 0.06% | 486 | 0.24% | 1 | 0.07% | ec2-47-128-99-25.ap-southeast-1.compute.amazonaws.com |
84 | 4 | 0.04% | 4 | 0.06% | 2914 | 1.45% | 1 | 0.07% | host-93-183-88-188.hosted-by-vdsina.com |
85 | 4 | 0.04% | 4 | 0.06% | 2196 | 1.09% | 1 | 0.07% | vm-cache01.gingerbreadusa.cl.zerolag.com |
86 | 3 | 0.03% | 3 | 0.04% | 1525 | 0.76% | 1 | 0.07% | 106.110.56.185 |
87 | 3 | 0.03% | 3 | 0.04% | 1432 | 0.71% | 1 | 0.07% | 158.255.77.166 |
88 | 3 | 0.03% | 3 | 0.04% | 721 | 0.36% | 3 | 0.20% | 17.bl.bot.semrush.com |
89 | 3 | 0.03% | 2 | 0.03% | 712 | 0.35% | 3 | 0.20% | 19.bl.bot.semrush.com |
90 | 3 | 0.03% | 3 | 0.04% | 1655 | 0.82% | 3 | 0.20% | 193.bl.bot.semrush.com |
91 | 3 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 197.bl.bot.semrush.com |
92 | 3 | 0.03% | 2 | 0.03% | 1065 | 0.53% | 2 | 0.13% | 2.bl.bot.semrush.com |
93 | 3 | 0.03% | 2 | 0.03% | 859 | 0.43% | 1 | 0.07% | 20.171.206.174 |
94 | 3 | 0.03% | 1 | 0.01% | 0 | 0.00% | 2 | 0.13% | 20.171.206.39 |
95 | 3 | 0.03% | 3 | 0.04% | 9 | 0.00% | 0 | 0.00% | 20.171.206.93 |
96 | 3 | 0.03% | 3 | 0.04% | 1449 | 0.72% | 1 | 0.07% | 200.10.41.208 |
97 | 3 | 0.03% | 1 | 0.01% | 394 | 0.20% | 1 | 0.07% | 204.bl.bot.semrush.com |
98 | 3 | 0.03% | 2 | 0.03% | 1122 | 0.56% | 2 | 0.13% | 208.bl.bot.semrush.com |
99 | 3 | 0.03% | 2 | 0.03% | 1020 | 0.51% | 2 | 0.13% | 210.bl.bot.semrush.com |
100 | 3 | 0.03% | 3 | 0.04% | 1128 | 0.56% | 1 | 0.07% | 23.247.136.245 |
101 | 3 | 0.03% | 3 | 0.04% | 1074 | 0.53% | 1 | 0.07% | 3.bat.bot.semrush.com |
102 | 3 | 0.03% | 1 | 0.01% | 734 | 0.36% | 1 | 0.07% | 3.bl.bot.semrush.com |
103 | 3 | 0.03% | 3 | 0.04% | 1197 | 0.59% | 2 | 0.13% | 6.bat.bot.semrush.com |
104 | 3 | 0.03% | 1 | 0.01% | 351 | 0.17% | 1 | 0.07% | 7.bl.bot.semrush.com |
105 | 3 | 0.03% | 3 | 0.04% | 1472 | 0.73% | 2 | 0.13% | 8.bat.bot.semrush.com |
106 | 3 | 0.03% | 3 | 0.04% | 705 | 0.35% | 3 | 0.20% | 9.bl.bot.semrush.com |
107 | 3 | 0.03% | 3 | 0.04% | 362 | 0.18% | 1 | 0.07% | ec2-47-128-98-95.ap-southeast-1.compute.amazonaws.com |
108 | 3 | 0.03% | 2 | 0.03% | 364 | 0.18% | 1 | 0.07% | pppoe183.net46-233-250.se1.omkc.ru |
109 | 3 | 0.03% | 3 | 0.04% | 1460 | 0.73% | 2 | 0.13% | proxy-ca015-ext2.a.ahrefs.com |
110 | 3 | 0.03% | 1 | 0.01% | 728 | 0.36% | 1 | 0.07% | proxy-ca017-ext2.a.ahrefs.com |
111 | 2 | 0.02% | 1 | 0.01% | 346 | 0.17% | 1 | 0.07% | 1.bl.bot.semrush.com |
112 | 2 | 0.02% | 2 | 0.03% | 1449 | 0.72% | 1 | 0.07% | 104.207.42.73 |
113 | 2 | 0.02% | 1 | 0.01% | 0 | 0.00% | 1 | 0.07% | 121.237.36.28 |
114 | 2 | 0.02% | 2 | 0.03% | 1449 | 0.72% | 1 | 0.07% | 157.66.54.6 |
115 | 2 | 0.02% | 1 | 0.01% | 728 | 0.36% | 1 | 0.07% | 17-241-75-232.applebot.apple.com |
116 | 2 | 0.02% | 1 | 0.01% | 734 | 0.36% | 1 | 0.07% | 18.bl.bot.semrush.com |
117 | 2 | 0.02% | 1 | 0.01% | 0 | 0.00% | 1 | 0.07% | 185.117.225.32 |
118 | 2 | 0.02% | 2 | 0.03% | 1456 | 0.72% | 1 | 0.07% | 186.65.116.221 |
119 | 2 | 0.02% | 2 | 0.03% | 1456 | 0.72% | 1 | 0.07% | 196.51.35.110 |
120 | 2 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 199.bl.bot.semrush.com |
121 | 2 | 0.02% | 1 | 0.01% | 0 | 0.00% | 1 | 0.07% | 20.171.206.222 |
122 | 2 | 0.02% | 2 | 0.03% | 729 | 0.36% | 2 | 0.13% | 20.171.206.23 |
123 | 2 | 0.02% | 2 | 0.03% | 784 | 0.39% | 1 | 0.07% | 20.171.206.55 |
124 | 2 | 0.02% | 1 | 0.01% | 728 | 0.36% | 1 | 0.07% | 20.171.206.69 |
125 | 2 | 0.02% | 1 | 0.01% | 0 | 0.00% | 1 | 0.07% | 20.171.206.72 |
126 | 2 | 0.02% | 1 | 0.01% | 326 | 0.16% | 1 | 0.07% | 205.bl.bot.semrush.com |
127 | 2 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 206.bl.bot.semrush.com |
128 | 2 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 212.bl.bot.semrush.com |
129 | 2 | 0.02% | 2 | 0.03% | 1449 | 0.72% | 1 | 0.07% | 36-227-217-34.dynamic-ip.hinet.net |
130 | 2 | 0.02% | 2 | 0.03% | 192 | 0.10% | 1 | 0.07% | 38.170.209.82 |
131 | 2 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 4.bl.bot.semrush.com |
132 | 2 | 0.02% | 2 | 0.03% | 872 | 0.43% | 1 | 0.07% | 5.bat.bot.semrush.com |
133 | 2 | 0.02% | 2 | 0.03% | 1449 | 0.72% | 1 | 0.07% | 93.152.210.167 |
134 | 2 | 0.02% | 2 | 0.03% | 1449 | 0.72% | 1 | 0.07% | br836.hostgator.com.br |
135 | 2 | 0.02% | 2 | 0.03% | 1449 | 0.72% | 1 | 0.07% | c3-5e-zen-6.ws.zs.ncren.net |
136 | 2 | 0.02% | 1 | 0.01% | 370 | 0.18% | 1 | 0.07% | crawl-66-249-72-200.googlebot.com |
137 | 2 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | crawl-66-249-77-232.googlebot.com |
138 | 2 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-79-134.googlebot.com |
139 | 2 | 0.02% | 1 | 0.01% | 351 | 0.17% | 1 | 0.07% | crawl-66-249-79-136.googlebot.com |
140 | 2 | 0.02% | 1 | 0.01% | 0 | 0.00% | 1 | 0.07% | crawl-lrsstc.mj12bot.com |
141 | 2 | 0.02% | 1 | 0.01% | 0 | 0.00% | 1 | 0.07% | crawl-xuxehn.mj12bot.com |
142 | 2 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ec2-47-128-112-125.ap-southeast-1.compute.amazonaws.com |
143 | 2 | 0.02% | 2 | 0.03% | 10 | 0.01% | 1 | 0.07% | ec2-47-128-116-43.ap-southeast-1.compute.amazonaws.com |
144 | 2 | 0.02% | 2 | 0.03% | 10 | 0.01% | 1 | 0.07% | ec2-47-128-22-208.ap-southeast-1.compute.amazonaws.com |
145 | 2 | 0.02% | 2 | 0.03% | 10 | 0.01% | 1 | 0.07% | ec2-47-128-36-246.ap-southeast-1.compute.amazonaws.com |
146 | 2 | 0.02% | 2 | 0.03% | 10 | 0.01% | 1 | 0.07% | ec2-47-128-53-62.ap-southeast-1.compute.amazonaws.com |
147 | 2 | 0.02% | 2 | 0.03% | 10 | 0.01% | 1 | 0.07% | ec2-47-128-56-205.ap-southeast-1.compute.amazonaws.com |
148 | 2 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | msnbot-40-77-167-184.search.msn.com |
149 | 2 | 0.02% | 2 | 0.03% | 1449 | 0.72% | 1 | 0.07% | nat-pool.viks.net.ru |
150 | 2 | 0.02% | 2 | 0.03% | 777 | 0.39% | 1 | 0.07% | pool-96-231-159-221.washdc.fios.verizon.net |
151 | 2 | 0.02% | 2 | 0.03% | 942 | 0.47% | 1 | 0.07% | pppeoldf2.practicetechnologies.cw.zerolag.com |
152 | 2 | 0.02% | 1 | 0.01% | 728 | 0.36% | 1 | 0.07% | proxy-ca001-ext2.a.ahrefs.com |
153 | 2 | 0.02% | 1 | 0.01% | 728 | 0.36% | 1 | 0.07% | proxy-ca002-ext2.a.ahrefs.com |
154 | 2 | 0.02% | 2 | 0.03% | 1456 | 0.72% | 2 | 0.13% | proxy-ca003-ext2.a.ahrefs.com |
