[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for March 2026 | ||
|---|---|---|
| Total Hits | 45762 | |
| Total Files | 43213 | |
| Total Pages | 45397 | |
| Total Visits | 4773 | |
| Total KBytes | 15427775 | |
| Total Unique Sites | 1176 | |
| Total Unique URLs | 195 | |
| Total Unique Referrers | 413 | |
| Total Unique User Agents | 136 | |
| . | Avg | Max |
| Hits per Hour | 105 | 305 |
| Hits per Day | 2542 | 5775 |
| Files per Day | 2400 | 5698 |
| Pages per Day | 2522 | 5764 |
| Visits per Day | 265 | 820 |
| KBytes per Day | 857099 | 2399664 |
| Hits by Response Code | ||
| Code 200 - OK | 43213 | |
| Code 206 - Partial Content | 2244 | |
| Code 301 - Moved Permanently | 3 | |
| Code 304 - Not Modified | 2 | |
| Code 404 - Not Found | 300 | |
| Daily Statistics for March 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 3233 | 7.06% | 3047 | 7.05% | 3199 | 7.05% | 155 | 3.25% | 142 | 12.07% | 1053770 | 6.83% |
| 2 | 2185 | 4.77% | 2021 | 4.68% | 2156 | 4.75% | 113 | 2.37% | 93 | 7.91% | 582386 | 3.77% |
| 3 | 3083 | 6.74% | 2913 | 6.74% | 3042 | 6.70% | 659 | 13.81% | 198 | 16.84% | 1167489 | 7.57% |
| 4 | 3313 | 7.24% | 3106 | 7.19% | 3273 | 7.21% | 803 | 16.82% | 209 | 17.77% | 1354235 | 8.78% |
| 5 | 2906 | 6.35% | 2743 | 6.35% | 2887 | 6.36% | 820 | 17.18% | 195 | 16.58% | 1202926 | 7.80% |
| 6 | 2871 | 6.27% | 2696 | 6.24% | 2857 | 6.29% | 772 | 16.17% | 189 | 16.07% | 1093587 | 7.09% |
| 7 | 3006 | 6.57% | 2883 | 6.67% | 2976 | 6.56% | 438 | 9.18% | 205 | 17.43% | 1039956 | 6.74% |
| 8 | 2528 | 5.52% | 2376 | 5.50% | 2494 | 5.49% | 96 | 2.01% | 93 | 7.91% | 786117 | 5.10% |
| 9 | 2609 | 5.70% | 2496 | 5.78% | 2594 | 5.71% | 131 | 2.74% | 113 | 9.61% | 916909 | 5.94% |
| 10 | 5775 | 12.62% | 5698 | 13.19% | 5764 | 12.70% | 134 | 2.81% | 112 | 9.52% | 2399664 | 15.55% |
| 11 | 3690 | 8.06% | 3539 | 8.19% | 3677 | 8.10% | 120 | 2.51% | 94 | 7.99% | 1294652 | 8.39% |
| 12 | 2431 | 5.31% | 2271 | 5.26% | 2417 | 5.32% | 92 | 1.93% | 73 | 6.21% | 688739 | 4.46% |
| 13 | 1290 | 2.82% | 1108 | 2.56% | 1279 | 2.82% | 76 | 1.59% | 59 | 5.02% | 130143 | 0.84% |
| 14 | 1620 | 3.54% | 1498 | 3.47% | 1607 | 3.54% | 118 | 2.47% | 95 | 8.08% | 414319 | 2.69% |
| 15 | 1510 | 3.30% | 1435 | 3.32% | 1487 | 3.28% | 88 | 1.84% | 74 | 6.29% | 333741 | 2.16% |
| 16 | 1767 | 3.86% | 1632 | 3.78% | 1757 | 3.87% | 105 | 2.20% | 75 | 6.38% | 451886 | 2.93% |
| 17 | 1943 | 4.25% | 1749 | 4.05% | 1929 | 4.25% | 117 | 2.45% | 89 | 7.57% | 517248 | 3.35% |
| 18 | 2 | 0.00% | 2 | 0.00% | 2 | 0.00% | 1 | 0.02% | 1 | 0.09% | 10 | 0.00% |
| Hourly Statistics for March 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 101 | 1827 | 3.99% | 94 | 1694 | 3.92% | 100 | 1815 | 4.00% | 34784 | 626106 | 4.06% |
| 1 | 98 | 1776 | 3.88% | 93 | 1691 | 3.91% | 97 | 1762 | 3.88% | 34172 | 615092 | 3.99% |
| 2 | 98 | 1781 | 3.89% | 89 | 1607 | 3.72% | 98 | 1770 | 3.90% | 32613 | 587038 | 3.81% |
| 3 | 113 | 2040 | 4.46% | 104 | 1873 | 4.33% | 112 | 2024 | 4.46% | 35038 | 630683 | 4.09% |
| 4 | 108 | 1947 | 4.25% | 101 | 1834 | 4.24% | 107 | 1927 | 4.24% | 37701 | 678612 | 4.40% |
| 5 | 111 | 2013 | 4.40% | 106 | 1911 | 4.42% | 110 | 1994 | 4.39% | 39980 | 719637 | 4.66% |
| 6 | 115 | 2074 | 4.53% | 106 | 1925 | 4.45% | 114 | 2067 | 4.55% | 38250 | 688506 | 4.46% |
| 7 | 118 | 2127 | 4.65% | 111 | 2001 | 4.63% | 117 | 2109 | 4.65% | 39072 | 703303 | 4.56% |
| 8 | 110 | 1983 | 4.33% | 104 | 1877 | 4.34% | 109 | 1974 | 4.35% | 38399 | 691187 | 4.48% |
| 9 | 111 | 2003 | 4.38% | 106 | 1913 | 4.43% | 110 | 1997 | 4.40% | 38590 | 694626 | 4.50% |
| 10 | 109 | 1963 | 4.29% | 104 | 1885 | 4.36% | 108 | 1949 | 4.29% | 37732 | 679181 | 4.40% |
| 11 | 120 | 2169 | 4.74% | 113 | 2037 | 4.71% | 119 | 2150 | 4.74% | 38612 | 695016 | 4.50% |
| 12 | 108 | 1950 | 4.26% | 103 | 1856 | 4.30% | 107 | 1942 | 4.28% | 35215 | 633870 | 4.11% |
| 13 | 114 | 2055 | 4.49% | 108 | 1944 | 4.50% | 113 | 2039 | 4.49% | 37773 | 679912 | 4.41% |
| 14 | 110 | 1990 | 4.35% | 103 | 1858 | 4.30% | 108 | 1956 | 4.31% | 35468 | 638422 | 4.14% |
| 15 | 97 | 1749 | 3.82% | 92 | 1662 | 3.85% | 95 | 1710 | 3.77% | 33698 | 606572 | 3.93% |
| 16 | 95 | 1726 | 3.77% | 88 | 1586 | 3.67% | 95 | 1711 | 3.77% | 31376 | 564762 | 3.66% |
| 17 | 99 | 1787 | 3.90% | 93 | 1682 | 3.89% | 98 | 1780 | 3.92% | 33424 | 601628 | 3.90% |
| 18 | 101 | 1835 | 4.01% | 97 | 1760 | 4.07% | 101 | 1828 | 4.03% | 33742 | 607358 | 3.94% |
| 19 | 104 | 1884 | 4.12% | 101 | 1820 | 4.21% | 103 | 1871 | 4.12% | 34609 | 622965 | 4.04% |
| 20 | 99 | 1785 | 3.90% | 95 | 1721 | 3.98% | 98 | 1775 | 3.91% | 34651 | 623709 | 4.04% |
| 21 | 97 | 1748 | 3.82% | 93 | 1680 | 3.89% | 96 | 1736 | 3.82% | 33821 | 608784 | 3.95% |
| 22 | 100 | 1813 | 3.96% | 95 | 1720 | 3.98% | 99 | 1788 | 3.94% | 34981 | 629653 | 4.08% |
| 23 | 96 | 1737 | 3.80% | 93 | 1676 | 3.88% | 95 | 1723 | 3.80% | 33397 | 601150 | 3.90% |
| Top 200 of 1176 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 11041 | 24.13% | 11041 | 25.55% | 57071 | 0.37% | 2 | 0.04% | redundant-plantation.ptr.network |
| 2 | 8725 | 19.07% | 8725 | 20.19% | 5354973 | 34.71% | 3 | 0.06% | v2713701.hosted-by-vdsina.ru |
| 3 | 3473 | 7.59% | 3473 | 8.04% | 1633084 | 10.59% | 5 | 0.10% | 217.60.60.105 |
| 4 | 3102 | 6.78% | 3102 | 7.18% | 792504 | 5.14% | 10 | 0.21% | 5x16x74x216.dynamic.spb.ertelecom.ru |
| 5 | 2734 | 5.97% | 2734 | 6.33% | 1393587 | 9.03% | 2 | 0.04% | v687745.hosted-by-vdsina.com |
| 6 | 2142 | 4.68% | 2142 | 4.96% | 7 | 0.00% | 237 | 4.97% | 91.225.162.61 |
| 7 | 1848 | 4.04% | 1848 | 4.28% | 1134530 | 7.35% | 6 | 0.13% | host-91-84-99-54.hosted-by-vdsina.com |
| 8 | 1621 | 3.54% | 1621 | 3.75% | 888718 | 5.76% | 2 | 0.04% | 188x187x48x66.dynamic.spb.ertelecom.ru |
| 9 | 1463 | 3.20% | 1418 | 3.28% | 361916 | 2.35% | 30 | 0.63% | 188x187x26x200.dynamic.spb.ertelecom.ru |
| 10 | 405 | 0.89% | 405 | 0.94% | 247399 | 1.60% | 1 | 0.02% | 45.76.32.67.vultrusercontent.com |
| 11 | 355 | 0.78% | 355 | 0.82% | 108489 | 0.70% | 5 | 0.10% | 82-147-88-87.vpsdedic.ru |
| 12 | 239 | 0.52% | 239 | 0.55% | 84496 | 0.55% | 44 | 0.92% | 217.94.172.144.static.cloudzy.com |
| 13 | 147 | 0.32% | 147 | 0.34% | 64520 | 0.42% | 24 | 0.50% | 192.41.146.159.srv.turk.net |
| 14 | 118 | 0.26% | 118 | 0.27% | 50354 | 0.33% | 21 | 0.44% | 176.108.220.88 |
| 15 | 100 | 0.22% | 100 | 0.23% | 39 | 0.00% | 1 | 0.02% | 102.165.48.124 |
| 16 | 100 | 0.22% | 100 | 0.23% | 39 | 0.00% | 1 | 0.02% | 102.165.48.194 |
| 17 | 100 | 0.22% | 100 | 0.23% | 39 | 0.00% | 1 | 0.02% | 181.214.206.8 |
| 18 | 100 | 0.22% | 100 | 0.23% | 39 | 0.00% | 1 | 0.02% | 2.58.173.134 |
| 19 | 100 | 0.22% | 100 | 0.23% | 39 | 0.00% | 1 | 0.02% | 46.150.68.112.kha.nat.volia.net |
| 20 | 100 | 0.22% | 100 | 0.23% | 39 | 0.00% | 1 | 0.02% | unn-149-102-232-90.datapacket.com |
| 21 | 100 | 0.22% | 100 | 0.23% | 39 | 0.00% | 1 | 0.02% | unn-149-102-239-178.datapacket.com |
| 22 | 100 | 0.22% | 100 | 0.23% | 39 | 0.00% | 1 | 0.02% | unn-156-146-49-164.cdn77.com |
| 23 | 100 | 0.22% | 100 | 0.23% | 39 | 0.00% | 1 | 0.02% | unn-37-19-197-36.datapacket.com |
| 24 | 62 | 0.14% | 34 | 0.08% | 16254 | 0.11% | 12 | 0.25% | static.vnpt.vn |
| 25 | 60 | 0.13% | 56 | 0.13% | 23690 | 0.15% | 27 | 0.57% | 6.100.172.144.static.cloudzy.com |
| 26 | 59 | 0.13% | 59 | 0.14% | 23161 | 0.15% | 17 | 0.36% | 69.48.202.178 |
| 27 | 58 | 0.13% | 58 | 0.13% | 19620 | 0.13% | 9 | 0.19% | 25-20-31-64.static.reverse.lstn.net |
| 28 | 57 | 0.12% | 46 | 0.11% | 19943 | 0.13% | 1 | 0.02% | 74.7.241.31 |
| 29 | 50 | 0.11% | 50 | 0.12% | 30699 | 0.20% | 34 | 0.71% | 185.201.138.244 |
| 30 | 50 | 0.11% | 50 | 0.12% | 30699 | 0.20% | 33 | 0.69% | 216.40.74.231 |
| 31 | 49 | 0.11% | 49 | 0.11% | 30085 | 0.20% | 39 | 0.82% | 194.104.11.231 |
| 32 | 49 | 0.11% | 49 | 0.11% | 20764 | 0.13% | 9 | 0.19% | 78.243.255.134.dedicated.zare.com |
| 33 | 49 | 0.11% | 49 | 0.11% | 30085 | 0.20% | 36 | 0.75% | 83.97.116.25 |
| 34 | 48 | 0.10% | 48 | 0.11% | 29471 | 0.19% | 36 | 0.75% | 45.136.24.101 |
| 35 | 47 | 0.10% | 47 | 0.11% | 28857 | 0.19% | 35 | 0.73% | 185.168.30.212 |
| 36 | 47 | 0.10% | 47 | 0.11% | 28857 | 0.19% | 36 | 0.75% | 199.96.166.182 |
| 37 | 46 | 0.10% | 46 | 0.11% | 28243 | 0.18% | 38 | 0.80% | 185.61.216.238 |
| 38 | 46 | 0.10% | 46 | 0.11% | 28243 | 0.18% | 35 | 0.73% | 185.81.144.86 |
| 39 | 46 | 0.10% | 46 | 0.11% | 28243 | 0.18% | 33 | 0.69% | 194.180.236.53 |
| 40 | 46 | 0.10% | 46 | 0.11% | 28243 | 0.18% | 36 | 0.75% | 64.49.36.135 |
| 41 | 46 | 0.10% | 46 | 0.11% | 28243 | 0.18% | 36 | 0.75% | 77.220.192.155 |
| 42 | 46 | 0.10% | 46 | 0.11% | 28243 | 0.18% | 33 | 0.69% | 91.247.163.198 |
| 43 | 45 | 0.10% | 45 | 0.10% | 27629 | 0.18% | 36 | 0.75% | 146.19.90.208 |
| 44 | 45 | 0.10% | 45 | 0.10% | 27026 | 0.18% | 38 | 0.80% | 172.83.252.250 |
| 45 | 44 | 0.10% | 44 | 0.10% | 27015 | 0.18% | 37 | 0.78% | 122.8.93.197 |
| 46 | 44 | 0.10% | 44 | 0.10% | 27015 | 0.18% | 37 | 0.78% | 157.22.127.127 |
| 47 | 44 | 0.10% | 44 | 0.10% | 27015 | 0.18% | 37 | 0.78% | 216.40.75.222 |
| 48 | 44 | 0.10% | 44 | 0.10% | 27015 | 0.18% | 36 | 0.75% | 45.145.128.12 |
| 49 | 44 | 0.10% | 44 | 0.10% | 26428 | 0.17% | 36 | 0.75% | 83.97.118.11 |
| 50 | 43 | 0.09% | 43 | 0.10% | 26401 | 0.17% | 35 | 0.73% | 140.235.0.91 |
| 51 | 43 | 0.09% | 43 | 0.10% | 26401 | 0.17% | 36 | 0.75% | 146.19.39.30 |
| 52 | 43 | 0.09% | 43 | 0.10% | 26401 | 0.17% | 37 | 0.78% | 167-253-17-199.cloudairone.com |
| 53 | 43 | 0.09% | 43 | 0.10% | 26401 | 0.17% | 40 | 0.84% | 193.151.189.111 |
| 54 | 43 | 0.09% | 43 | 0.10% | 26401 | 0.17% | 30 | 0.63% | 193.233.222.225 |
| 55 | 43 | 0.09% | 43 | 0.10% | 26401 | 0.17% | 33 | 0.69% | 212.18.113.140 |
| 56 | 43 | 0.09% | 43 | 0.10% | 26401 | 0.17% | 39 | 0.82% | 45.135.3.189 |
| 57 | 43 | 0.09% | 43 | 0.10% | 26401 | 0.17% | 32 | 0.67% | 45.66.210.130 |
| 58 | 42 | 0.09% | 42 | 0.10% | 25787 | 0.17% | 29 | 0.61% | 122.8.45.250 |
| 59 | 42 | 0.09% | 42 | 0.10% | 25787 | 0.17% | 34 | 0.71% | 193.233.218.171 |
| 60 | 42 | 0.09% | 42 | 0.10% | 25787 | 0.17% | 31 | 0.65% | 212.87.219.168 |
| 61 | 41 | 0.09% | 41 | 0.09% | 25173 | 0.16% | 34 | 0.71% | 167.253.49.197 |
| 62 | 41 | 0.09% | 41 | 0.09% | 25173 | 0.16% | 36 | 0.75% | 167.253.49.219 |
| 63 | 41 | 0.09% | 41 | 0.09% | 18399 | 0.12% | 7 | 0.15% | 178.40.146.159.srv.turk.net |
| 64 | 41 | 0.09% | 41 | 0.09% | 25173 | 0.16% | 34 | 0.71% | 193.151.188.206 |
| 65 | 41 | 0.09% | 41 | 0.09% | 25173 | 0.16% | 32 | 0.67% | 199.96.165.69 |
| 66 | 41 | 0.09% | 41 | 0.09% | 25173 | 0.16% | 32 | 0.67% | 212.119.47.35 |
| 67 | 41 | 0.09% | 41 | 0.09% | 25173 | 0.16% | 31 | 0.65% | 213.232.121.89 |
| 68 | 41 | 0.09% | 41 | 0.09% | 25173 | 0.16% | 34 | 0.71% | 45.132.187.218 |
| 69 | 41 | 0.09% | 41 | 0.09% | 25173 | 0.16% | 31 | 0.65% | 77.83.24.176 |
| 70 | 40 | 0.09% | 40 | 0.09% | 24559 | 0.16% | 30 | 0.63% | 217.145.225.137 |
| 71 | 40 | 0.09% | 40 | 0.09% | 24559 | 0.16% | 33 | 0.69% | 45.147.232.11 |
| 72 | 40 | 0.09% | 40 | 0.09% | 24559 | 0.16% | 31 | 0.65% | 5.181.170.150 |
| 73 | 40 | 0.09% | 40 | 0.09% | 23563 | 0.15% | 30 | 0.63% | 5.183.254.236 |
| 74 | 40 | 0.09% | 40 | 0.09% | 24559 | 0.16% | 33 | 0.69% | 77.220.193.17 |
| 75 | 39 | 0.09% | 39 | 0.09% | 23945 | 0.16% | 33 | 0.69% | 122.8.45.37 |
| 76 | 39 | 0.09% | 39 | 0.09% | 23945 | 0.16% | 32 | 0.67% | 146.19.44.51 |
| 77 | 39 | 0.09% | 39 | 0.09% | 23945 | 0.16% | 34 | 0.71% | 147.78.180.135 |
| 78 | 39 | 0.09% | 39 | 0.09% | 23945 | 0.16% | 33 | 0.69% | 167.253.49.233 |
| 79 | 39 | 0.09% | 39 | 0.09% | 23945 | 0.16% | 30 | 0.63% | 172.83.252.88 |
| 80 | 39 | 0.09% | 39 | 0.09% | 11949 | 0.08% | 27 | 0.57% | 82-147-84-163.vpsdedic.ru |
| 81 | 38 | 0.08% | 38 | 0.09% | 23331 | 0.15% | 31 | 0.65% | 185.94.35.12 |
| 82 | 38 | 0.08% | 38 | 0.09% | 23331 | 0.15% | 30 | 0.63% | 93.177.118.45 |
| 83 | 37 | 0.08% | 37 | 0.09% | 22717 | 0.15% | 27 | 0.57% | 147.78.182.116 |
| 84 | 37 | 0.08% | 37 | 0.09% | 22717 | 0.15% | 29 | 0.61% | 157.22.16.209 |
| 85 | 37 | 0.08% | 37 | 0.09% | 22717 | 0.15% | 31 | 0.65% | 88.218.45.138 |
| 86 | 36 | 0.08% | 36 | 0.08% | 2883 | 0.02% | 6 | 0.13% | 103.87.56.123 |
| 87 | 36 | 0.08% | 36 | 0.08% | 22103 | 0.14% | 33 | 0.69% | 140.235.1.170 |
| 88 | 36 | 0.08% | 36 | 0.08% | 22103 | 0.14% | 28 | 0.59% | 147.78.182.207 |
| 89 | 36 | 0.08% | 36 | 0.08% | 12179 | 0.08% | 7 | 0.15% | 173.239.217.160 |
| 90 | 36 | 0.08% | 36 | 0.08% | 22103 | 0.14% | 29 | 0.61% | 45.132.184.238 |
| 91 | 36 | 0.08% | 36 | 0.08% | 22103 | 0.14% | 28 | 0.59% | 91.247.163.239 |
| 92 | 36 | 0.08% | 36 | 0.08% | 13015 | 0.08% | 36 | 0.75% | ns3155274.ip-51-83-6.eu |
| 93 | 35 | 0.08% | 35 | 0.08% | 21489 | 0.14% | 28 | 0.59% | 103.175.79.233 |
| 94 | 35 | 0.08% | 35 | 0.08% | 21489 | 0.14% | 30 | 0.63% | 185.61.222.27 |
| 95 | 35 | 0.08% | 35 | 0.08% | 21489 | 0.14% | 28 | 0.59% | 31.134.12.250 |
| 96 | 35 | 0.08% | 35 | 0.08% | 21489 | 0.14% | 27 | 0.57% | 31.134.3.104 |
| 97 | 35 | 0.08% | 35 | 0.08% | 21489 | 0.14% | 26 | 0.54% | 45.145.128.80 |
| 98 | 34 | 0.07% | 34 | 0.08% | 20875 | 0.14% | 31 | 0.65% | 45.148.234.119 |
| 99 | 34 | 0.07% | 34 | 0.08% | 20875 | 0.14% | 28 | 0.59% | 83.97.117.69 |
| 100 | 33 | 0.07% | 33 | 0.08% | 20261 | 0.13% | 28 | 0.59% | 167-253-18-24.cloudairone.com |
| 101 | 33 | 0.07% | 33 | 0.08% | 20261 | 0.13% | 28 | 0.59% | 193.151.191.139 |
| 102 | 33 | 0.07% | 33 | 0.08% | 20261 | 0.13% | 27 | 0.57% | 77.220.192.206 |
| 103 | 32 | 0.07% | 32 | 0.07% | 19647 | 0.13% | 22 | 0.46% | 185.61.217.180 |
| 104 | 32 | 0.07% | 32 | 0.07% | 19044 | 0.12% | 29 | 0.61% | 193.202.82.158 |
| 105 | 32 | 0.07% | 32 | 0.07% | 19647 | 0.13% | 28 | 0.59% | 45.88.13.45 |
| 106 | 32 | 0.07% | 32 | 0.07% | 19647 | 0.13% | 29 | 0.61% | 93.177.94.58 |
| 107 | 30 | 0.07% | 30 | 0.07% | 12779 | 0.08% | 6 | 0.13% | 107-173-30-244-host.colocrossing.com |
| 108 | 30 | 0.07% | 30 | 0.07% | 18419 | 0.12% | 23 | 0.48% | 157.22.18.141 |
| 109 | 30 | 0.07% | 30 | 0.07% | 18419 | 0.12% | 24 | 0.50% | 193.203.9.45 |
| 110 | 30 | 0.07% | 30 | 0.07% | 17856 | 0.12% | 26 | 0.54% | 31.134.12.154 |
| 111 | 30 | 0.07% | 30 | 0.07% | 10269 | 0.07% | 4 | 0.08% | 78.160.136.220.static.ttnet.com.tr |
| 112 | 29 | 0.06% | 29 | 0.07% | 17805 | 0.12% | 25 | 0.52% | 130.49.113.141 |
| 113 | 29 | 0.06% | 29 | 0.07% | 17805 | 0.12% | 25 | 0.52% | 170.168.174.225 |
| 114 | 29 | 0.06% | 29 | 0.07% | 17202 | 0.11% | 28 | 0.59% | 185.202.108.126 |
| 115 | 29 | 0.06% | 29 | 0.07% | 17805 | 0.12% | 26 | 0.54% | 45.133.114.65 |
| 116 | 29 | 0.06% | 29 | 0.07% | 17805 | 0.12% | 26 | 0.54% | 45.136.27.214 |
| 117 | 29 | 0.06% | 29 | 0.07% | 17805 | 0.12% | 25 | 0.52% | 77.83.24.56 |
| 118 | 28 | 0.06% | 28 | 0.06% | 17041 | 0.11% | 21 | 0.44% | 146.19.140.48 |
| 119 | 28 | 0.06% | 28 | 0.06% | 17191 | 0.11% | 25 | 0.52% | 178.20.213.153 |
| 120 | 28 | 0.06% | 28 | 0.06% | 17191 | 0.11% | 23 | 0.48% | 185.202.108.39 |
| 121 | 28 | 0.06% | 28 | 0.06% | 17191 | 0.11% | 23 | 0.48% | 31.134.0.107 |
| 122 | 27 | 0.06% | 27 | 0.06% | 16577 | 0.11% | 24 | 0.50% | 157.22.17.140 |
| 123 | 27 | 0.06% | 27 | 0.06% | 16577 | 0.11% | 21 | 0.44% | 170.168.240.192 |
| 124 | 27 | 0.06% | 27 | 0.06% | 16577 | 0.11% | 24 | 0.50% | 23.230.223.131 |
| 125 | 27 | 0.06% | 27 | 0.06% | 16577 | 0.11% | 23 | 0.48% | 45.136.27.34 |
| 126 | 27 | 0.06% | 27 | 0.06% | 16577 | 0.11% | 23 | 0.48% | 94.154.113.220 |
| 127 | 26 | 0.06% | 26 | 0.06% | 1393 | 0.01% | 4 | 0.08% | 103.87.56.67 |
| 128 | 26 | 0.06% | 26 | 0.06% | 15963 | 0.10% | 21 | 0.44% | 130.49.113.60 |
| 129 | 26 | 0.06% | 26 | 0.06% | 15963 | 0.10% | 22 | 0.46% | 77.81.65.223 |
| 130 | 26 | 0.06% | 26 | 0.06% | 15963 | 0.10% | 23 | 0.48% | 91.246.51.220 |
| 131 | 25 | 0.05% | 25 | 0.06% | 10538 | 0.07% | 6 | 0.13% | 103.221.232.104 |
| 132 | 25 | 0.05% | 25 | 0.06% | 10604 | 0.07% | 6 | 0.13% | 104.223.32.225 |
| 133 | 25 | 0.05% | 25 | 0.06% | 10609 | 0.07% | 5 | 0.10% | 172.255.83.134 |
| 134 | 24 | 0.05% | 24 | 0.06% | 14735 | 0.10% | 22 | 0.46% | 170.168.30.213 |
| 135 | 23 | 0.05% | 23 | 0.05% | 14122 | 0.09% | 21 | 0.44% | 31.134.0.117 |
| 136 | 22 | 0.05% | 22 | 0.05% | 13508 | 0.09% | 19 | 0.40% | 178.20.214.105 |
| 137 | 22 | 0.05% | 22 | 0.05% | 13508 | 0.09% | 19 | 0.40% | 91.245.236.214 |
| 138 | 21 | 0.05% | 21 | 0.05% | 9120 | 0.06% | 6 | 0.13% | 130.51.21.109 |
| 139 | 21 | 0.05% | 20 | 0.05% | 8 | 0.00% | 1 | 0.02% | 14.116.207.75 |
| 140 | 21 | 0.05% | 20 | 0.05% | 8 | 0.00% | 1 | 0.02% | 14.18.80.54 |
| 141 | 21 | 0.05% | 20 | 0.05% | 8 | 0.00% | 1 | 0.02% | 140.246.92.60 |
| 142 | 21 | 0.05% | 21 | 0.05% | 12456 | 0.08% | 19 | 0.40% | 193.233.90.206 |
| 143 | 21 | 0.05% | 20 | 0.05% | 8 | 0.00% | 1 | 0.02% | 203.2.112.125 |
| 144 | 21 | 0.05% | 20 | 0.05% | 8 | 0.00% | 1 | 0.02% | 43.136.39.92 |
| 145 | 21 | 0.05% | 20 | 0.05% | 8 | 0.00% | 1 | 0.02% | 43.138.232.31 |
| 146 | 19 | 0.04% | 19 | 0.04% | 8030 | 0.05% | 4 | 0.08% | 131.108.16.62 |
| 147 | 19 | 0.04% | 19 | 0.04% | 8213 | 0.05% | 4 | 0.08% | 139.243.255.134.dedicated.zare.com |
| 148 | 19 | 0.04% | 19 | 0.04% | 8226 | 0.05% | 4 | 0.08% | 162.212.170.230 |
| 149 | 18 | 0.04% | 18 | 0.04% | 11049 | 0.07% | 8 | 0.17% | 178.42.53.71.ipv4.supernova.orange.pl |
| 150 | 18 | 0.04% | 18 | 0.04% | 11052 | 0.07% | 16 | 0.34% | 31.134.2.112 |
| 151 | 18 | 0.04% | 18 | 0.04% | 3281 | 0.02% | 10 | 0.21% | undefined.hostname.localhost |
| 152 | 16 | 0.03% | 16 | 0.04% | 746 | 0.00% | 3 | 0.06% | 103.87.56.59 |
| 153 | 16 | 0.03% | 16 | 0.04% | 285 | 0.00% | 3 | 0.06% | 109.248.54.226 |
| 154 | 16 | 0.03% | 16 | 0.04% | 7271 | 0.05% | 3 | 0.06% | 126-3-31-64.static.reverse.lstn.net |
| 155 | 16 | 0.03% | 16 | 0.04% | 7026 | 0.05% | 4 | 0.08% | 142.234.203.171 |
| 156 | 16 | 0.03% | 16 | 0.04% | 5603 | 0.04% | 3 | 0.06% | 193.93.230.59 |
| 157 | 15 | 0.03% | 15 | 0.03% | 1194 | 0.01% | 3 | 0.06% | 103.87.56.11 |
| 158 | 15 | 0.03% | 15 | 0.03% | 6242 | 0.04% | 3 | 0.06% | 131.108.19.30 |
| 159 | 15 | 0.03% | 15 | 0.03% | 3108 | 0.02% | 4 | 0.08% | 135.235.175.112 |
| 160 | 15 | 0.03% | 15 | 0.03% | 6601 | 0.04% | 3 | 0.06% | 149.62.41.142 |
| 161 | 15 | 0.03% | 15 | 0.03% | 5859 | 0.04% | 3 | 0.06% | 158.173.21.1 |
| 162 | 15 | 0.03% | 15 | 0.03% | 3525 | 0.02% | 13 | 0.27% | 158.46.169.239 |
| 163 | 15 | 0.03% | 15 | 0.03% | 9210 | 0.06% | 13 | 0.27% | 170.168.240.120 |
| 164 | 15 | 0.03% | 15 | 0.03% | 4568 | 0.03% | 14 | 0.29% | 212.80.200.216 |
| 165 | 14 | 0.03% | 14 | 0.03% | 4082 | 0.03% | 10 | 0.21% | 119.12.200.183 |
| 166 | 13 | 0.03% | 13 | 0.03% | 4423 | 0.03% | 12 | 0.25% | 103.225.129.7 |
| 167 | 13 | 0.03% | 13 | 0.03% | 2813 | 0.02% | 11 | 0.23% | 91.245.235.192 |
| 168 | 13 | 0.03% | 13 | 0.03% | 3515 | 0.02% | 12 | 0.25% | 94.176.59.40 |
| 169 | 12 | 0.03% | 12 | 0.03% | 1545 | 0.01% | 4 | 0.08% | 192.154.205.54 |
| 170 | 12 | 0.03% | 6 | 0.01% | 3314 | 0.02% | 6 | 0.13% | 216.244.66.199 |
| 171 | 11 | 0.02% | 11 | 0.03% | 4815 | 0.03% | 3 | 0.06% | 103.197.170.18 |
| 172 | 11 | 0.02% | 11 | 0.03% | 517 | 0.00% | 3 | 0.06% | 128.24.95.74 |
| 173 | 11 | 0.02% | 11 | 0.03% | 4828 | 0.03% | 2 | 0.04% | 149.62.41.71 |
| 174 | 11 | 0.02% | 11 | 0.03% | 2461 | 0.02% | 9 | 0.19% | 193.151.55.200 |
| 175 | 11 | 0.02% | 11 | 0.03% | 457 | 0.00% | 3 | 0.06% | 221.231.13.198 |
| 176 | 10 | 0.02% | 10 | 0.02% | 4221 | 0.03% | 2 | 0.04% | 107-175-90-25-host.colocrossing.com |
